AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:    2990371     745621     721847     876317     727319     769889     719767     823618
      NET_TX:          0          0          0          0          0          0          0          0
      NET_RX:    1673909    1731152    1803096    1596477    1796985    1636154    1768484    1742707
       BLOCK:       1991       4385        966        920        909       1387       4488       1499
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      90694      65113     102546      93947      84246      76733      73290      81798
       SCHED:    1019015    1010882     994320    1000237     978167     967002     948001     949645
     HRTIMER:          3        124        118        780        126        129        149         88
         RCU:   10428941   10471083   10519843   10398343   10496590   10471078   10489636   10494145

AnonSec - 2021