AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/../proc/softirqs
                    CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
          HI:          0          0          0          0          0          0          0          0
       TIMER:    3299966     836441     801145     970170     804538     852268     797406     901407
      NET_TX:          0          0          0          0          0          0          0          0
      NET_RX:    1924480    2009672    2052464    1849872    2046374    1887644    2045332    1996563
       BLOCK:       2845       4463       1026       1010       1025       1429       4555       1639
    IRQ_POLL:          0          0          0          0          0          0          0          0
     TASKLET:      91311      82712     115676     114054      97430      98838      91859      97194
       SCHED:    1078261    1069144    1053848    1059117    1035212    1025716    1003862    1006881
     HRTIMER:          3        125        118        780        126        129        149         88
         RCU:   11458676   11525853   11575093   11441367   11543937   11516346   11543520   11550444

AnonSec - 2021