AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /proc/7/../

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //proc/7/../interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        147         95          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0         62          0          0   IO-APIC  22-fasteoi   uhci_hcd:usb1
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 44:          0          0          0         25          0          0          0          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 48:     147146          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 49:          0     142719          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 50:          0          0     156380          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 52:     136339      10026      34714      26340      10330      18762      26136      24264   PCI-MSI 1572865-edge      virtio1-input.0
 53:          0          0          0     146871          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 54:          0          0          0          0     146033          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 55:     156865       3361      19094      19346      37993      16598      20997       3478   PCI-MSI 1572866-edge      virtio1-output.0
 56:          0          0          0          0          0     137056          0          0   PCI-MSI 2097160-edge      virtio2-request
 57:        764      99971      13347      28352      32640      22832      76577      19913   PCI-MSI 1572867-edge      virtio1-input.1
 58:          0          0          0          0          0          0     144291          0   PCI-MSI 2097161-edge      virtio2-request
 59:       3038     145437       9925      28316       4612      49453      17373      21989   PCI-MSI 1572868-edge      virtio1-output.1
 60:          0          0          0          0          0          0          0     142092   PCI-MSI 2097162-edge      virtio2-request
 61:       2062      71430     115792       3967      37405      28322      20689      56569   PCI-MSI 1572869-edge      virtio1-input.2
 62:      26679       3273     180281      17382      20189      14085      12159      29769   PCI-MSI 1572870-edge      virtio1-output.2
 63:      61088       9008      61905      88730       5404      28618      17191      15054   PCI-MSI 1572871-edge      virtio1-input.3
 64:      10082      19560      18424     134027       9161      17031      25292      40995   PCI-MSI 1572872-edge      virtio1-output.3
 65:      11706      20303       2371      39642     123147      79378      10772      26315   PCI-MSI 1572873-edge      virtio1-input.4
 66:      11217       8865      19489      33231     144638      28459      19454      38973   PCI-MSI 1572874-edge      virtio1-output.4
 67:      34407      62455      22310      20629      31081      58279      18815      50453   PCI-MSI 1572875-edge      virtio1-input.5
 68:      29465      30222      30297      17245       9761     112414      24349      23989   PCI-MSI 1572876-edge      virtio1-output.5
 69:      29194      14524      41889      26682      18114      11861     143450      22699   PCI-MSI 1572877-edge      virtio1-input.6
 70:      14988       9530      19086      39824      27902      16666     148204      30109   PCI-MSI 1572878-edge      virtio1-output.6
 71:      13138      32576      12687      27880      77820      30903      27197      64513   PCI-MSI 1572879-edge      virtio1-input.7
 72:      12793      17528      25168      43653      36194      32810       8857      96887   PCI-MSI 1572880-edge      virtio1-output.7
 73:       1088       1745       1906       1816       1809       1561       1913       1473   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:       5326       9266      15153      12765      10032       9778      12962       9698   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
 77:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 78:       1622       3101       2415       3283       3097       2246       3336       1680   PCI-MSI 3145729-edge      virtio4-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   17316531   17171541   17178139   17092720   17171533   17126869   17160474   17177099   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      65469      66978      67931      72015      70476      71632      71701      72615   Rescheduling interrupts
CAL:    6314525    6553735    6534809    6261956    6532729    6394248    6399269    6520496   Function call interrupts
TLB:       8259       8441       8546       9650       8469       8470       8544       7849   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         52         52         52         52         52         52         52         52   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021