AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /usr/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : //usr/../proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        147         95          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0         62          0          0   IO-APIC  22-fasteoi   uhci_hcd:usb1
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 44:          0          0          0         25          0          0          0          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 48:     145405          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 49:          0     140218          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 50:          0          0     153717          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 52:     136339      10026      34714      23318       5755      18762      25907      24220   PCI-MSI 1572865-edge      virtio1-input.0
 53:          0          0          0     144787          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 54:          0          0          0          0     144044          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 55:     154017       2886      19094      19346      34738      16544      20595       2342   PCI-MSI 1572866-edge      virtio1-output.0
 56:          0          0          0          0          0     134466          0          0   PCI-MSI 2097160-edge      virtio2-request
 57:        764      90699      13347      28352      32640      22832      76577      19913   PCI-MSI 1572867-edge      virtio1-input.1
 58:          0          0          0          0          0          0     142154          0   PCI-MSI 2097161-edge      virtio2-request
 59:       3038     136142       9925      28068       4612      49407      17373      21989   PCI-MSI 1572868-edge      virtio1-output.1
 60:          0          0          0          0          0          0          0     139506   PCI-MSI 2097162-edge      virtio2-request
 61:          0      71225     115682       2773      37405      27437      20689      54860   PCI-MSI 1572869-edge      virtio1-input.2
 62:      26487       3114     180281      15272      19998      14085      12159      26241   PCI-MSI 1572870-edge      virtio1-output.2
 63:      58603       8724      57999      88730       5404      28588      16737      15054   PCI-MSI 1572871-edge      virtio1-input.3
 64:      10082      19560      18424     129008       8774      15666      24963      40885   PCI-MSI 1572872-edge      virtio1-output.3
 65:       3180      20210       2371      39642     123147      79354      10772      25879   PCI-MSI 1572873-edge      virtio1-input.4
 66:      11217       8865      19489      32480     136842      28435      19454      38973   PCI-MSI 1572874-edge      virtio1-output.4
 67:      34341      62455      22310      20629      31081      48811      18815      50453   PCI-MSI 1572875-edge      virtio1-input.5
 68:      29465      30222      30297      17245       8474     103917      24349      23989   PCI-MSI 1572876-edge      virtio1-output.5
 69:      29194      14524      41889      26682      18114      11861     129435      22699   PCI-MSI 1572877-edge      virtio1-input.6
 70:      14988       9530      18986      39824      27902      16666     134591      30109   PCI-MSI 1572878-edge      virtio1-output.6
 71:      13138      32576       6866      27880      77820      30903      27197      59904   PCI-MSI 1572879-edge      virtio1-input.7
 72:      12793      17528      25168      43653      36194      32810       8857      86624   PCI-MSI 1572880-edge      virtio1-output.7
 73:       1078       1725       1890       1755       1730       1551       1885       1454   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:       5326       9218      15042      12188       9600       9730      12962       9497   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
 77:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 78:       1592       3033       2357       3209       2954       2209       3285       1660   PCI-MSI 3145729-edge      virtio4-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   17006959   16865195   16869159   16787398   16863703   16819848   16851568   16868516   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      64824      66366      67257      71289      69818      71062      71104      71986   Rescheduling interrupts
CAL:    6221231    6454198    6433365    6171171    6441589    6302455    6301627    6421931   Function call interrupts
TLB:       8202       8400       8491       9595       8428       8413       8484       7776   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         51         51         51         51         51         51         51         51   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021