AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0555) :  /home/../proc/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/../proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       
  0:        126          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          0          0          0          0          0          0          9   IO-APIC   1-edge      i8042
  4:          0        147         95          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:          0          0          0          0          0          0         15          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 22:          0          0          0          0          0         62          0          0   IO-APIC  22-fasteoi   uhci_hcd:usb1
 24:          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0   PCI-MSI 45056-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0   PCI-MSI 47104-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0   PCI-MSI 49152-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0   PCI-MSI 51200-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0   PCI-MSI 53248-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0   PCI-MSI 55296-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0   PCI-MSI 57344-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0   PCI-MSI 59392-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0   PCI-MSI 61440-edge      PCIe PME, aerdrv
 39:          0          0          0          0          0          0          0          0   PCI-MSI 63488-edge      PCIe PME, aerdrv
 40:          0          0          0          0          0          0          0          0   PCI-MSI 65536-edge      PCIe PME, aerdrv
 41:          0          0          0          0          0          0          0          0   PCI-MSI 3670016-edge      virtio5-config
 42:          0          0          0          0          5          0          0          0   PCI-MSI 3670017-edge      virtio5-input
 43:          0          0          0          0          0          0          0          0   PCI-MSI 2621440-edge      virtio3-config
 44:          0          0          0         25          0          0          0          0   PCI-MSI 2621441-edge      virtio3-virtqueues
 45:          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 46:          0          0          0          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-control
 47:          0          0          0          0          0          0          0          0   PCI-MSI 2097154-edge      virtio2-event
 48:     108378          0          0          0          0          0          0          0   PCI-MSI 2097155-edge      virtio2-request
 49:          0     105152          0          0          0          0          0          0   PCI-MSI 2097156-edge      virtio2-request
 50:          0          0     116505          0          0          0          0          0   PCI-MSI 2097157-edge      virtio2-request
 51:          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      virtio1-config
 52:      92807       9985      34054      17890       1154      13577      25360      24204   PCI-MSI 1572865-edge      virtio1-input.0
 53:          0          0          0     111407          0          0          0          0   PCI-MSI 2097158-edge      virtio2-request
 54:          0          0          0          0     109298          0          0          0   PCI-MSI 2097159-edge      virtio2-request
 55:     129986       2734      10544      11482      34402       1368      14319        614   PCI-MSI 1572866-edge      virtio1-output.0
 56:          0          0          0          0          0     101066          0          0   PCI-MSI 2097160-edge      virtio2-request
 57:        241      77892      13019      28329      26076      11812      49979       9468   PCI-MSI 1572867-edge      virtio1-input.1
 58:          0          0          0          0          0          0     105513          0   PCI-MSI 2097161-edge      virtio2-request
 59:       2988      87067       8966      22294       4242      46259      14415      18331   PCI-MSI 1572868-edge      virtio1-output.1
 60:          0          0          0          0          0          0          0     103694   PCI-MSI 2097162-edge      virtio2-request
 61:          0      53383      99705       1040      19064      10165      15583      51301   PCI-MSI 1572869-edge      virtio1-input.2
 62:      25588       1646     131962      10819      17511      11115       8432      19000   PCI-MSI 1572870-edge      virtio1-output.2
 63:      46512       5350      12220      82305       3561      28588      16302      13339   PCI-MSI 1572871-edge      virtio1-input.3
 64:       6215      17095      16393      90112       6495       3891      24420      34857   PCI-MSI 1572872-edge      virtio1-output.3
 65:       2185      19524       2045      19382      96183      55870      10728      24161   PCI-MSI 1572873-edge      virtio1-input.4
 66:      10891       3754      16525      24821     108543      23006       8873      21007   PCI-MSI 1572874-edge      virtio1-output.4
 67:       1781      52872      22310      16757      30876      48811      18653      13572   PCI-MSI 1572875-edge      virtio1-input.5
 68:      28771      25779      29085      11319       8474      67252      15387      11051   PCI-MSI 1572876-edge      virtio1-output.5
 69:      28863      13831      41889      26567      17120      11457      62025      20189   PCI-MSI 1572877-edge      virtio1-input.6
 70:      14639       1987       9785      20957      18883      11384     111807      22250   PCI-MSI 1572878-edge      virtio1-output.6
 71:      12674      23268       5951      12561      51300      27600      26773      46987   PCI-MSI 1572879-edge      virtio1-input.7
 72:      12793      10056      10825      30262      16786      28269       7923      82894   PCI-MSI 1572880-edge      virtio1-output.7
 73:        908       1086       1306       1435       1419       1250       1620       1268   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 74:          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      virtio0-config
 75:       2687       6866      12209      10170       7775       8528      11042       7633   PCI-MSI 16385-edge      virtio0-control
 76:          0          0          0          0          0          0          0          0   PCI-MSI 16386-edge      virtio0-cursor
 77:          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 78:       1230       2175       1771       2453       2389       1638       2844       1329   PCI-MSI 3145729-edge      virtio4-virtqueues
NMI:          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:   13405673   13277377   13284705   13217682   13275338   13245819   13261152   13281297   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI:          0          0          0          0          0          0          0          0   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0   APIC ICR read retries
RES:      51325      53059      53625      57299      56095      56975      57253      57819   Rescheduling interrupts
CAL:    5069592    5252611    5251402    5052664    5262338    5141721    5130296    5236466   Function call interrupts
TLB:       4330       4305       4339       5348       4279       4363       4272       4715   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:         41         41         41         41         41         41         41         41   Machine check polls
HYP:          1          1          1          1          1          1          1          1   Hypervisor callback interrupts
HRE:          0          0          0          0          0          0          0          0   Hyper-V reenlightenment interrupts
HVS:          0          0          0          0          0          0          0          0   Hyper-V stimer0 interrupts
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event

AnonSec - 2021