AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/zoomride2022/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/zoomride2022/tmp/awstats/awstats012023.myzoomme.com.zoomride.app.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202301 will be lost/reset.
# Last config file used to build this data file was /home/zoomride2022/tmp/awstats/awstats.myzoomme.com.zoomride.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2026                
POS_TIME 2705                
POS_VISITOR 12464               
POS_DAY 22425               
POS_DOMAIN 3420                
POS_LOGIN 3871                
POS_ROBOT 4026                
POS_WORMS 4412                
POS_EMAILSENDER 4543                
POS_EMAILRECEIVER 4686                
POS_SESSION 23143               
POS_SIDER 23302               
POS_FILETYPES 4821                
POS_DOWNLOADS 4921                
POS_OS 8426                
POS_BROWSER 8765                
POS_SCREENSIZE 9983                
POS_UNKNOWNREFERER 10057               
POS_UNKNOWNREFERERBROWSER 10907               
POS_ORIGIN 11415               
POS_SEREFERRALS 11551               
POS_PAGEREFS 11705               
POS_SEARCHWORDS 11853               
POS_KEYWORDS 12005               
POS_MISC 2368                
POS_ERRORS 12064               
POS_CLUSTER 3727                
POS_SIDER_404 12155               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230201001547 11 2082 13130303035963
FirstTime 20230101010857
LastTime 20230131144810
LastUpdate 20230201121414 11 0 10 0 0
TotalVisits 302                 
TotalUnique 260                 
MonthHostsKnown 0                   
MonthHostsUnknown 261                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 42 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 50 50 31150 8 22 14602
1 16 16 9968 18 21 12117
2 11 11 6853 22 26 17430
3 10 10 6230 8 11 5887
4 13 13 8099 3 3 1246
5 13 13 8099 41 43 28805
6 14 14 6853 10 24 15281
7 12 12 7476 5 8 5152
8 14 14 7476 7 16 10752
9 11 11 6230 4 11 7245
10 8 8 4984 5 7 4473
11 14 14 8722 55 56 37856
12 20 20 11837 22 29 19523
13 10 12 6358 20 23 15505
14 13 13 8099 5 11 7357
15 9 9 5607 27 28 18788
16 10 10 6230 9 13 8435
17 11 11 6853 27 31 20034
18 13 13 8099 24 25 16695
19 7 7 4361 5 6 3906
20 21 21 11837 25 35 22806
21 21 21 13083 10 15 4697
22 22 22 13083 24 33 20825
23 19 65 14781 5 9 5264
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 20
us 288 336 180004
cn 20 20 12460
ca 11 11 6853
gb 6 6 3738
ru 6 6 3738
ua 4 4 623
se 3 3 1869
gr 3 3 1869
at 3 3 1869
au 3 3 1869
de 3 3 1869
jp 2 2 623
be 2 2 1246
in 2 2 1246
am 1 1 623
hn 1 1 0
zz 1 1 623
kr 1 1 0
cl 1 1 623
tr 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
bingbot/ 90 56070 20230131145542 0
crawl 10 6230 20230118004859 0
survey 3 623 20230130222923 0
Go\-http\-client/ 2 1246 20230124221254 0
bot[\s_+:,\.\;\/\\-] 2 1246 20230112061424 0
no_user_agent 1 623 20230124221252 0
Googlebot/ 1 623 20230115030427 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 48 3072 0 0
html 362 219296 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 48
/.well-known/pki-validation/0452C09CEA9762F6F96AC3F49C68D9AE.txt 1 0 64
/.well-known/pki-validation/29D6070FD7EE29EA03CCBE37D107D7A3.txt 1 0 64
/.well-known/pki-validation/426DA77211096F9125382001DFAE12C8.txt 1 0 64
/.well-known/pki-validation/29197FC88015C7DBB9A228BB2E5A4879.txt 1 0 64
/.well-known/pki-validation/D86DBA4241E00DC87514286BC61AB1C6.txt 1 0 64
/.well-known/pki-validation/61D9456CB6D8CBB3A4191C15EB61A41F.txt 1 0 64
/.well-known/pki-validation/0843E9A3F2842DBF430A31BC883C5FB9.txt 1 0 64
/.well-known/pki-validation/283340C29476E764352C20A41E82F5C2.txt 1 0 64
/.well-known/pki-validation/9B5A2A2C4D1B2959FD35CDBC1AF995D8.txt 1 0 64
/.well-known/pki-validation/5F537CC87DBA9A2A4CF8022DE569DAEF.txt 1 0 64
/.well-known/pki-validation/C5BDCBEDE863ED92E4D0160E3F531153.txt 1 0 64
/.well-known/pki-validation/A0456405A8F52C2BA0B3F7AF31879BEF.txt 1 0 64
/.well-known/pki-validation/C4EBE0461EA2D5790AE53ED332DB783A.txt 1 0 64
/.well-known/pki-validation/3C0AB8B6DF6A48ED239A2DA6A508AF77.txt 1 0 64
/.well-known/pki-validation/73D6439DD2E9F8A8210D320132B79047.txt 1 0 64
/.well-known/pki-validation/99C135A52C89E249E1495233A0E9F92A.txt 1 0 64
/.well-known/pki-validation/0842430DD0AB6675E64F3FD10E3A6019.txt 1 0 64
/.well-known/pki-validation/5E76CB3BC4350ED58935458D5B8062E5.txt 1 0 64
/.well-known/pki-validation/C1763ECC009567E313782DED3C51E18F.txt 1 0 64
/.well-known/pki-validation/3B8123A8843A2C32FA3B1B89941301EF.txt 1 0 64
/.well-known/pki-validation/1EF900E5E4189FDA2F097E7B55868326.txt 1 0 64
/.well-known/pki-validation/68763CF3D6D2DF24B4F1D6A03511ACE0.txt 1 0 64
/.well-known/pki-validation/7D1BEFDFE9D124AE128616CBED14F53F.txt 1 0 64
/.well-known/pki-validation/E236FA09E2253D9D6C377AA3FDEB6D73.txt 1 0 64
/.well-known/pki-validation/F87457DCC99C381881366BD01803C7B5.txt 1 0 64
/.well-known/pki-validation/BB86A6AB22478653E7F22F929B632040.txt 1 0 64
/.well-known/pki-validation/A44BFD673E60728DC34FD6DF0784BE12.txt 1 0 64
/.well-known/pki-validation/21C73247B7A82075F113D1FFA10D85D8.txt 1 0 64
/.well-known/pki-validation/320E8B55641CFC7FB73A85C62B4A170F.txt 1 0 64
/.well-known/pki-validation/8083B6A4ADAD95B09A818CAB823F520D.txt 1 0 64
/.well-known/pki-validation/84EA1F89C84F6B2D864E3FA770F0B448.txt 1 0 64
/.well-known/pki-validation/5282CEEBEDCD9528E164FB3D54400CD7.txt 1 0 64
/.well-known/pki-validation/22113DC0569635FE57C27B45E489FB89.txt 1 0 64
/.well-known/pki-validation/E461F379AA0F9B07889324802485D709.txt 1 0 64
/.well-known/pki-validation/0DE0FF9CBB06C297463A377195D67195.txt 1 0 64
/.well-known/pki-validation/7C315F4E9B72F967CE2C7E6E8E943BFC.txt 1 0 64
/.well-known/pki-validation/1C8AD19CCFC8A499447D1A243A211C12.txt 1 0 64
/.well-known/pki-validation/8705B2542C371D5E8F1396DB9C48AFDA.txt 1 0 64
/.well-known/pki-validation/04C8CE046B146FB24A39B714197B843F.txt 1 0 64
/.well-known/pki-validation/8A5C4640954A5286F28685CE9C7F88DA.txt 1 0 64
/.well-known/pki-validation/0D4046F93DD3F7D09C4C1FB70E3CF6EF.txt 1 0 64
/.well-known/pki-validation/4BC3B234B41614AF6326211F6DB0D0A9.txt 1 0 64
/.well-known/pki-validation/4AF23B293CBD6041A1168DA0910111D2.txt 1 0 64
/.well-known/pki-validation/9321CCF24F6AF6C72FA1A9D1C04DDC95.txt 1 0 64
/.well-known/pki-validation/E72F2AE938703A7D90152BC4988A01B1.txt 1 0 64
/.well-known/pki-validation/E1C45A5D184E9C5291A8D130FA8AAB62.txt 1 0 64
/.well-known/pki-validation/09FDA3AA8A6476BE011771C0B1C21148.txt 1 0 64
/.well-known/pki-validation/3261740FD122F93BA224B355C6E0C243.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 20
macosx12 1 1
Unknown 86 38
linux 28 28
macosx13 1 1
winnt 4 4
winlong 1 1
ios_iphone 10 10
macosx 23 23
macosx10 2 2
win7 5 5
win2000 2 2
win10 210 210
macosx8 1 1
androidmarshmallow 1 1
android10 1 1
winvista 1 1
winxp 4 4
androidnougat 1 1
androidoreo 1 1
macosx15 27 27
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome108.0.0.0 2 2
chrome79.0.3945.88 1 1
chrome83.0.4103.0 1 1
chrome68.0.2370.29 1 1
chrome95.0.4638.54 3 3
chrome74.0.3729.169 1 1
chrome91.0.4472.114 3 3
safari12.1.1 1 1
safari13.0.3 8 8
chrome106.0.0.0 2 2
chrome83.0.4103.97 20 20
mozilla 23 23
chrome96.0.4664.110 3 3
chrome71.0.1438.88 1 1
chrome107.0.0.0 22 22
chrome104.0.5112.101 2 2
chrome92.0.4515.107 1 1
chrome74.0.3290.88 1 1
chrome52.0.3496.98 1 1
chrome66.0.3359.181 21 21
chrome105.0.0.0 3 3
chrome72.0.3960.88 1 1
chrome80.0.3987.106 1 1
chrome89.0.4389.114 6 6
chrome77.0.1188.88 1 1
msie6.0 4 4
firefox57.0 1 1
msie5.01 1 1
chrome102.0.5005.63 130 130
chrome11.0.696.71 2 2
chrome88.0.4240.193 21 21
safari15.5 2 2
chrome103.0.0.0 25 25
chrome72.0.2853.88 1 1
chrome71.0.3636.88 1 1
Unknown 63 15
chrome80.0.3987.162 1 1
chrome78.0.2639.88 1 1
chrome70.0.1867.88 1 1
chrome71.0.1458.88 1 1
chrome87.0.4280.88 1 1
chrome78.0.3904.108 3 3
chrome79.0.1197.88 1 1
chrome108.0.5359.124 1 1
chrome80.0.3987.149 6 6
opera54.0.2952.51 2 2
firefox59.0 2 2
chrome26.0.1410.65 1 1
firefox33.0 1 1
chrome109.0.0.0 3 3
chrome61.0.3163.100 1 1
firefox63.0 1 1
chrome84.0.4147.105 1 1
chrome60.0.3112.107 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230110181214
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230126200836
Mozilla/5.0_(compatible;_ips-agent) 20230126212048
COMODO_DCV 20230124134646
Mozilla/5.0_Firefox/33.0 20230110032710
Mozilla/5.0_(compatible;_Dataprovider.com) 20230110233127
python-requests/2.23.0 20230110231109
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131020949
test 20230130131912
got_(https://github.com/sindresorhus/got) 20230108005722
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-requests/2.23.0 20230110231109
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230131020949
test 20230130131912
COMODO_DCV 20230124134646
got_(https://github.com/sindresorhus/got) 20230108005722
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 334 382
From1 0 0
From2 1 1
From3 0 0
From4 27 27
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
baidu 1 1
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 355 229502
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 261
72.255.1.185 25 25 15575 20230111215332
149.56.150.105 10 10 6230 20230110233104
123.60.146.214 10 10 6230 20230130184128
205.169.39.63 4 4 2492 20230124221309
139.59.236.94 3 3 1869 20230107172947
104.165.199.41 3 3 1869 20230106084234
72.13.46.6 3 3 1869 20230116211858
206.189.148.254 3 3 1869 20230101130759
92.223.86.25 3 3 1869 20230117023440
104.165.199.250 3 3 1869 20230107082431
51.11.244.26 3 3 1869 20230128204443
134.209.183.84 3 3 1869 20230105112410
72.13.46.3 3 3 1869 20230126212048
104.165.199.93 3 3 1869 20230108091648
178.128.113.216 3 3 1869 20230107124215
159.223.89.107 3 3 1869 20230104151424
206.189.84.191 3 3 1869 20230101114248
165.232.165.251 3 3 1869 20230102055325
109.74.205.166 3 3 1869 20230106183549
167.99.75.254 3 3 1869 20230105050718
208.80.194.42 3 3 1869 20230120234413
20.38.6.207 3 3 1869 20230107111413
104.165.199.57 2 2 1246 20230104112944
104.165.199.214 2 2 1246 20230105234049
114.107.225.150 2 2 1246 20230109144151
104.164.195.63 1 1 623 20230105074900
34.220.219.105 1 1 623 20230122000941
64.43.110.176 1 1 623 20230101223637
35.88.186.55 1 1 623 20230110001725
205.210.31.22 1 1 623 20230113080046
8.41.221.50 1 1 623 20230110032710
149.56.150.34 1 1 623 20230110233127
185.220.100.249 1 1 623 20230114122211
104.165.199.111 1 1 623 20230101053929
104.165.199.169 1 1 623 20230104033454
104.165.199.206 1 1 623 20230103002955
104.165.199.135 1 1 623 20230107215823
104.164.195.216 1 1 623 20230105201530
104.165.199.0 1 1 623 20230104160016
104.165.199.27 1 1 623 20230106041048
162.142.125.211 1 1 623 20230109143301
104.165.199.72 1 1 623 20230103093115
54.184.255.251 1 1 623 20230115002951
104.165.199.203 1 1 623 20230103071601
104.164.195.229 1 1 623 20230101223503
64.246.165.160 1 1 623 20230122070319
104.165.199.188 1 1 623 20230108192642
93.158.90.144 1 1 623 20230123213947
89.22.101.69 1 1 623 20230114010127
110.226.30.252 2 2 1246 20230124220959
104.165.199.63 1 1 623 20230107183504
34.211.230.175 1 1 623 20230117004930
104.164.195.169 1 1 623 20230108214208
220.148.89.212 1 1 623 20230130080308
104.165.199.83 1 1 623 20230103103829
170.247.223.182 1 1 623 20230106063120
35.90.193.189 1 1 623 20230126003345
104.165.199.13 2 2 1246 20230103150902
3.80.50.163 1 1 623 20230109063646
14.29.223.121 1 1 623 20230118034548
104.165.199.48 1 1 623 20230102221414
104.164.195.72 1 1 623 20230104011955
104.165.199.104 1 1 623 20230102142052
18.237.180.185 1 1 623 20230128001710
192.36.70.176 1 1 623 20230113095533
104.165.199.116 1 1 623 20230102174401
54.244.108.47 1 1 623 20230123001612
198.235.24.168 1 1 623 20230110052650
170.254.179.249 1 1 0 20230108064757
104.165.199.201 1 1 623 20230105042542
104.165.199.53 1 1 623 20230102062659
104.165.199.112 2 2 1246 20230108145551
104.165.199.75 1 1 623 20230104235558
167.94.138.62 1 1 623 20230101142406
144.168.223.60 1 1 0 20230106063120
205.210.31.59 1 1 623 20230124003636
44.205.2.62 1 1 623 20230131144810
104.165.199.237 1 1 623 20230101075428
104.165.199.39 1 1 623 20230108181924
199.244.88.227 1 1 623 20230128171654
104.165.199.114 1 1 623 20230108171042
104.165.199.103 1 1 623 20230108160338
104.165.199.17 1 1 623 20230108134740
95.217.109.231 1 1 623 20230108005722
64.246.165.150 1 1 623 20230105122122
104.165.199.3 1 1 623 20230101111716
34.207.194.89 1 1 623 20230108064757
35.89.173.210 1 1 623 20230112000942
18.237.246.252 1 1 623 20230128001757
104.164.195.112 1 1 623 20230107060930
104.165.199.33 1 1 623 20230106152848
104.165.199.164 1 1 623 20230103082253
34.216.141.236 1 1 623 20230119003702
52.88.251.39 1 1 623 20230104002144
199.244.88.218 1 1 623 20230112200515
34.217.83.52 1 1 623 20230115103232
185.150.191.61 1 1 623 20230116085343
104.165.199.222 1 1 623 20230102152808
104.165.199.219 1 1 623 20230104022714
14.29.216.170 1 1 623 20230124063320
104.165.199.243 1 1 623 20230108012159
104.165.199.226 2 2 1246 20230102073447
104.165.199.251 1 1 623 20230103215617
205.185.121.69 1 1 623 20230124222906
208.80.194.41 1 1 623 20230128023921
104.165.199.121 1 1 623 20230108113241
54.187.240.44 1 1 623 20230121003107
104.164.195.164 1 1 623 20230101165611
198.235.24.5 1 1 623 20230108164646
104.165.199.170 1 1 623 20230101180311
205.210.31.186 2 2 1246 20230131020949
104.165.199.71 1 1 623 20230104134542
205.210.31.185 1 1 623 20230107085415
35.163.251.16 1 1 623 20230110001701
35.88.165.8 1 1 623 20230104001856
18.246.71.102 1 1 623 20230113001658
35.88.150.210 1 1 623 20230128002652
35.165.32.130 1 1 623 20230117004914
157.245.51.232 1 1 623 20230107121259
54.245.11.214 1 1 623 20230108005348
205.185.122.184 1 1 623 20230125020605
104.165.199.109 1 1 623 20230104123732
208.109.213.238 0 48 3072 
104.165.199.252 1 1 623 20230104213931
104.164.195.123 1 1 623 20230108044522
104.165.199.89 1 1 623 20230105212313
185.181.60.39 1 1 623 20230126043036
104.165.199.253 1 1 623 20230101010857
35.86.91.37 1 1 623 20230118002654
104.165.199.37 1 1 623 20230107093301
104.164.195.95 1 1 623 20230107071704
104.165.199.221 1 1 623 20230107194208
104.165.199.185 1 1 623 20230106051849
104.165.199.161 1 1 623 20230105064139
140.246.136.252 1 1 623 20230122140738
104.165.199.123 1 1 623 20230108070042
104.165.199.122 1 1 623 20230104192349
104.165.199.195 1 1 623 20230105111312
104.165.199.43 1 1 623 20230106095026
104.164.195.241 2 2 1246 20230104091413
104.164.195.185 1 1 623 20230101032412
76.112.78.214 1 1 623 20230124163548
104.165.199.197 2 2 1246 20230107140331
104.165.199.82 1 1 623 20230106131324
87.236.176.198 1 1 623 20230107205313
104.164.195.147 1 1 623 20230102030509
95.164.157.43 1 1 0 20230109063643
54.71.16.106 1 1 623 20230109004337
54.244.154.190 1 1 623 20230131000859
20.232.178.244 2 2 1246 20230110090759
27.115.124.45 1 1 623 20230127003009
104.165.199.14 1 1 623 20230101154725
185.220.101.50 1 1 623 20230115123731
104.164.195.179 1 1 623 20230101100951
46.71.162.101 1 1 623 20230131121958
191.102.163.125 1 1 0 20230106090614
54.218.45.155 1 1 623 20230120005143
130.255.166.120 1 1 623 20230102142015
167.94.138.46 1 1 623 20230126200836
104.165.199.255 1 1 623 20230106062627
104.165.199.125 2 2 1246 20230106015437
104.165.199.147 2 2 1246 20230104170926
170.254.178.199 1 1 623 20230131123107
104.165.199.192 1 1 623 20230102095018
185.181.60.12 1 1 623 20230107074032
34.229.93.136 1 1 623 20230101225856
35.91.56.157 1 1 623 20230126003303
34.210.222.196 1 1 623 20230120005159
104.164.195.84 1 1 623 20230103172552
104.165.199.145 1 1 623 20230103204853
198.235.24.41 1 1 623 20230117065535
34.211.55.16 1 1 623 20230119002756
104.165.199.127 1 1 623 20230106163617
104.165.199.26 1 1 623 20230104145329
198.20.189.45 1 1 0 20230108082758
104.165.199.184 1 1 623 20230106221508
42.83.147.34 1 1 623 20230120031911
34.215.247.2 1 1 623 20230124103808
104.165.199.193 1 1 623 20230104001209
64.43.118.101 1 1 623 20230105203557
118.42.33.83 1 1 0 20230131121956
104.165.199.85 1 1 623 20230101064702
178.211.57.76 1 1 623 20230110231109
159.203.86.60 1 1 623 20230107125353
23.154.177.10 1 1 623 20230125044426
144.168.222.245 1 1 623 20230106090620
104.165.199.15 1 1 623 20230108055240
221.118.83.230 1 1 0 20230130080307
104.165.199.118 1 1 623 20230107003127
54.70.105.139 1 1 623 20230118001900
199.244.88.225 1 1 623 20230104211546
104.165.199.16 2 2 1246 20230102163544
104.165.199.245 1 1 623 20230101234122
167.248.133.119 1 1 623 20230117073554
198.235.24.135 1 1 623 20230103212157
78.47.216.203 1 1 623 20230126100141
95.164.158.72 1 1 0 20230101225854
209.141.33.65 1 1 623 20230125025858
104.165.199.155 1 1 623 20230106004638
54.214.231.98 1 1 623 20230129010245
14.29.200.97 1 1 623 20230123182448
34.219.54.149 1 1 623 20230114001116
104.165.199.167 1 1 623 20230104224939
104.165.199.99 1 1 623 20230102131327
64.43.110.193 1 1 623 20230101204138
104.165.199.157 1 1 623 20230108001451
109.239.58.107 1 1 623 20230116182734
68.69.184.202 2 2 1246 20230130131912
34.219.91.49 1 1 623 20230126004246
54.244.42.108 1 1 623 20230130000405
104.165.199.9 1 1 623 20230104080608
104.165.199.22 1 1 623 20230107104057
104.164.195.181 1 1 623 20230104044324
37.139.53.82 1 1 623 20230102222447
104.164.195.233 1 1 623 20230105010339
205.210.31.167 1 1 623 20230114195420
35.93.71.114 1 1 623 20230113002549
205.210.31.13 1 1 623 20230121081104
193.34.72.84 1 1 0 20230101204137
44.203.63.11 1 1 623 20230103135041
104.165.199.115 1 1 623 20230108124013
54.203.110.108 1 1 623 20230111003336
104.165.199.160 1 1 623 20230105165051
54.202.128.171 1 1 623 20230118001929
104.165.199.131 2 2 1246 20230107035404
50.112.238.115 1 1 623 20230110002512
191.101.217.233 1 1 623 20230119024326
104.164.195.150 1 1 623 20230107125628
18.237.24.58 1 1 623 20230119003916
3.142.132.18 1 1 623 20230104125445
104.165.199.233 2 2 1246 20230106073419
113.142.141.105 1 1 623 20230126152453
104.165.199.168 1 1 623 20230102120544
104.165.199.81 1 1 623 20230106120620
104.164.195.115 1 1 623 20230107151157
151.106.12.243 1 1 623 20230121203506
15.235.12.96 2 2 1246 20230126015833
54.188.43.174 1 1 623 20230113001302
69.160.160.60 1 1 623 20230118004900
44.193.25.146 1 1 623 20230117121812
104.165.199.34 1 1 623 20230103024455
104.165.199.132 1 1 623 20230102185135
64.43.117.251 1 1 0 20230105203556
104.165.199.140 2 2 1246 20230105190655
87.236.176.180 1 1 623 20230110181214
104.165.199.51 2 2 1246 20230106105847
104.165.199.21 2 2 1246 20230103194033
18.209.50.21 1 1 623 20230108082802
104.165.199.205 1 1 623 20230103161637
54.149.107.253 1 1 623 20230120012039
35.211.206.89 1 1 623 20230111075332
104.164.195.36 1 1 623 20230103060725
104.164.195.250 1 1 623 20230102051918
34.221.229.236 1 1 623 20230116003055
117.33.227.207 1 1 623 20230104140558
34.213.221.53 1 1 623 20230108003121
34.220.68.151 1 1 623 20230127001536
104.164.195.136 1 1 623 20230106030304
54.245.131.35 1 1 623 20230108003052
35.91.43.164 1 1 623 20230125222713
164.92.224.29 1 1 623 20230124221253
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20230101 31 33 18195 27
20230102 23 25 14457 21
20230103 22 24 13834 22
20230104 26 28 16326 24
20230105 28 30 16949 20
20230106 40 42 23802 26
20230107 29 31 18195 23
20230108 24 26 13834 24
20230109 6 8 3243 6
20230110 20 22 12588 10
20230111 8 10 5112 4
20230112 3 5 1997 3
20230113 7 9 4489 7
20230114 4 6 2620 4
20230115 3 5 1997 3
20230116 6 8 3866 4
20230117 8 10 5112 6
20230118 5 7 3243 5
20230119 4 6 2620 4
20230120 5 7 3243 5
20230121 3 5 1997 3
20230122 4 6 2620 4
20230123 5 7 3243 5
20230124 10 12 6358 9
20230125 4 4 2492 4
20230126 12 12 7476 9
20230127 2 2 1246 2
20230128 8 8 4984 6
20230129 1 1 623 1
20230130 5 5 2492 5
20230131 6 6 3115 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
5mn-15mn 1
0s-30s 301
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 344 214312 284 284
http://myzoomme.com:80/ 18 4984 18 18
END_SIDER

AnonSec - 2021