AnonSec Team
Server IP : 72.167.149.90  /  Your IP : 216.73.216.228
Web Server : Apache
System : Linux server.zoomride.app 4.18.0-553.158.1.el8_10.x86_64 #1 SMP Wed Aug 26 03:18:33 EDT 2026 x86_64
User : zoomride2022 ( 1001)
PHP Version : 8.3.33
Disable Function : NONE
MySQL : OFF  |  cURL : ON  |  WGET : ON  |  Perl : ON  |  Python : ON
Directory (0700) :  /home/zoomride2022/tmp/awstats/

[  Home  ][  C0mmand  ][  Upload File  ]

Current File : /home/zoomride2022/tmp/awstats/awstats112023.myzoomtechnologies.com.zoomride.app.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/zoomride2022/tmp/awstats/awstats.myzoomtechnologies.com.zoomride.app.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2036                
POS_TIME 2710                
POS_VISITOR 13605               
POS_DAY 19999               
POS_DOMAIN 3375                
POS_LOGIN 3851                
POS_ROBOT 4006                
POS_WORMS 4455                
POS_EMAILSENDER 4586                
POS_EMAILRECEIVER 4729                
POS_SESSION 20678               
POS_SIDER 20836               
POS_FILETYPES 4864                
POS_DOWNLOADS 4964                
POS_OS 9765                
POS_BROWSER 10029               
POS_SCREENSIZE 11128               
POS_UNKNOWNREFERER 11202               
POS_UNKNOWNREFERERBROWSER 11970               
POS_ORIGIN 12551               
POS_SEREFERRALS 12687               
POS_PAGEREFS 12846               
POS_SEARCHWORDS 12994               
POS_KEYWORDS 13146               
POS_MISC 2373                
POS_ERRORS 13205               
POS_CLUSTER 3707                
POS_SIDER_404 13296               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201001253 4 413 5731259664948
FirstTime 20231101025752
LastTime 20231130114120
LastUpdate 20231201120023 4 0 3 0 0
TotalVisits 196                 
TotalUnique 168                 
MonthHostsKnown 0                   
MonthHostsUnknown 169                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 11 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 2 2 1246 3 3 2067
1 7 7 4361 3 5 3445
2 17 17 10591 10 13 7381
3 9 9 5607 5 8 5446
4 5 5 3115 4 8 5380
5 9 9 5607 10 13 8268
6 9 9 5607 3 4 2756
7 9 9 5607 4 8 5512
8 19 19 11837 6 17 10203
9 5 5 3115 8 12 7249
10 13 13 8099 6 10 5937
11 7 7 3738 4 4 2756
12 21 21 13083 36 41 28117
13 17 17 9968 30 33 16404
14 13 13 8099 25 26 17914
15 11 11 6853 8 11 6824
16 13 17 8355 5 8 4757
17 8 8 4984 6 8 5512
18 7 9 4489 5 10 6626
19 5 5 3115 3 4 2001
20 2 2 1246 7 7 4068
21 5 5 3939 14 14 9580
22 5 5 3115 3 3 1378
23 9 69 9447 30 30 20538
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 108 174 70885
cn 65 65 40495
ru 15 15 10169
ca 6 6 3738
se 5 5 3115
nl 3 3 1869
au 3 3 1869
no 3 3 1869
jp 3 3 1869
gb 2 2 1246
in 2 2 1246
lu 2 2 623
md 1 1 623
pa 1 1 623
ao 1 1 623
cl 1 1 623
gr 1 1 623
bg 1 1 623
de 1 1 623
hu 1 1 623
ir 1 1 623
ro 1 1 623
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
link 9 5607 20231118101830 0
no_user_agent 6 3115 20231129120132 0
bingbot/ 5 3115 20231127134839 0
bot[\s_+:,\.\;\/\\-] 4 2492 20231120032416 0
curl 2 1246 20231124234723 0
AhrefsBot/ 2 1246 20231107024614 0
SemrushBot/ 2 1246 20231107024642 0
Go\-http\-client/ 2 1246 20231119132035 0
survey 1 623 20231104235641 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 227 140999 0 0
txt 66 4224 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/.well-known/pki-validation/27AA466B76D0CCAE6CCB11D3172733F1.txt 1 0 64
/.well-known/pki-validation/1BDBE3FA2683A19A5DB2E8CC6BC3DA18.txt 1 0 64
/.well-known/pki-validation/EC09E571BAEDD9F58BDE838F25E914C0.txt 1 0 64
/.well-known/pki-validation/6FA1E7F0281E5D77BFF30DC48EBE7DA2.txt 1 0 64
/.well-known/pki-validation/EB6F92C65C8981F19F3EDA244E3F5AE0.txt 1 0 64
/.well-known/pki-validation/66E3DF8EA415174C04AC9EA6D30AE4DD.txt 1 0 64
/.well-known/pki-validation/ADA524C89A68BCABDD7C732AA502FC6D.txt 1 0 64
/.well-known/pki-validation/2C515ECA1C5F23356AB41A8F65659B26.txt 1 0 64
/.well-known/pki-validation/627DF6A4C65C1C8AFBB379811B3D50B5.txt 1 0 64
/.well-known/pki-validation/F3429512264106A791C47B5AC1613A1C.txt 1 0 64
/.well-known/pki-validation/37939EFFCD7785088BF4162119195447.txt 1 0 64
/.well-known/pki-validation/3530C7E3839295DC6DC7A4DDDE29B822.txt 1 0 64
/.well-known/pki-validation/A2A3A579F82FE50176BF8945D13F0CB6.txt 1 0 64
/.well-known/pki-validation/68ABF7A1D9883246A46B53DFF6782C2C.txt 1 0 64
/.well-known/pki-validation/FDF057AB67DAACBCA5E1505778D154D1.txt 1 0 64
/.well-known/pki-validation/23BD24349F2A5F0C171CCFC6CD62C46C.txt 1 0 64
/.well-known/pki-validation/7ABD3E362B4EBF20BBA437B5EB14FC00.txt 1 0 64
/.well-known/pki-validation/AD115C6EBCD265F147B6CE5E1E04AE11.txt 1 0 64
/.well-known/pki-validation/219C9660D52FD28647E63EE5534849C9.txt 1 0 64
/.well-known/pki-validation/62FF8B22D87A7E491787AC1C3ACBC5FD.txt 1 0 64
/.well-known/pki-validation/87CA184E4C9C53A9926D198AAE207267.txt 1 0 64
/.well-known/pki-validation/4D6B515DC562021FEF4FA22ADC19512C.txt 1 0 64
/.well-known/pki-validation/35E03DC2F0133362D7D11E52603C4B40.txt 1 0 64
/.well-known/pki-validation/8D9047F1D3898CFFDBD48592B0B33246.txt 1 0 64
/.well-known/pki-validation/F27312025D0647EEF99A7251AD38C346.txt 1 0 64
/.well-known/pki-validation/63830A6BC4F8C5CAFBBB1239DA57DE39.txt 1 0 64
/.well-known/pki-validation/F754B27C19E298F72A550970F95FBE6B.txt 1 0 64
/.well-known/pki-validation/93F0DF7DFCD43036456C452460C66724.txt 1 0 64
/.well-known/pki-validation/AD0E715244CCCFC1D390746BA0D1600D.txt 1 0 64
/.well-known/pki-validation/5AA66DFDFD160170D5C736D5CE067E66.txt 1 0 64
/.well-known/pki-validation/CB286D7E169CB28845AE97D3D003AED6.txt 1 0 64
/.well-known/pki-validation/D8AB16E3E82AB7B7519656282FA2FE6D.txt 1 0 64
/.well-known/pki-validation/0CA9FA7E18299AC3DEBC870A0941AAE7.txt 1 0 64
/.well-known/pki-validation/BB5E87318F0A7B29120C6A4014BCCCCF.txt 1 0 64
/.well-known/pki-validation/BCEA2A587503D5C25047734E95082B86.txt 1 0 64
/.well-known/pki-validation/220E0E5A3B08ED16DAD33EE7B8F1C416.txt 1 0 64
/.well-known/pki-validation/5017B735B8E44914E8FC239DACFD64D7.txt 1 0 64
/.well-known/pki-validation/962CC060089CDC35CD9407004785C45D.txt 1 0 64
/.well-known/pki-validation/969AFDE640C5D5770CE356D81ECDA392.txt 1 0 64
/.well-known/pki-validation/ECEC9FDD3772C5EE32EDB34C14CFAC7D.txt 1 0 64
/.well-known/pki-validation/DDE18F5EA9D4345CFF75738027D8114B.txt 1 0 64
/.well-known/pki-validation/881638CA84B64B2B00B55A0303825632.txt 1 0 64
/.well-known/pki-validation/012FFB7FCC406D6A350220161A5E1431.txt 1 0 64
/.well-known/pki-validation/087182E9D13D78276EB7EB0FCEFD339E.txt 1 0 64
/.well-known/pki-validation/E58CAB5C00CD1A06D31FB79E45CC1975.txt 1 0 64
/.well-known/pki-validation/07E9A002862E76041B061E87E61AC659.txt 1 0 64
/.well-known/pki-validation/2620ED980E03FF66C7638B1E5794BB54.txt 1 0 64
/.well-known/pki-validation/4F428B5326FC7FD8EFA098E25C4C6EE7.txt 1 0 64
/.well-known/pki-validation/E4D1229EAF6636498945206CF7B211E6.txt 1 0 64
/.well-known/pki-validation/944DC8B7F79B75A16A21071B8C12F20D.txt 1 0 64
/.well-known/pki-validation/BB9E51942B178573991846498C1A59E1.txt 1 0 64
/.well-known/pki-validation/6A133BB6D8BBC4227B6992623CB5FA53.txt 1 0 64
/.well-known/pki-validation/F62B10A5723A94D820F7702324F6D4CA.txt 1 0 64
/.well-known/pki-validation/9FCFAB1C441A560063886345928D0E84.txt 1 0 64
/.well-known/pki-validation/D56A9E7AD7C2D0AC0B52B21399A0064F.txt 1 0 64
/.well-known/pki-validation/BE09199172FC0B5875C154BE1A8462CC.txt 1 0 64
/.well-known/pki-validation/F57EE9B05E0F605A28AD495A1244D059.txt 1 0 64
/.well-known/pki-validation/CFE76976DE9852115D11AC9397439A4F.txt 1 0 64
/.well-known/pki-validation/592AF064CF092567D7EA2FCCBBABBEEF.txt 1 0 64
/.well-known/pki-validation/1CEC7DDB78B3364AD44016A5A422B1AF.txt 1 0 64
/.well-known/pki-validation/34A2B007E9DF5F5A0D02838A51A7BDCC.txt 1 0 64
/.well-known/pki-validation/7C1ABDB6852B91F10167F28084243B3C.txt 1 0 64
/.well-known/pki-validation/F19AE049D33FA50A01EDE0CC9981674B.txt 1 0 64
/.well-known/pki-validation/D33A4BD8F422009E1B502B68D8EF4035.txt 1 0 64
/.well-known/pki-validation/B1517EC6DA2E6FBD72E321E1FBC7EB20.txt 1 0 64
/.well-known/pki-validation/F06F58053F52BD93402558766AA53EF1.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 15
winxp 2 2
win8.1 2 2
Unknown 95 29
macosx13 1 1
macosx11 1 1
win7 18 18
win10 40 40
androidnougat 2 2
macosx 2 2
linux 36 36
macosx15 27 27
ios_iphone 59 59
winlong 6 6
androidpie 1 1
android10 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome46.0.2490.86 1 1
chrome34.0.1847.116 6 6
chrome109.0.0.0 4 4
chrome83.0.4103.97 9 9
safari13.0.3 55 55
chrome113.0.0.0 1 1
chrome103.0.0.0 1 1
safari15.5 1 1
chrome74.0.3729.169 9 9
chrome67.0.2812.95 1 1
chrome74.0.3694.0 1 1
safari14.0 1 1
firefox48.0 1 1
chrome75.0.789 1 1
netscape5.0 3 3
chrome104.0.5112.79 1 1
firefox60.0 1 1
chrome118.0.0.0 2 2
chrome108.0.0.0 19 19
msie11.0 1 1
chrome80.0.3987.162 1 1
firefox47.0 1 1
chrome96.0.4664.110 1 1
chrome91.0.4472.114 5 5
firefox43.0 1 1
chrome117.0.5938.88 2 2
chrome79.0.3945.88 1 1
chrome105.0.0.0 5 5
chrome100.0.4896.127 1 1
Unknown 79 13
chrome103.0.5060.53 1 1
chrome75.0.3770.100 1 1
chrome95.0.4638.54 1 1
chrome66.0.3359.158 1 1
chrome117.0.5938.132 1 1
chrome100.0.4896.60 2 2
chrome80.0.2879 1 1
chrome114.0.0.0 25 25
chrome22.0.1229.79 1 1
chrome103.0.5060.114 4 4
chrome85.0.4183.121 1 1
chrome102.0.0.0 1 1
chrome76.0.3809.100 1 1
chrome50.0.693 1 1
chrome78.0.3904.108 12 12
firefox119.0 2 2
chrome60.0.3112.107 2 2
mozilla 15 15
firefox45.0 2 2
safari13.1 1 1
iphone 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(compatible;_Dataprovider.com) 20231126081433
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128031011
python-requests/2.31.0 20231125031218
TheSafeInternetSearch 20231127223941
Mozilla/5.0_zgrab/0.x 20231129174504
COMODO_DCV 20231130234003
cpp-httplib/0.10.9 20231103112941
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20231125011032
Python/3.11_aiohttp/3.8.4 20231102030819
python-requests/2.27.1 20231120134907
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
Python/3.11_aiohttp/3.8.4 20231102030819
python-requests/2.27.1 20231120134907
cpp-httplib/0.10.9 20231103112941
COMODO_DCV 20231130234003
TheSafeInternetSearch 20231127223941
python-requests/2.31.0 20231125031218
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20231128031011
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 207 273
From1 1 1
From2 2 2
From3 0 0
From4 17 17
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
google_com 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 256 162604
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 169
149.56.160.177 10 10 6230 20231126081419
138.68.180.18 6 6 3738 20231129020628
114.96.103.33 4 4 2492 20231124150039
42.83.147.53 4 4 2492 20231128223401
74.84.150.150 4 4 2492 20231116104522
223.244.35.77 3 3 1869 20231128070642
172.105.179.101 3 3 1869 20231101123011
34.162.170.218 3 3 1869 20231101143913
14.215.163.132 3 3 1869 20231126084527
124.226.222.66 3 3 1869 20231128171649
182.44.10.67 3 3 1869 20231119140841
146.59.52.85 3 3 1869 20231103112941
20.238.8.183 3 3 1869 20231113141848
18.118.111.143 2 2 1246 20231120105146
185.216.70.2 2 2 2070 20231127211755
143.110.213.55 2 2 1246 20231105094541
106.227.49.113 2 2 1246 20231124030119
145.220.91.19 2 2 1246 20231129174504
35.88.210.170 2 2 1246 20231125125252
172.232.33.229 2 2 1246 20231120134907
180.110.203.108 2 2 1246 20231120215704
123.187.240.242 2 2 1246 20231118230425
20.109.111.55 2 2 1246 20231101232516
114.80.36.40 2 2 1246 20231127194017
113.219.218.197 2 2 1246 20231129171608
182.42.105.144 1 1 623 20231112010315
34.217.8.101 1 1 623 20231125124938
185.129.62.62 1 1 623 20231115153752
110.166.71.39 1 1 623 20231111103914
161.35.166.193 1 1 623 20231103185120
42.83.147.34 1 1 623 20231101105345
192.36.109.99 1 1 623 20231116165129
222.79.103.59 1 1 623 20231112084556
199.244.88.220 1 1 623 20231109111650
167.71.185.204 1 1 623 20231104203413
178.254.29.124 1 1 623 20231107043338
159.65.81.14 1 1 623 20231109121857
199.45.154.17 1 1 623 20231111083212
62.122.184.194 1 1 623 20231108165812
198.235.24.232 1 1 623 20231107065933
106.119.167.146 1 1 623 20231122080711
192.71.42.108 1 1 623 20231124052705
36.111.67.189 1 1 623 20231119065002
34.220.22.177 1 1 623 20231109125615
180.102.134.69 1 1 623 20231129042428
174.138.92.73 1 1 623 20231127151302
185.181.60.189 1 1 623 20231115054902
35.87.15.200 1 1 623 20231113162430
134.209.243.192 1 1 623 20231117140947
199.45.154.18 1 1 623 20231120170730
85.67.2.209 1 1 623 20231118161404
170.106.183.198 1 1 623 20231127103910
206.189.15.209 1 1 623 20231108071824
175.6.217.4 1 1 623 20231125165852
198.235.24.171 1 1 623 20231125135630
35.89.127.192 1 1 623 20231109125534
182.42.105.85 1 1 623 20231111172308
222.79.104.23 1 1 623 20231111031759
185.182.186.122 1 1 623 20231102030819
42.83.147.54 1 1 623 20231123053343
64.225.18.23 1 1 623 20231109132546
165.227.114.85 1 1 623 20231104011948
136.144.17.81 1 1 623 20231116024859
94.156.66.104 1 1 623 20231125031218
45.86.202.17 1 1 623 20231122233001
106.75.7.41 1 1 623 20231118134138
176.111.174.153 1 1 623 20231115145225
199.45.154.50 1 1 623 20231125011032
35.87.220.213 1 1 623 20231101025752
143.110.209.218 1 1 623 20231107133314
179.43.191.18 1 1 623 20231127223941
143.110.213.46 1 1 623 20231104012954
181.214.173.74 1 1 623 20231110222215
44.203.63.11 1 1 623 20231111071223
143.110.213.59 1 1 623 20231104161658
113.141.91.58 1 1 623 20231114031324
52.26.22.26 1 1 623 20231117123805
205.210.31.156 1 1 623 20231128031011
199.244.88.221 1 1 623 20231129181456
207.154.236.52 1 1 623 20231107023837
159.65.42.35 1 1 623 20231127134053
192.227.137.56 1 1 623 20231113155736
182.42.111.156 1 1 623 20231121054651
60.210.40.190 1 1 623 20231129145645
5.78.65.190 1 1 623 20231108061953
185.220.100.254 1 1 623 20231122211049
43.133.77.208 1 1 623 20231123110900
185.65.238.104 1 1 623 20231116190433
101.68.211.2 1 1 623 20231101231018
136.144.17.105 1 1 623 20231116024900
164.90.211.35 1 1 623 20231123141540
199.244.88.230 1 1 623 20231120192818
185.181.60.12 1 1 623 20231124050638
106.75.65.190 1 1 623 20231108152704
157.245.252.120 1 1 623 20231119134244
69.167.38.40 1 1 0 20231109133839
174.87.218.154 1 1 623 20231120030034
164.90.227.117 1 1 623 20231121130039
170.106.115.4 1 1 623 20231128140320
192.36.109.94 1 1 623 20231110084815
136.144.17.71 1 1 623 20231116024900
52.89.65.248 1 1 623 20231113133029
143.110.217.108 1 1 623 20231113121606
139.59.69.150 1 1 623 20231103134134
111.172.249.49 1 1 623 20231114105948
188.166.145.116 1 1 623 20231108053000
185.220.100.244 1 1 623 20231130114120
60.188.57.0 1 1 623 20231122002411
144.217.135.138 1 1 623 20231126081433
143.198.38.239 1 1 623 20231129130040
139.59.10.85 1 1 623 20231105124514
65.154.226.170 1 1 623 20231106231704
165.227.124.172 1 1 623 20231108104531
136.144.17.101 1 1 623 20231116024859
139.59.70.155 1 1 623 20231101131104
188.134.80.97 2 2 1246 20231126195947
205.210.31.17 1 1 623 20231101124702
89.149.87.43 1 1 623 20231106083854
208.109.213.238 0 66 4224 
161.35.185.239 1 1 623 20231107054902
93.158.90.72 1 1 623 20231130090248
199.45.154.48 1 1 623 20231118045549
35.88.19.90 1 1 623 20231111143046
43.135.153.93 1 1 623 20231129085356
165.22.97.152 1 1 623 20231107073238
42.83.147.56 1 1 623 20231117080617
119.96.24.54 1 1 623 20231113092510
54.191.136.19 1 1 623 20231125125227
182.44.67.97 1 1 623 20231122155759
138.68.174.15 1 1 623 20231115124257
43.153.11.107 1 1 623 20231112150934
124.225.164.130 1 1 623 20231113191737
161.35.166.30 1 1 623 20231108014713
65.154.226.169 1 1 623 20231107120853
103.134.33.91 2 2 1246 20231101152743
47.104.168.82 1 1 623 20231101033526
164.92.193.153 1 1 623 20231104170417
54.88.179.33 2 2 1246 20231129172440
182.40.104.255 1 1 623 20231130060525
81.200.156.80 1 1 623 20231125120159
154.202.110.88 1 1 623 20231106062109
24.144.84.131 1 1 623 20231107124907
182.42.104.32 1 1 623 20231116025645
198.235.24.36 1 1 623 20231103055147
178.128.41.168 1 1 623 20231111134247
77.246.102.95 1 1 623 20231121160813
185.220.100.247 1 1 623 20231112093633
134.209.21.28 1 1 623 20231113120046
37.230.117.101 2 2 623 20231112115452
69.197.158.202 1 1 623 20231116132018
18.217.129.164 1 1 623 20231103073502
49.7.227.204 1 1 623 20231117164113
65.154.226.166 1 1 623 20231106232628
159.223.207.206 1 1 623 20231125123415
192.71.2.99 1 1 623 20231103184021
185.220.101.33 1 1 623 20231104163056
52.88.16.78 1 1 623 20231101165552
104.248.228.131 1 1 623 20231123041535
36.99.136.137 1 1 623 20231109170641
121.229.185.160 2 2 1246 20231123160232
182.44.2.148 2 2 1246 20231126202936
106.75.61.130 1 1 623 20231125072259
45.61.55.132 1 1 623 20231106021006
34.209.141.212 1 1 623 20231117123636
125.75.66.97 2 2 1246 20231119215424
45.86.202.34 2 2 1246 20231122233000
136.144.17.78 1 1 623 20231116024900
164.92.98.45 1 1 623 20231105100243
141.94.174.211 1 1 623 20231118062405
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 19 21 11965 13
20231102 2 4 1374 2
20231103 6 8 3866 6
20231104 7 9 4489 7
20231105 3 5 1997 3
20231106 6 8 3866 6
20231107 8 10 5112 8
20231108 7 9 4489 7
20231109 7 9 3866 7
20231110 4 6 2620 4
20231111 7 9 4489 7
20231112 7 9 3866 6
20231113 10 12 6358 8
20231114 3 5 1997 3
20231115 9 11 5735 8
20231116 15 17 9473 12
20231117 7 9 4489 7
20231118 9 11 5735 9
20231119 4 6 2620 4
20231120 10 12 6358 9
20231121 5 7 3243 5
20231122 7 9 4489 6
20231123 5 7 3243 5
20231124 4 6 2620 4
20231125 12 14 7604 11
20231126 15 17 9473 6
20231127 7 9 5313 6
20231128 5 13 3627 5
20231129 14 16 8850 9
20231130 3 5 1997 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
2mn-5mn 1
0s-30s 195
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/ 225 138929 195 195
/.well-known/pki-validation/ 1 1275 0 1
/.well-known/ 1 795 1 0
END_SIDER

AnonSec - 2021