Menu
Miami/Ft lauderdale/West Palm Beach Area Rates
Rider Pays | Driver Earns | |
---|---|---|
Zoom Economy | Zoom Economy | |
Base Fare | $0.97 | $0.78 |
Per Mile | $0.84 | $0.67 |
Per Minute | $0.17 | $0.14 |
Wait Time | $0.27 | $0.22 |
Long Pickup Per Mile | $0.84 | $0.67 |
Cancel Penalty | $7.00 | $5.60 |
Scheduled Ride Cancel Penalty | $11.00 | $8.80 |
Service/Insurance | $3.05 | $0.00 |
Child Seat | $9.00 | $7.20 |
Zoom Plus | Zoom Plus | |
Base Fare | $1.85 | $1.48 |
Per Mile | $1.86 | $1.49 |
Per Minute | $0.28 | $0.22 |
Wait Time | $0.35 | $0.28 |
Long Pickup Per Mile | $1.86 | $1.49 |
Cancel Penalty | $9.00 | $7.20 |
Scheduled Ride Cancel Penalty | $12.00 | $9.60 |
Service/Insurance | $3.10 | $0.00 |
Child Seat | $9.00 | $7.20 |
Zoom Premium | Zoom Premium | |
Base Fare | $2.20 | $1.76 |
Per Mile | $1.91 | $1.53 |
Per Minute | $0.29 | $0.23 |
Wait Time | $0.99 | $0.79 |
Long Pickup Per Mile | $1.91 | $1.53 |
Cancel Penalty | $11.00 | $8.80 |
Scheduled Ride Cancel Penalty | $14.00 | $11.20 |
Service/Insurance | $3.15 | $0.00 |
Child Seat | $9.00 | $7.20 |
Zoom Black | Zoom Black | |
Base Fare | $2.45 | $1.96 |
Per Mile | $2.30 | $1.84 |
Per Minute | $0.39 | $0.31 |
Wait Time | $1.15 | $0.92 |
Long Pickup Per Mile | $2.30 | $1.84 |
Cancel Penalty | $17.00 | $13.60 |
Scheduled Ride Cancel Penalty | $20.00 | $16.00 |
Child Seat | $9.00 | $7.20 |
Service/Insurance | $3.15 | |
Zoom Black SUV | Zoom Black SUV | |
Base Fare | $4.85 | $3.88 |
Cancel Penalty | $22.00 | $17.60 |
Per Mile | $4.40 | $3.52 |
Per Minute | $0.75 | $0.60 |
Wait Time | $1.29 | $1.03 |
Long Pickup Per Mile | $4.40 | $3.52 |
Scheduled Ride Cancel Penalty | $28.00 | $22.40 |
Service/Insurance | $4.00 | $0.00 |
Child Seat | $9.00 | $7.20 |
Hourly Rides
Rider Pays | Driver Earns | |
---|---|---|
Zoom Plus | Zoom Plus | |
Flat Rate Per Hour | $70.00 | $46.20 |
Cancel Penalty | $9.00 | $7.20 |
Scheduled Ride Cancel Penalty | $12.00 | $9.96 |
Child Seat | $9.00 | $7.20 |
Wait Time (At Pickup) | $0.35 | $0.28 |
Zoom Premium | Zoom Premium | |
Flat Rate Per Hour | $80.00 | $52.80 |
Cancel Penalty | $11.00 | $8.80 |
Scheduled Ride Cancel Penalty | $14.00 | $11.20 |
Child Seat | $9.00 | $7.20 |
Wait Time (At Pickup) | $0.99 | $0.79 |
Zoom Black | Zoom Black | |
Flat Rate Per Hour | $120.00 | $79.20 |
Cancel Penalty | $17.00 | $13.60 |
Scheduled Ride Cancel Penalty | $22.00 | $17.60 |
Child Seat | $5.00 | $4.00 |
Zoom Black SUV | Zoom Black SUV | |
Flat Rate Per Hour | $150.00 | $99.00 |
Cancel Penalty | $22.00 | $17.60 |
Scheduled Ride Cancel Penalty | $25.00 | $20.00 |
Child Seat | $9.00 | $7.20 |
Wait Time (At Pickup) | $1.29 | $1.03 |
- Zoom Ride reserves the right to reduce, deduct, or hold any payments that are determined to be in error, fraudulent, illegal, or in violation of Zoom Ride policies and/or terms.
- All cancellation fees are paid in accordance with the Zoom Ride Cancellation policy. Long Pickup Fees are paid in accordance with the Zoom Ride Long Pickup Fee policy.
- Zoom Ride commission is currently set to 20% of the regular fare. Surge commission is set at 35% of the surged amount only. This does not change the amount of the set 20% commision on the fare.
- Airport, city, county, state and federal taxes and fees may also be applied as required and in accordance with city, county, state and federal laws.
- Service Fee: The cost shown is the minimum charged by Zoom Ride. This amount covers Zoom Ride’s service and insurance costs for the trip. The cost may increase due to mileage.
- Long Trip: When a ride is booked that is longer, (qualifying distance varies by market) or with an out of area destination, the rider may be charged an additional out of area service premium of 20% of the regular fare which the driver receives.
- Peak Time: During times when demand is commonly higher, additional peak time charges may be billed to the rider and received by the driver. Peak Time works similar to surge pricing. The rider sees it in their trip estimate before booking, but it is not shown on the driver map. When active, Peak Time is set at a specific amount for a specific amount of time. The driver will see the peak time bonus amount added to their trip invoice at the end of the trip.