Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 107

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 234

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 235

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 236

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 237

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 238

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 239
Usage Statistics for saudi.myzoomride.com - April 2024

Usage Statistics for saudi.myzoomride.com

Summary Period: April 2024
Generated 01-May-2024 12:16 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2024
Total Hits 573
Total Files 0
Total Pages 427
Total Visits 105
Total KBytes 142
Total Unique Sites 123
Total Unique URLs 0
Total Unique Referrers 39
Total Unique User Agents 44
. Avg Max
Hits per Hour 0 47
Hits per Day 19 90
Files per Day 0 0
Pages per Day 14 76
Sites per Day 4 25
Visits per Day 3 24
KBytes per Day 5 22
Hits by Response Code
Code 301 - Moved Permanently 100.00% 573

Daily usage for April 2024

Daily Statistics for April 2024
Day Hits Files Pages Visits Sites KBytes
1 3 0.52% 0 0.00% 1 0.23% 1 0.95% 2 1.63% 1 0.54%
2 25 4.36% 0 0.00% 20 4.68% 4 3.81% 8 6.50% 6 4.32%
3 12 2.09% 0 0.00% 4 0.94% 3 2.86% 5 4.07% 3 1.86%
4 76 13.26% 0 0.00% 56 13.11% 9 8.57% 9 7.32% 19 13.42%
5 8 1.40% 0 0.00% 4 0.94% 4 3.81% 6 4.88% 2 1.39%
6 24 4.19% 0 0.00% 20 4.68% 10 9.52% 12 9.76% 6 4.14%
7 5 0.87% 0 0.00% 3 0.70% 1 0.95% 3 2.44% 1 0.89%
8 18 3.14% 0 0.00% 8 1.87% 2 1.90% 5 4.07% 5 3.29%
9 16 2.79% 0 0.00% 11 2.58% 6 5.71% 8 6.50% 4 2.76%
10 48 8.38% 0 0.00% 25 5.85% 4 3.81% 10 8.13% 12 8.40%
11 26 4.54% 0 0.00% 25 5.85% 2 1.90% 3 2.44% 6 4.49%
12 4 0.70% 0 0.00% 1 0.23% 1 0.95% 4 3.25% 1 0.72%
13 2 0.35% 0 0.00% 1 0.23% 1 0.95% 2 1.63% 1 0.37%
14 16 2.79% 0 0.00% 13 3.04% 3 2.86% 5 4.07% 4 2.75%
15 51 8.90% 0 0.00% 45 10.54% 2 1.90% 7 5.69% 13 8.85%
16 2 0.35% 0 0.00% 1 0.23% 1 0.95% 2 1.63% 1 0.37%
17 2 0.35% 0 0.00% 0 0.00% 0 0.00% 2 1.63% 1 0.37%
18 90 15.71% 0 0.00% 76 17.80% 2 1.90% 6 4.88% 22 15.61%
19 26 4.54% 0 0.00% 25 5.85% 2 1.90% 3 2.44% 6 4.49%
20 39 6.81% 0 0.00% 38 8.90% 1 0.95% 2 1.63% 10 6.73%
21 13 2.27% 0 0.00% 3 0.70% 2 1.90% 4 3.25% 3 2.40%
22 1 0.17% 0 0.00% 0 0.00% 0 0.00% 1 0.81% 0 0.20%
23 3 0.52% 0 0.00% 1 0.23% 1 0.95% 3 2.44% 1 0.55%
24 2 0.35% 0 0.00% 0 0.00% 0 0.00% 2 1.63% 1 0.41%
25 14 2.44% 0 0.00% 6 1.41% 4 3.81% 9 7.32% 4 2.49%
26 26 4.54% 0 0.00% 24 5.62% 24 22.86% 25 20.33% 6 4.49%
27 11 1.92% 0 0.00% 10 2.34% 10 9.52% 10 8.13% 3 1.91%
28 4 0.70% 0 0.00% 2 0.47% 2 1.90% 4 3.25% 1 0.71%
29 3 0.52% 0 0.00% 2 0.47% 2 1.90% 3 2.44% 1 0.55%
30 3 0.52% 0 0.00% 2 0.47% 2 1.90% 3 2.44% 1 0.53%

Hourly usage for April 2024

Hourly Statistics for April 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 21 3.66% 0 0 0.00% 0 18 4.22% 0 5 3.62%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 2 89 15.53% 0 0 0.00% 1 43 10.07% 1 23 15.87%
3 1 32 5.58% 0 0 0.00% 0 23 5.39% 0 8 5.64%
4 1 31 5.41% 0 0 0.00% 0 21 4.92% 0 8 5.60%
5 1 39 6.81% 0 0 0.00% 1 39 9.13% 0 10 6.69%
6 0 1 0.17% 0 0 0.00% 0 1 0.23% 0 0 0.17%
7 0 28 4.89% 0 0 0.00% 0 21 4.92% 0 7 4.82%
8 0 11 1.92% 0 0 0.00% 0 6 1.41% 0 3 1.88%
9 0 26 4.54% 0 0 0.00% 0 26 6.09% 0 6 4.45%
10 0 7 1.22% 0 0 0.00% 0 5 1.17% 0 2 1.20%
11 0 6 1.05% 0 0 0.00% 0 1 0.23% 0 2 1.24%
12 0 4 0.70% 0 0 0.00% 0 2 0.47% 0 1 0.69%
13 0 2 0.35% 0 0 0.00% 0 2 0.47% 0 0 0.34%
14 0 13 2.27% 0 0 0.00% 0 7 1.64% 0 3 2.25%
15 0 7 1.22% 0 0 0.00% 0 6 1.41% 0 2 1.18%
16 1 37 6.46% 0 0 0.00% 0 26 6.09% 0 9 6.49%
17 0 23 4.01% 0 0 0.00% 0 19 4.45% 0 6 3.96%
18 1 46 8.03% 0 0 0.00% 1 43 10.07% 0 11 7.86%
19 0 10 1.75% 0 0 0.00% 0 6 1.41% 0 2 1.70%
20 0 10 1.75% 0 0 0.00% 0 9 2.11% 0 2 1.69%
21 0 8 1.40% 0 0 0.00% 0 4 0.94% 0 2 1.36%
22 1 49 8.55% 0 0 0.00% 1 44 10.30% 0 12 8.46%
23 2 73 12.74% 0 0 0.00% 1 55 12.88% 1 18 12.81%

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 45 7.85% 0 0.00% 11 7.86% 1 0.95% 52.230.152.130
2 41 7.16% 0 0.00% 11 7.50% 2 1.90% 90.149.167.72.host.secureserver.net
3 41 7.16% 0 0.00% 10 7.03% 1 0.95% crawling-gateway-136-243-228-195.dataforseo.com
4 38 6.63% 0 0.00% 9 6.52% 1 0.95% ec2-18-185-75-147.eu-central-1.compute.amazonaws.com
5 38 6.63% 0 0.00% 9 6.52% 1 0.95% static.58.127.243.136.clients.your-server.de
6 28 4.89% 0 0.00% 7 4.96% 1 0.95% 52.230.152.160
7 24 4.19% 0 0.00% 6 4.25% 2 1.90% 23-22-35-162.crawl.amazonbot.amazon
8 24 4.19% 0 0.00% 6 4.12% 1 0.95% ec2-34-209-91-130.us-west-2.compute.amazonaws.com
9 24 4.19% 0 0.00% 6 4.12% 1 0.95% ec2-35-167-14-130.us-west-2.compute.amazonaws.com
10 19 3.32% 0 0.00% 5 3.24% 1 0.95% ec2-3-233-242-67.compute-1.amazonaws.com
11 18 3.14% 0 0.00% 4 3.07% 1 0.95% ec2-52-34-114-69.us-west-2.compute.amazonaws.com
12 16 2.79% 0 0.00% 4 2.85% 1 0.95% 52-70-240-171.crawl.amazonbot.amazon
13 16 2.79% 0 0.00% 4 2.77% 2 1.90% ec2-35-160-32-133.us-west-2.compute.amazonaws.com
14 13 2.27% 0 0.00% 3 2.31% 1 0.95% 3-224-220-101.crawl.amazonbot.amazon
15 12 2.09% 0 0.00% 3 2.07% 2 1.90% ec2-54-226-196-141.compute-1.amazonaws.com
16 7 1.22% 0 0.00% 2 1.34% 0 0.00% 129.205.9.15
17 7 1.22% 0 0.00% 2 1.40% 2 1.90% 89.40.226.253
18 7 1.22% 0 0.00% 2 1.34% 0 0.00% ec2-54-167-239-231.compute-1.amazonaws.com
19 5 0.87% 0 0.00% 1 0.85% 1 0.95% 207.63.140.34.bc.googleusercontent.com
20 5 0.87% 0 0.00% 1 0.85% 0 0.00% msnbot-40-77-167-187.search.msn.com
21 4 0.70% 0 0.00% 1 0.68% 1 0.95% crawl-66-249-70-163.googlebot.com
22 4 0.70% 0 0.00% 1 0.69% 1 0.95% crawlga41.1and1.org
23 4 0.70% 0 0.00% 1 0.70% 1 0.95% crawlga49.1and1.org
24 4 0.70% 0 0.00% 1 0.68% 1 0.95% crawlga53.1and1.org
25 4 0.70% 0 0.00% 1 0.69% 1 0.95% ec2-52-81-60-5.cn-north-1.compute.amazonaws.com.cn
26 3 0.52% 0 0.00% 1 0.51% 1 0.95% crawl-66-249-70-161.googlebot.com
27 3 0.52% 0 0.00% 1 0.52% 2 1.90% crawl-66-249-70-162.googlebot.com
28 3 0.52% 0 0.00% 1 0.51% 2 1.90% crawl-66-249-73-129.googlebot.com
29 3 0.52% 0 0.00% 1 0.51% 1 0.95% crawl-66-249-73-131.googlebot.com
30 3 0.52% 0 0.00% 1 0.52% 3 2.86% fwdproxy-pnb-002.fbsv.net

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 7.85% 0 0.00% 11 7.86% 1 0.95% 52.230.152.130
2 41 7.16% 0 0.00% 11 7.50% 2 1.90% 90.149.167.72.host.secureserver.net
3 41 7.16% 0 0.00% 10 7.03% 1 0.95% crawling-gateway-136-243-228-195.dataforseo.com
4 38 6.63% 0 0.00% 9 6.52% 1 0.95% ec2-18-185-75-147.eu-central-1.compute.amazonaws.com
5 38 6.63% 0 0.00% 9 6.52% 1 0.95% static.58.127.243.136.clients.your-server.de
6 28 4.89% 0 0.00% 7 4.96% 1 0.95% 52.230.152.160
7 24 4.19% 0 0.00% 6 4.25% 2 1.90% 23-22-35-162.crawl.amazonbot.amazon
8 24 4.19% 0 0.00% 6 4.12% 1 0.95% ec2-34-209-91-130.us-west-2.compute.amazonaws.com
9 24 4.19% 0 0.00% 6 4.12% 1 0.95% ec2-35-167-14-130.us-west-2.compute.amazonaws.com
10 19 3.32% 0 0.00% 5 3.24% 1 0.95% ec2-3-233-242-67.compute-1.amazonaws.com

Top 39 of 39 Total Referrers
# Hits Referrer
1 535 93.37% - (Direct Request)
2 1 0.17% http://saudi.myzoomride.com/Office-ar
3 1 0.17% http://saudi.myzoomride.com/airport-ar/
4 1 0.17% http://saudi.myzoomride.com/airport/
5 1 0.17% http://saudi.myzoomride.com/city-tours-ar/
6 1 0.17% http://saudi.myzoomride.com/city-tours/
7 1 0.17% http://saudi.myzoomride.com/contact-us-ar/
8 1 0.17% http://saudi.myzoomride.com/contact-us/
9 1 0.17% http://saudi.myzoomride.com/delete-my-account-ar/
10 1 0.17% http://saudi.myzoomride.com/delete-my-account/
11 1 0.17% http://saudi.myzoomride.com/driver
12 1 0.17% http://saudi.myzoomride.com/driver-bonus-ar/
13 1 0.17% http://saudi.myzoomride.com/driver-bonus/
14 1 0.17% http://saudi.myzoomride.com/driver-faq-ar/
15 1 0.17% http://saudi.myzoomride.com/driver-faq/
16 1 0.17% http://saudi.myzoomride.com/earnings-ar/
17 1 0.17% http://saudi.myzoomride.com/insurance-ar/
18 1 0.17% http://saudi.myzoomride.com/insurance/
19 1 0.17% http://saudi.myzoomride.com/investors-ar/
20 1 0.17% http://saudi.myzoomride.com/investors/
21 1 0.17% http://saudi.myzoomride.com/press-ar/
22 1 0.17% http://saudi.myzoomride.com/press/
23 1 0.17% http://saudi.myzoomride.com/privacy-policy-ar/
24 1 0.17% http://saudi.myzoomride.com/privacy-policy/
25 1 0.17% http://saudi.myzoomride.com/promocode-ar/
26 1 0.17% http://saudi.myzoomride.com/promocode/
27 1 0.17% http://saudi.myzoomride.com/rider-faq-ar/
28 1 0.17% http://saudi.myzoomride.com/rider-faq/
29 1 0.17% http://saudi.myzoomride.com/safety-ar/
30 1 0.17% http://saudi.myzoomride.com/safety/
31 1 0.17% http://saudi.myzoomride.com/services-ar/
32 1 0.17% http://saudi.myzoomride.com/services/
33 1 0.17% http://saudi.myzoomride.com/terms-conditions-ar/
34 1 0.17% http://saudi.myzoomride.com/terms-conditions/
35 1 0.17% http://saudi.myzoomride.com/unsubscribe-ar/
36 1 0.17% http://saudi.myzoomride.com/unsubscribe/
37 1 0.17% http://saudi.myzoomride.com/zoom-academy-ar/
38 1 0.17% http://saudi.myzoomride.com/zoom-elite-ar/
39 1 0.17% http://saudi.myzoomride.com/zoom-elite/

Top 15 of 44 Total User Agents
# Hits User Agent
1 79 13.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot)
2 53 9.25% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
3 48 8.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36/1.0
4 42 7.33% FriendlyCrawler/Nutch-1.20-SNAPSHOT
5 41 7.16% Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot)
6 38 6.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
7 38 6.63% crawler_eb_germany_2.0
8 38 6.63% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
9 24 4.19% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
10 22 3.84% WordPress/6.5.2; http://saudi.myzoomride.com
11 19 3.32% CCBot/2.0 (https://commoncrawl.org/faq/)
12 19 3.32% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 12 2.09% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.94 Mobile
14 12 2.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36
15 11 1.92% WordPress/6.5; http://saudi.myzoomride.com

Usage by Country for April 2024

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 271 47.29% 0 0.00% 66 46.80% Commercial (com)
2 157 27.40% 0 0.00% 39 27.82% Unresolved/Unknown
3 79 13.79% 0 0.00% 20 14.06% Network (net)
4 39 6.81% 0 0.00% 9 6.68% Germany
5 19 3.32% 0 0.00% 5 3.26% Non-Profit (org)
6 5 0.87% 0 0.00% 1 0.86% China
7 2 0.35% 0 0.00% 0 0.35% Mexico
8 1 0.17% 0 0.00% 0 0.17% Slovakia


Generated by Webalizer Version 2.23