Program started on Sat, Nov 30 2024 at 12:16 PM.
Analyzed requests from Sun, Nov 24 2024 at 6:00 PM to Sat, Nov 30 2024 at 11:37 AM (5.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Successful requests: 63
Average successful requests per day: 10
Successful requests for pages: 1
Failed requests: 34
Redirected requests: 63
Distinct files requested: 52
Distinct hosts served: 16
Data transferred: 293.80 kilobytes
Average data transferred per day: 51.24 kilobytes
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Nov 2024 | 63 | 1 | ![]() |
Busiest month: Nov 2024 (1 request for a page).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 14 | 0 | |
Mon | 10 | 1 | ![]() |
Tue | 9 | 0 | |
Wed | 10 | 0 | |
Thu | 8 | 0 | |
Fri | 8 | 0 | |
Sat | 4 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 0 | 0 | |
2 | 6 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 6 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 6 | 0 | |
9 | 1 | 1 | ![]() |
10 | 0 | 0 | |
11 | 7 | 0 | |
12 | 1 | 0 | |
13 | 0 | 0 | |
14 | 5 | 0 | |
15 | 0 | 0 | |
16 | 0 | 0 | |
17 | 5 | 0 | |
18 | 6 | 0 | |
19 | 1 | 0 | |
20 | 8 | 0 | |
21 | 0 | 0 | |
22 | 5 | 0 | |
23 | 6 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
63 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
48 | 1.02% | 72 |
3 | 0.29% | 173.252 |
1 | 0.03% | 13 |
1 | 0.08% | 31 |
1 | 0.08% | 14 |
1 | 0.03% | 52 |
1 | 0.03% | 18 |
1 | 0.03% | 54 |
1 | 94.84% | 194.26 |
1 | 0.08% | 103 |
1 | 3.30% | 192.0 |
1 | 0.03% | 23 |
1 | 0.08% | 45 |
1 | 0.08% | 83 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
1 | http://b.s3.us-west-2.amazonaws.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
1 | 1 | wp.com feedbot/1.0 (+https://wp.com;subscribers=1;feed-id=164482364) |
61 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 1 | 1 | wp.com feedbot |
1 | 1 | wp.com feedbot/1 | |
61 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 57 | 1 | OS unknown |
2 | 5 | 0 | Unix |
5 | 0 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
63 | 200 OK |
57 | 301 Document moved permanently |
6 | 302 Document found elsewhere |
34 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 53 | 1.17% |
101B- 1kB | 8 | 0.69% |
1kB- 10kB | 1 | 3.30% |
10kB-100kB | 0 | |
100kB- 1MB | 1 | 94.84% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
1 | 94.84% | .js [JavaScript code] |
1 | 3.30% | [directories] |
53 | 1.17% | [no extension] |
8 | 0.69% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1 | 94.84% | /wp-includes/ |
1 | 3.30% | /feed/ |
53 | 1.17% | /.well-known/ |
8 | 0.69% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
63 | 100% | Nov/30/24 11:37 AM | [not listed: 52 files] |