Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 107
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 234
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 235
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 236
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 237
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 238
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 239
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202212 will be lost/reset.
# Last config file used to build this data file was /home/zoomride2022/tmp/awstats/awstats.mztinc.com.zoomride.app.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2700
POS_VISITOR 12916
POS_DAY 17581
POS_DOMAIN 3364
POS_LOGIN 3712
POS_ROBOT 3867
POS_WORMS 4282
POS_EMAILSENDER 4413
POS_EMAILRECEIVER 4556
POS_SESSION 18211
POS_SIDER 18382
POS_FILETYPES 4691
POS_DOWNLOADS 4791
POS_OS 9594
POS_BROWSER 9861
POS_SCREENSIZE 10599
POS_UNKNOWNREFERER 10673
POS_UNKNOWNREFERERBROWSER 11372
POS_ORIGIN 11879
POS_SEREFERRALS 12013
POS_PAGEREFS 12157
POS_SEARCHWORDS 12305
POS_KEYWORDS 12457
POS_MISC 2363
POS_ERRORS 12516
POS_CLUSTER 3568
POS_SIDER_404 12607
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230101014407 8 1199 12233007327126
FirstTime 20221204173854
LastTime 20221231183537
LastUpdate 20230101121545 8 0 7 0 0
TotalVisits 127
TotalUnique 122
MonthHostsKnown 0
MonthHostsUnknown 124
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 32 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 8 8 4984 36 36 24372
1 1 1 623 4 4 2708
2 9 9 5607 54 54 36558
3 2 2 1246 0 2 1354
4 13 13 8099 72 73 49421
5 2 2 1246 0 2 1354
6 6 6 3738 19 26 15708
7 2 2 1246 14 17 10292
8 2 2 1246 11 16 9669
9 2 2 1246 4 5 2654
10 4 4 2492 20 22 14840
11 4 4 2492 12 13 7638
12 9 9 5607 12 18 11023
13 2 2 1246 13 15 8938
14 6 8 3866 2 5 3385
15 1 1 623 4 4 2708
16 2 8 1656 5 6 3954
17 62 62 38626 5 27 18279
18 9 15 6043 6 10 5308
19 4 4 2492 21 21 14217
20 2 2 1246 10 12 7393
21 0 0 0 3 4 2708
22 9 9 5607 20 25 16817
23 5 61 5453 21 25 16817
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 11
us 130 198 84148
cn 10 10 6230
ru 6 6 3738
eu 6 6 3738
ca 4 4 2492
au 3 3 1869
de 2 2 1246
be 2 2 1246
co 1 1 623
gb 1 3 777
ir 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
crawl 45 28035 20221230120938 0
link 9 5607 20221231083255 0
Googlebot/ 5 3115 20221217234128 0
bot[\s_+:,\.\;\/\\-] 3 1869 20221224063000 0
SemrushBot/ 2 1246 20221231184134 0
AhrefsBot/ 2 1246 20221231183910 0
bingbot/ 1 623 20221212133028 0
Python\-urllib/ 1 623 20221219233538 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
txt 70 4558 0 0
html 166 102172 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 66
/.well-known/pki-validation/19D09E04ED2ADAE04C363E1892B0ED8D.txt 4 0 308
/.well-known/pki-validation/CB1EA6D3672D68F52E07734ECD0E5B90.txt 2 0 154
/.well-known/pki-validation/D6F0DBF5F9095826DEB6306AD9BB6533.txt 1 0 64
/.well-known/pki-validation/A277D021CCCDB759C59CE8A98D8BCD4E.txt 1 0 64
/.well-known/pki-validation/3929FD2E0A16271F904A97B8B465696A.txt 1 0 64
/.well-known/pki-validation/DE4B9DCD55A04F110940A1D45CAA91B0.txt 1 0 64
/.well-known/pki-validation/3D9BD60DEBC7C8F1872A2040B083941A.txt 1 0 64
/.well-known/pki-validation/8B14828EBFF43ED4ED48EF0FF9ECA3E1.txt 1 0 64
/.well-known/pki-validation/5CF545719EF861A4A526219F49320225.txt 1 0 64
/.well-known/pki-validation/38739D1997CB7C62B9F51DA565C757B9.txt 1 0 64
/.well-known/pki-validation/B379553A23BC7153D06665C4A92E979A.txt 1 0 64
/.well-known/pki-validation/2F36DC14ADE6DC90EA75669D633C9452.txt 1 0 64
/.well-known/pki-validation/6CA0AE24E95AB2946CE4210232019717.txt 1 0 64
/.well-known/pki-validation/FC0DF38C53D90F4DD0F14AB982CEE913.txt 1 0 64
/.well-known/pki-validation/FE8DE61347825DBFCA939B39AB6E2D5D.txt 1 0 64
/.well-known/pki-validation/B4A1E193813DC8226936D4099A248E41.txt 1 0 64
/.well-known/pki-validation/FC0A0B5744CBE98FBDB8E2DF386BF88A.txt 1 0 64
/.well-known/pki-validation/60FD105B2E0BB53028A013A824B66559.txt 1 0 64
/.well-known/pki-validation/9E743490E7AD4A51A4AFDA9E0E2E3725.txt 1 0 64
/.well-known/pki-validation/96A698F5DC603EBFD3D2C2073B4953AB.txt 1 0 64
/.well-known/pki-validation/99F82C68377676DDEB90B902FD7C1943.txt 1 0 64
/.well-known/pki-validation/8D92DD87D8027B942945E1161E99478B.txt 1 0 64
/.well-known/pki-validation/D34EB50E09576EB914C99797703B51C8.txt 1 0 64
/.well-known/pki-validation/A149B61D20764DBC3DE812ED4970F353.txt 1 0 64
/.well-known/pki-validation/16554735E2DCF152D0F741B048A6D90A.txt 1 0 64
/.well-known/pki-validation/56DBCF928C8F3CFAC7C15A6A6E6F5BAA.txt 1 0 64
/.well-known/pki-validation/088EAD33F27BE08DA18B4AE34B39907D.txt 1 0 64
/.well-known/pki-validation/06CC9D83D504BFF752A8C4487759AEC8.txt 1 0 64
/.well-known/pki-validation/CD850B14C9F4518EEDE7CA1AA261928D.txt 1 0 64
/.well-known/pki-validation/2D931674BFA084EEB08713C5661448F0.txt 1 0 64
/.well-known/pki-validation/0DB04EC9F8FBA67A6C5BCDF6AB5F1D6E.txt 1 0 64
/.well-known/pki-validation/3649F0BDBDAA22777D9049F8B710E047.txt 1 0 64
/.well-known/pki-validation/6AA50115ECEA7463BAEE0C68A2B5152D.txt 1 0 64
/.well-known/pki-validation/C3BE48841D2D52D75E4B878BC90CF67F.txt 1 0 64
/.well-known/pki-validation/0C635EBE88A214747C586FFC3309F7A0.txt 1 0 64
/.well-known/pki-validation/CD4731EF12422A942A26DF6993D4E97D.txt 1 0 64
/.well-known/pki-validation/160FC65B6BE6B83BCE599AF4789BC688.txt 1 0 64
/.well-known/pki-validation/BD25A624F9B96368F910D2650905B833.txt 1 0 64
/.well-known/pki-validation/7459BB28981C79204F467E7A5D28066E.txt 1 0 64
/.well-known/pki-validation/57AE608399E11176FB916C083728856B.txt 1 0 64
/.well-known/pki-validation/E0FE719DDE51ECC3C06B4DC0D7F9AABC.txt 1 0 64
/.well-known/pki-validation/2575F82CC2D791D67A28664B60A45502.txt 1 0 64
/.well-known/pki-validation/01D07546523C79C92995FAACCF710CC6.txt 1 0 64
/.well-known/pki-validation/5AB802FB76F96290F8BA1426A3E83176.txt 1 0 64
/.well-known/pki-validation/B55BD31C6ED43E33B28862A350B48A97.txt 1 0 64
/.well-known/pki-validation/99338BCEA1D48AE0AADD7A1AE8E7C4C6.txt 1 0 64
/.well-known/pki-validation/E976DC4FEE0F095CE6B8365C759FC3C5.txt 1 0 64
/.well-known/pki-validation/F0FDCE645939C8DF2ECDF3C051F19FE1.txt 1 0 64
/.well-known/pki-validation/860DBC8B4304C1BAF110D85912648E55.txt 1 0 64
/.well-known/pki-validation/464BDCF8284678499A4764D3F1FBDEEA.txt 1 0 64
/.well-known/pki-validation/20ADD3B04D57BAFBAFFE83DB21855F60.txt 1 0 64
/.well-known/pki-validation/E716440CE371D4D429014F01CC106FD8.txt 1 0 64
/.well-known/pki-validation/A5F8708DE3E66B430FD0149D42528D86.txt 1 0 64
/.well-known/pki-validation/3EBC9D9F5498C9F0BA70DC237DC10B62.txt 1 0 64
/.well-known/pki-validation/6757D8AF35DB27B3B5C74D12AABAE92D.txt 1 0 64
/.well-known/pki-validation/5798FF1F7BF5BF54C92B245F99FD3D72.txt 1 0 64
/.well-known/pki-validation/E2C5F8514A1DAB728F18A358A91A0095.txt 1 0 64
/.well-known/pki-validation/FB8028A2C4D54D27FF0FF3998610058B.txt 1 0 64
/.well-known/pki-validation/1944A470ED502A16BAE4E9946ED04551.txt 1 0 64
/.well-known/pki-validation/BBBD77C57FD87234DB5FF802C1864435.txt 1 0 64
/.well-known/pki-validation/6F198BB85229C67B59CD7D95AE26BC1A.txt 1 0 64
/.well-known/pki-validation/DF640CA3F94B100E107E2138916E5791.txt 1 0 64
/.well-known/pki-validation/5E6419223A000D0CE7FE33F90B63B0FA.txt 1 0 64
/.well-known/pki-validation/D6256EFBCCE1729F027903654A767272.txt 1 0 64
/.well-known/pki-validation/4A2BB38561B213A547668A4B59CAE047.txt 1 0 64
/.well-known/pki-validation/A1EAB6F94FA77D5A4E895B53253E9C8B.txt 1 0 64
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
macosx 2 2
macosx12 5 5
macosx10 1 1
macosx8 2 2
ios_iphone 10 10
win10 68 68
linux 41 41
winnt 1 1
linuxubuntu 1 1
Unknown 81 11
winxp 1 1
macosx15 10 10
win7 5 5
macosx13 1 1
winlong 6 6
android 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 33
chrome26.0.1410.65 1 1
safari11.0 1 1
chrome100.0.4758.11 1 1
chrome96.0.4664.110 1 1
chrome41.0.2228.0 1 1
chrome78.0.3904.108 40 40
chrome87.0.4280.88 1 1
chrome100.0.4896.127 1 1
chrome101.0.4951.54 2 2
chrome95.0.4638.54 2 2
msie6.0 1 1
chrome68.0.3440.106 3 3
firefox108.0 1 1
chrome83.0.4103.97 38 38
chrome66.0.3359.181 18 18
firefox21.0 1 1
netscape5.0 1 1
safari16.1 1 1
chrome32.0.1664.3 1 1
chrome107.0.0.0 8 8
chrome79.0.1195.88 1 1
firefox50.0 5 5
mozilla 7 7
chrome34.0.1847.116 6 6
firefox59.0 1 1
Unknown 74 4
safari13.0.3 9 9
chrome59.0.3071.115 1 1
chrome100.0.4895.86 2 2
chrome67.0.3165.108 1 1
chrome91.0.4472.114 3 3
chrome51.0.2704.103 1 1
chrome74.0.3729.131 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 7
Sectigo_DCV 20221204181541
COMODO_DCV 20221231234016
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231000848
ALittle_Client 20221225222105
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20221216041521
got_(https://github.com/sindresorhus/got) 20221211080007
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221229142558
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
Sectigo_DCV 20221204181541
ALittle_Client 20221225222105
COMODO_DCV 20221231234016
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221231000848
got_(https://github.com/sindresorhus/got) 20221211080007
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 163 233
From1 0 0
From2 0 0
From3 0 0
From4 3 3
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 1
500 342 224087
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 124
178.62.74.6 6 6 3738 20221208180359
162.55.237.166 5 5 3115 20221225065223
34.102.15.124 3 3 1869 20221222020458
34.94.83.85 3 3 1869 20221220045906
35.235.101.48 3 3 1869 20221229040013
5.188.62.26 3 3 1869 20221231015607
206.189.90.55 3 3 1869 20221227023246
34.125.104.128 3 3 1869 20221212232319
34.94.180.96 3 3 1869 20221217002523
34.94.135.193 3 3 1869 20221230224116
34.102.78.216 3 3 1869 20221223045426
34.102.14.24 3 3 1869 20221224041738
34.106.39.143 3 3 1869 20221213193000
34.94.127.83 3 3 1869 20221227021349
34.94.95.108 3 3 1869 20221223004047
34.125.170.75 3 3 1869 20221218102735
54.202.96.156 2 2 1246 20221212171954
15.235.12.96 2 2 1246 20221206173137
113.125.140.19 2 2 1246 20221230124648
44.193.25.146 2 2 1246 20221230120403
3.71.21.122 2 2 0 20221211232448
135.148.195.15 2 2 1246 20221205121628
162.142.125.219 2 2 1246 20221229142558
34.221.84.174 1 1 623 20221223172909
34.210.41.212 1 1 623 20221226172557
114.107.225.150 1 1 623 20221218124947
51.195.232.197 1 1 623 20221226081027
52.13.170.62 1 1 623 20221226172649
205.210.31.45 1 1 623 20221227163940
14.29.182.82 1 1 623 20221209113542
162.142.125.8 1 1 623 20221208122157
135.181.62.220 1 1 623 20221213090509
54.184.246.253 1 1 623 20221220180219
14.116.185.229 1 1 623 20221216132611
54.245.130.70 1 1 623 20221213171639
173.252.87.24 1 1 623 20221220035012
135.181.78.101 1 1 623 20221211080007
91.199.212.132 0 2 154
44.242.172.213 1 1 623 20221224004923
35.81.81.164 1 1 623 20221230174148
34.125.75.242 1 1 623 20221223175053
208.80.194.42 1 1 623 20221206054342
54.184.123.131 1 1 623 20221214172447
206.189.121.156 1 1 623 20221227110831
34.211.217.26 1 1 623 20221228174541
139.59.157.32 1 1 623 20221226164357
34.222.19.70 1 1 623 20221216170547
54.203.191.50 1 1 623 20221216170926
18.237.182.242 1 1 623 20221224172215
34.216.217.12 1 1 623 20221226172842
34.209.107.89 1 1 623 20221230174144
54.185.224.227 1 1 623 20221212170805
18.237.124.102 1 1 623 20221226172843
200.25.27.12 1 1 623 20221217145542
35.88.23.28 1 1 623 20221214171858
176.9.114.107 1 1 623 20221223200944
65.21.206.46 1 1 623 20221207121247
18.237.100.55 1 1 623 20221231173229
34.211.146.80 1 1 623 20221213173803
52.38.180.185 1 1 623 20221210174227
34.222.60.214 1 1 623 20221214173559
34.221.142.180 1 1 623 20221230172050
87.236.176.139 1 1 623 20221216041521
35.89.129.98 1 1 623 20221220172642
164.92.181.168 1 1 623 20221229131706
34.214.20.1 1 1 623 20221215170538
52.12.160.149 1 1 623 20221225173531
18.236.137.195 1 1 623 20221221173742
54.202.221.23 1 1 623 20221219172716
34.220.167.219 1 1 623 20221213171618
54.185.54.56 1 1 623 20221208172520
54.184.193.238 1 1 623 20221213171322
185.181.60.189 1 1 623 20221216225218
185.181.60.12 1 1 623 20221226093032
119.13.221.1 1 1 623 20221214171127
34.212.131.69 1 1 623 20221212171614
34.217.103.51 1 1 623 20221212172051
148.113.142.228 1 1 623 20221204181925
64.246.165.180 1 1 623 20221217221313
139.59.180.243 1 1 623 20221226065910
54.185.19.74 1 1 623 20221230171740
194.38.20.161 1 1 623 20221225222105
205.210.31.46 1 1 623 20221231000848
52.33.9.49 1 1 623 20221214172719
35.166.131.135 1 1 623 20221218172547
35.92.175.111 1 1 623 20221213171530
146.190.248.232 1 1 623 20221229143905
54.218.114.149 1 1 623 20221217172926
185.220.100.247 1 1 623 20221208034810
35.91.78.130 1 1 623 20221222172246
54.69.109.177 1 1 623 20221213173754
52.37.37.98 1 1 623 20221204173909
35.92.236.1 1 1 623 20221224173700
35.162.232.35 1 1 623 20221209172846
52.13.62.37 1 1 623 20221214172634
54.190.10.97 1 1 623 20221212171424
18.236.176.179 1 1 623 20221224173057
34.214.53.22 1 1 623 20221216171037
205.185.116.89 1 1 623 20221228055418
14.29.223.121 1 1 623 20221214153134
162.142.125.212 1 1 623 20221224143001
208.109.213.238 0 68 4404
98.250.40.216 1 1 623 20221204220930
54.186.0.133 1 1 623 20221211173653
87.236.176.25 1 1 623 20221211222819
34.220.184.120 1 1 623 20221214172758
123.60.81.76 1 1 623 20221205190454
35.92.219.214 1 1 623 20221228172817
14.116.184.240 1 1 623 20221228144806
34.212.175.25 1 1 623 20221213171328
54.190.58.183 1 1 623 20221217172904
34.222.179.157 1 1 623 20221209172851
182.43.148.98 1 1 623 20221208114816
167.94.138.120 1 1 623 20221208122130
34.212.200.11 1 1 623 20221204173854
147.182.238.183 1 1 623 20221231183537
54.214.227.71 1 1 623 20221216171003
54.70.7.214 1 1 623 20221208172539
54.191.78.119 1 1 623 20221212171347
52.25.140.125 1 1 623 20221220172715
34.217.29.79 1 1 623 20221217175447
149.34.246.122 1 1 623 20221223203224
5.161.130.199 1 1 623 20221228104410
140.246.136.252 1 1 623 20221223120629
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20221204 5 17 3961 5
20221205 2 4 1374 2
20221206 3 5 1997 2
20221207 3 5 1997 2
20221208 12 18 7860 7
20221209 3 5 1997 3
20221210 2 4 1374 2
20221211 5 7 1997 4
20221212 10 12 6358 7
20221213 11 13 6981 9
20221214 8 10 5112 8
20221215 1 3 751 1
20221216 8 10 5112 8
20221217 9 11 5735 7
20221218 5 7 3243 3
20221219 1 3 751 1
20221220 7 9 4489 5
20221221 1 3 751 1
20221222 4 6 2620 2
20221223 11 13 6981 7
20221224 8 10 5112 6
20221225 7 9 4489 3
20221226 8 10 5112 8
20221227 8 10 5112 4
20221228 5 7 3243 5
20221229 6 8 3866 4
20221230 9 11 5735 7
20221231 4 6 2620 4
END_DAY
# Session range - Number of visits
BEGIN_SESSION 3
5mn-15mn 1
15mn-30mn 1
0s-30s 125
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 166 102172 127 127
END_SIDER