Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 107
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 234
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 235
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 236
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 237
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 238
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 239
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202312 will be lost/reset.
# Last config file used to build this data file was /home/zoomride2022/tmp/awstats/awstats.mztinc.com.zoomride.app.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2024
POS_TIME 2701
POS_VISITOR 8127
POS_DAY 13902
POS_DOMAIN 3352
POS_LOGIN 3738
POS_ROBOT 3893
POS_WORMS 4269
POS_EMAILSENDER 4400
POS_EMAILRECEIVER 4543
POS_SESSION 14598
POS_SIDER 14756
POS_FILETYPES 4678
POS_DOWNLOADS 4762
POS_OS 4810
POS_BROWSER 5147
POS_SCREENSIZE 6315
POS_UNKNOWNREFERER 6389
POS_UNKNOWNREFERERBROWSER 6837
POS_ORIGIN 7061
POS_SEREFERRALS 7197
POS_PAGEREFS 7341
POS_SEARCHWORDS 7489
POS_KEYWORDS 7641
POS_MISC 2365
POS_ERRORS 7700
POS_CLUSTER 3594
POS_SIDER_404 7812
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240101033123 13 2229 8859666418434
FirstTime 20231201085611
LastTime 20231231213407
LastUpdate 20240101120509 13 0 12 0 0
TotalVisits 183
TotalUnique 152
MonthHostsKnown 0
MonthHostsUnknown 152
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 7 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 9 9 5607 11 16 9288
1 12 12 7476 9 12 6688
2 8 8 4984 4 7 4685
3 18 18 10591 4 11 7088
4 6 6 3738 2 5 3385
5 3 3 1869 3 5 3331
6 8 8 4984 2 6 4062
7 15 15 9345 3 3 1977
8 19 19 11837 0 2 1354
9 5 5 3115 3 3 1669
10 14 14 8722 4 5 3331
11 17 17 10591 19 19 12091
12 5 5 1869 9 9 5931
13 8 8 4984 5 5 3385
14 11 11 5607 13 14 9424
15 5 5 3115 4 5 2654
16 3 3 1869 2 3 2031
17 15 15 8722 8 12 6688
18 8 8 4984 9 12 6977
19 9 9 5607 7 9 5057
20 5 5 3115 6 9 6039
21 5 5 3115 4 4 2654
22 4 4 2492 4 5 3331
23 6 6 3115 3 6 4062
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 92 92 56070
cn 70 70 42987
jp 21 21 13083
ru 11 11 6853
nl 5 5 2492
gb 4 4 1246
se 3 3 1869
de 3 3 1869
ca 3 3 1869
gr 2 2 623
at 1 1 623
fr 1 1 623
mu 1 1 623
au 1 1 623
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 7
no_user_agent 6 3738 20231230210521 0
curl 5 1869 20231227151239 0
bot[\s_+:,\.\;\/\\-] 4 2492 20231223072648 0
survey 2 623 20231204223357 0
crawl 1 623 20231202105703 0
bingbot/ 1 623 20231212181754 0
Go\-http\-client/ 1 623 20231214055617 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 1
html 218 131453 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 21
macosx13 1 1
macosx15 4 4
win10 27 27
macosx8 1 1
winnt 2 2
winlong 9 9
androidnougat 1 1
androidpie 4 4
android10 1 1
Unknown 20 20
macosx14 1 1
winxp 3 3
macosx12 1 1
ios_iphone 78 78
macosx11 1 1
win7 10 10
macosx10 1 1
macosx 11 11
linux 40 40
win8.1 1 1
macosx9 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 57
chrome80.0.3987.132 4 4
chrome119.0.0.0 1 1
firefox114.0 10 10
chrome95.0.4638.54 1 1
firefox83.0 1 1
chrome103.0.5060.53 1 1
chrome81.0.4044.92 1 1
chrome84.0.4147.105 1 1
chrome74.0.3694.0 1 1
firefox51.0 1 1
chrome83.0.4103.97 4 4
chrome113.0.0.0 1 1
chrome89.0.4389.90 1 1
mozilla 13 13
firefox46.0 1 1
chrome118.0.0.0 1 1
firefox68.0 1 1
chrome66.0.3359.181 2 2
msie6.0 1 1
chrome114.0.0.0 5 5
chrome26.0.1410.63 1 1
firefox47.0 2 2
chrome74.0.3729.169 6 6
firefox55.0 1 1
safari14.0 1 1
chrome34.0.1847.116 6 6
chrome112.0.0.0 1 1
chrome106.0.2608 1 1
chrome102.0.5005.63 1 1
netscape5.0 1 1
lynx 1 1
chrome71.0.2623.112 2 2
chrome120.0.0.0 2 2
chrome80.0.3987.162 1 1
firefox108.0 1 1
chrome60.0.3112.90 1 1
chrome65.0.3325.181 1 1
chrome100.0.4896.127 2 2
chrome108.0.0.0 25 25
chrome68.0.3440.106 2 2
firefox85.0 1 1
chrome85.0.4183.121 1 1
chrome104.0.0.0 1 1
chrome91.0.4472.114 3 3
firefox54.0 2 2
safari13.0.3 78 78
Unknown 5 5
firefox34.0 1 1
chrome57 4 4
firefox43.0 1 1
msie7.0 2 2
chrome83.0.250 1 1
firefox52.0 1 1
chrome72.0.3626.121 1 1
chrome96.0.4664.110 2 2
chrome116.0.0.0 1 1
firefox50.0 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 8
Mozilla/5.0_zgrab/0.x 20231213205838
Mozilla/5.0_(compatible;_ips-agent) 20231219023953
Lynx/2.9.0dev.5_libwww-FM/2.14_SSL-MM/1.4.1_GNUTLS/3.6.13 20231214221048
Mozilla/5.0_(compatible;_Dataprovider.com) 20231217031749
python-requests/2.25.1 20231231173110
python-requests/2.31.0 20231213110103
panscient.com 20231226184103
WhatsApp/2.23.23.79_i 20231205071951
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.31.0 20231213110103
panscient.com 20231226184103
WhatsApp/2.23.23.79_i 20231205071951
python-requests/2.25.1 20231231173110
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 191 191
From1 0 0
From2 0 0
From3 0 0
From4 27 27
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 2 630
500 142 96134
403 16 5088
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/ 2 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 152
149.56.150.86 10 10 6230 20231217031731
138.68.180.18 6 6 3738 20231223112939
8.142.165.189 3 3 1246 20231201140012
203.2.64.59 3 3 1869 20231226071736
49.7.227.204 3 3 1869 20231231213407
64.120.34.76 3 3 1869 20231219014227
72.13.62.25 3 3 1869 20231219023953
62.141.44.236 3 3 1869 20231222091128
43.130.47.136 3 3 1869 20231225210120
42.83.147.53 3 3 1869 20231218180957
104.206.162.128 3 3 1869 20231228004252
182.42.104.32 3 3 1869 20231224000214
39.103.168.88 3 3 1246 20231231173114
23.82.109.129 3 3 1869 20231218174235
124.225.164.130 3 3 1869 20231227180013
124.226.222.66 2 2 1246 20231214063150
43.135.166.178 2 2 1246 20231228040605
182.44.12.37 2 2 1246 20231227004039
106.227.49.113 2 2 1246 20231230155423
43.154.56.253 2 2 1246 20231213085806
117.33.163.216 2 2 1246 20231213125126
43.134.37.211 2 2 1246 20231211112403
51.158.76.214 2 2 0 20231213123328
182.44.2.148 2 2 1246 20231218023357
92.119.36.141 2 2 623 20231211031129
192.42.116.178 1 1 623 20231217070712
34.219.130.196 1 1 623 20231216191206
36.99.136.129 1 1 623 20231205084958
91.201.115.52 1 1 623 20231210083555
35.93.50.160 1 1 623 20231205110332
159.203.12.254 1 1 623 20231231074351
159.65.56.195 1 1 623 20231209064837
183.136.225.5 1 1 623 20231204110035
212.70.114.220 1 1 623 20231205071951
49.51.179.103 1 1 623 20231222213914
185.220.101.42 1 1 623 20231215021206
64.227.131.255 1 1 623 20231219075138
117.62.235.53 1 1 623 20231205064542
51.159.214.66 1 1 623 20231227151240
52.40.227.164 1 1 623 20231231131421
54.212.209.22 1 1 623 20231215113410
35.89.255.143 1 1 623 20231205110338
35.88.123.176 1 1 623 20231231131416
43.135.181.13 1 1 623 20231216163124
34.209.17.93 1 1 623 20231202014345
144.217.135.153 1 1 623 20231217031749
180.102.134.69 1 1 623 20231227101234
182.42.111.213 1 1 623 20231219041002
138.68.172.142 1 1 623 20231207092708
138.68.137.241 1 1 623 20231211062827
35.87.46.173 1 1 623 20231216191212
43.135.164.74 1 1 623 20231201193246
43.135.129.233 1 1 623 20231215074738
45.55.69.26 1 1 623 20231203065918
159.223.184.151 1 1 623 20231202195142
37.187.73.138 1 1 623 20231213110103
54.185.44.47 1 1 623 20231216191208
23.81.152.78 2 2 1246 20231218174233
185.220.100.242 1 1 623 20231205052032
125.94.144.102 2 2 1246 20231218105312
119.96.24.54 1 1 623 20231217172436
77.105.141.234 1 1 623 20231204133405
159.65.127.198 1 1 623 20231221075452
216.24.210.234 2 2 623 20231231143312
89.185.85.140 1 1 623 20231208012807
114.96.103.33 1 1 623 20231212195225
142.93.40.183 1 1 623 20231225071045
35.89.243.62 1 1 623 20231205110336
101.91.148.219 1 1 623 20231224173432
44.242.167.155 1 1 623 20231211222735
223.15.245.170 2 2 1246 20231228124611
130.255.163.47 1 1 623 20231204170519
159.89.122.89 1 1 623 20231207084037
34.216.213.147 1 1 623 20231219105639
154.3.57.168 1 1 623 20231206053753
68.183.143.25 1 1 623 20231213080617
46.101.81.13 1 1 623 20231202171349
203.33.203.148 1 1 623 20231210022146
43.133.38.182 2 2 1246 20231220082929
36.99.136.136 1 1 623 20231205084956
35.91.143.186 1 1 623 20231223105446
143.198.52.160 1 1 623 20231203081410
36.111.67.189 2 2 1246 20231229100900
54.213.113.108 1 1 623 20231216191211
43.159.128.68 1 1 623 20231222131430
167.71.238.170 1 1 623 20231205074556
34.234.83.252 1 1 623 20231209085115
110.166.71.39 2 2 1246 20231221011153
93.158.70.111 1 1 623 20231226041302
35.92.114.134 1 1 623 20231215113407
182.42.111.156 1 1 623 20231211185107
35.215.71.215 1 1 623 20231206030033
69.160.160.57 1 1 623 20231202105703
185.220.100.241 1 1 623 20231220101339
182.44.10.67 1 1 623 20231213050049
113.141.91.58 1 1 623 20231210180637
180.110.203.108 1 1 623 20231218184351
185.220.101.1 1 1 623 20231226144924
182.44.8.254 2 2 1246 20231213205047
221.229.106.25 1 1 623 20231217010646
139.59.78.79 1 1 623 20231223075830
157.230.159.126 1 1 623 20231214221048
167.172.62.205 1 1 623 20231230085057
165.227.200.196 1 1 623 20231201085611
145.220.91.19 1 1 623 20231213205838
154.16.150.150 1 1 623 20231207085752
123.187.240.242 1 1 623 20231231075418
95.181.237.25 1 1 623 20231226184103
208.109.213.238 1 1 623 20231227205631
164.92.242.183 1 1 623 20231217080217
106.119.167.146 1 1 623 20231221103059
121.229.185.160 1 1 623 20231223073658
129.226.158.26 1 1 623 20231224094533
106.75.21.148 1 1 623 20231204234232
188.130.129.70 1 1 623 20231213023437
85.203.36.129 2 2 623 20231214232032
54.244.0.11 1 1 623 20231205104905
182.44.9.147 1 1 623 20231204190426
43.130.7.211 2 2 1246 20231219122430
222.79.104.23 1 1 623 20231203202548
34.221.36.125 1 1 623 20231231105333
182.44.67.97 2 2 1246 20231204083305
134.209.153.161 1 1 623 20231229064009
42.83.147.55 1 1 623 20231220103542
54.200.109.132 1 1 623 20231205110335
64.227.137.190 1 1 623 20231216115751
23.231.32.233 2 2 1246 20231228004248
42.83.147.56 1 1 623 20231205073139
170.106.101.31 1 1 623 20231206213549
125.75.66.97 2 2 1246 20231209163949
43.157.40.112 1 1 623 20231214135205
223.244.35.77 1 1 623 20231201151739
15.204.182.106 2 2 1246 20231228023323
185.220.101.85 1 1 623 20231209173134
185.220.101.56 1 1 623 20231230202510
43.130.39.101 1 1 623 20231211033019
164.90.210.26 1 1 623 20231215064300
182.43.70.143 1 1 623 20231230004110
34.221.201.163 1 1 623 20231216191208
223.113.128.132 1 1 623 20231210003403
34.125.175.16 1 1 623 20231206042157
23.82.109.89 2 2 1246 20231219014225
157.230.210.83 1 1 623 20231227072825
15.206.235.52 1 1 623 20231216135601
120.71.59.24 1 1 623 20231214221751
43.130.37.62 2 2 1246 20231228213345
192.36.109.98 1 1 623 20231212063238
67.205.190.144 1 1 623 20231216150616
64.227.161.11 1 1 623 20231230092939
34.219.18.56 1 1 623 20231223105403
142.93.244.197 1 1 623 20231207080012
128.90.135.40 1 1 623 20231230010200
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20231201 6 6 3115 4
20231202 6 6 3738 6
20231203 5 5 3115 5
20231204 6 6 3738 6
20231205 13 13 8099 13
20231206 6 6 3738 6
20231207 7 7 4361 7
20231208 4 4 2492 4
20231209 5 5 3115 5
20231210 5 5 3115 5
20231211 8 8 4361 7
20231212 4 4 2492 4
20231213 12 12 6230 10
20231214 7 7 3738 6
20231215 7 7 4361 7
20231216 10 10 6230 10
20231217 16 16 9968 7
20231218 9 9 5607 6
20231219 13 13 8099 8
20231220 4 4 2492 4
20231221 4 4 2492 4
20231222 4 4 2492 4
20231223 11 11 6853 6
20231224 3 3 1869 3
20231225 3 3 1869 3
20231226 5 5 3115 5
20231227 6 6 3738 6
20231228 10 10 6230 6
20231229 2 2 1246 2
20231230 6 6 3738 6
20231231 11 11 5607 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 2
30mn-1h 1
0s-30s 182
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 1
/ 218 131453 183 183
END_SIDER