Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 107
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 234
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 235
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 236
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 237
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 238
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 239
Linux 4.18.0-553.64.1.el8_10.x86_64 (90.149.167.72.host.secureserver.net) 2025-09-07 _x86_64_ (8 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 4.18 0.01 0.71 0.05 0.03 0.00 0.01 0.00 0.00 94.99
00:10:00 0 2.33 0.00 0.46 0.06 0.04 0.00 0.02 0.00 0.00 97.10
00:10:00 1 1.40 0.00 0.37 0.10 0.02 0.00 0.02 0.00 0.00 98.11
00:10:00 2 1.59 0.00 0.39 0.06 0.03 0.00 0.01 0.00 0.00 97.92
00:10:00 3 5.99 0.02 0.99 0.04 0.04 0.00 0.01 0.00 0.00 92.91
00:10:00 4 5.22 0.05 0.88 0.07 0.04 0.00 0.01 0.00 0.00 93.73
00:10:00 5 10.10 0.03 1.42 0.01 0.02 0.00 0.01 0.00 0.00 88.41
00:10:00 6 3.79 0.00 0.66 0.05 0.04 0.00 0.00 0.00 0.00 95.46
00:10:00 7 3.05 0.00 0.56 0.04 0.03 0.00 0.01 0.00 0.00 96.32
00:20:00 all 2.15 0.01 0.40 0.02 0.00 0.00 0.00 0.00 0.00 97.41
00:20:00 0 1.98 0.01 0.36 0.01 0.00 0.00 0.01 0.00 0.00 97.64
00:20:00 1 1.19 0.03 0.29 0.05 0.01 0.00 0.01 0.00 0.00 98.43
00:20:00 2 1.03 0.00 0.27 0.03 0.00 0.00 0.01 0.00 0.00 98.67
00:20:00 3 2.17 0.00 0.43 0.04 0.00 0.00 0.00 0.00 0.00 97.36
00:20:00 4 3.35 0.00 0.55 0.02 0.00 0.00 0.01 0.00 0.00 96.07
00:20:00 5 3.73 0.04 0.59 0.01 0.00 0.00 0.00 0.00 0.00 95.64
00:20:00 6 1.39 0.00 0.31 0.04 0.00 0.00 0.01 0.00 0.00 98.26
00:20:00 7 2.38 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 97.21
00:30:00 all 2.81 0.01 0.46 0.03 0.00 0.00 0.01 0.00 0.00 96.68
00:30:00 0 2.41 0.00 0.41 0.01 0.00 0.00 0.01 0.00 0.00 97.16
00:30:00 1 0.69 0.00 0.27 0.10 0.01 0.00 0.01 0.00 0.00 98.92
00:30:00 2 1.14 0.00 0.32 0.07 0.01 0.00 0.01 0.00 0.00 98.47
00:30:00 3 4.38 0.00 0.70 0.02 0.01 0.00 0.01 0.00 0.00 94.90
00:30:00 4 4.52 0.04 0.64 0.01 0.00 0.00 0.00 0.00 0.00 94.78
00:30:00 5 4.33 0.00 0.59 0.02 0.00 0.00 0.01 0.00 0.00 95.05
00:30:00 6 2.35 0.01 0.41 0.01 0.00 0.00 0.00 0.00 0.00 97.22
00:30:00 7 2.65 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 96.95
00:40:00 all 2.44 0.01 0.47 0.03 0.00 0.00 0.01 0.00 0.00 97.04
00:40:00 0 2.07 0.00 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.49
00:40:00 1 0.85 0.00 0.31 0.08 0.01 0.00 0.01 0.00 0.00 98.74
00:40:00 2 2.01 0.00 0.42 0.07 0.00 0.00 0.01 0.00 0.00 97.49
00:40:00 3 4.26 0.04 0.67 0.01 0.00 0.00 0.00 0.00 0.00 95.01
00:40:00 4 2.90 0.00 0.53 0.02 0.00 0.00 0.01 0.00 0.00 96.54
00:40:00 5 3.30 0.00 0.59 0.01 0.00 0.00 0.00 0.00 0.00 96.09
00:40:00 6 2.14 0.00 0.42 0.03 0.00 0.00 0.01 0.00 0.00 97.40
00:40:00 7 2.00 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 97.57
00:50:00 all 3.22 0.01 0.53 0.04 0.00 0.00 0.01 0.00 0.00 96.19
00:50:00 0 4.49 0.00 0.61 0.02 0.00 0.00 0.01 0.00 0.00 94.87
00:50:00 1 1.32 0.00 0.33 0.10 0.01 0.00 0.01 0.00 0.00 98.23
00:50:00 2 2.16 0.00 0.42 0.05 0.00 0.00 0.00 0.00 0.00 97.35
00:50:00 3 3.43 0.00 0.60 0.06 0.00 0.00 0.01 0.00 0.00 95.89
00:50:00 4 3.66 0.01 0.59 0.02 0.00 0.00 0.01 0.00 0.00 95.72
00:50:00 5 6.88 0.00 0.95 0.01 0.00 0.00 0.01 0.00 0.00 92.15
00:50:00 6 1.96 0.04 0.38 0.02 0.00 0.00 0.00 0.00 0.00 97.61
00:50:00 7 1.87 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.74
01:00:00 all 2.66 0.01 0.45 0.03 0.00 0.00 0.01 0.00 0.00 96.84
01:00:00 0 3.04 0.03 0.48 0.01 0.00 0.00 0.00 0.00 0.00 96.43
01:00:00 1 1.04 0.00 0.29 0.06 0.00 0.00 0.02 0.00 0.00 98.59
01:00:00 2 1.52 0.02 0.32 0.03 0.00 0.00 0.01 0.00 0.00 98.09
01:00:00 3 3.96 0.00 0.65 0.01 0.00 0.00 0.01 0.00 0.00 95.38
01:00:00 4 4.71 0.02 0.68 0.03 0.00 0.00 0.00 0.00 0.00 94.56
01:00:00 5 4.20 0.00 0.64 0.02 0.00 0.00 0.00 0.00 0.00 95.13
01:00:00 6 0.58 0.02 0.19 0.02 0.00 0.00 0.01 0.00 0.00 99.19
01:00:00 7 2.19 0.00 0.37 0.04 0.00 0.00 0.00 0.00 0.00 97.39
01:10:00 all 2.58 0.01 0.48 0.03 0.01 0.00 0.01 0.00 0.00 96.89
01:10:00 0 3.40 0.00 0.60 0.01 0.01 0.00 0.01 0.00 0.00 95.98
01:10:00 1 1.33 0.00 0.37 0.05 0.01 0.00 0.02 0.00 0.00 98.22
01:10:00 2 1.14 0.00 0.30 0.06 0.00 0.00 0.01 0.00 0.00 98.50
01:10:00 3 4.43 0.00 0.63 0.03 0.01 0.00 0.01 0.00 0.00 94.90
01:10:00 4 3.00 0.07 0.58 0.04 0.01 0.00 0.01 0.00 0.00 96.29
01:10:00 5 3.27 0.00 0.58 0.01 0.01 0.00 0.01 0.00 0.00 96.14
01:10:00 6 1.84 0.00 0.39 0.04 0.01 0.00 0.01 0.00 0.00 97.71
01:10:00 7 2.21 0.00 0.40 0.02 0.01 0.00 0.01 0.00 0.00 97.35
01:20:00 all 2.34 0.01 0.42 0.02 0.00 0.00 0.01 0.00 0.00 97.20
01:20:00 0 1.19 0.00 0.28 0.01 0.00 0.00 0.01 0.00 0.00 98.50
01:20:00 1 1.22 0.00 0.30 0.06 0.01 0.00 0.01 0.00 0.00 98.40
01:20:00 2 1.97 0.00 0.40 0.03 0.00 0.00 0.01 0.00 0.00 97.59
01:20:00 3 2.44 0.03 0.46 0.03 0.01 0.00 0.00 0.00 0.00 97.02
01:20:00 4 4.77 0.04 0.72 0.03 0.00 0.00 0.01 0.00 0.00 94.43
01:20:00 5 3.21 0.01 0.48 0.01 0.00 0.00 0.00 0.00 0.00 96.28
01:20:00 6 1.77 0.00 0.31 0.02 0.00 0.00 0.00 0.00 0.00 97.90
01:20:00 7 2.15 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 97.43
01:30:00 all 2.54 0.01 0.46 0.03 0.00 0.00 0.01 0.00 0.00 96.96
01:30:00 0 1.36 0.00 0.30 0.01 0.00 0.00 0.01 0.00 0.00 98.31
01:30:00 1 0.83 0.00 0.31 0.07 0.01 0.00 0.01 0.00 0.00 98.77
01:30:00 2 1.27 0.04 0.31 0.05 0.01 0.00 0.01 0.00 0.00 98.32
01:30:00 3 5.02 0.00 0.77 0.02 0.00 0.00 0.01 0.00 0.00 94.18
01:30:00 4 3.08 0.00 0.54 0.03 0.00 0.00 0.00 0.00 0.00 96.35
01:30:00 5 3.07 0.00 0.51 0.01 0.00 0.00 0.01 0.00 0.00 96.41
01:30:00 6 3.26 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 96.23
01:30:00 7 2.41 0.01 0.42 0.03 0.00 0.00 0.01 0.00 0.00 97.13
01:40:00 all 2.78 0.01 0.49 0.03 0.00 0.00 0.01 0.00 0.00 96.68
01:40:00 0 2.00 0.00 0.38 0.03 0.00 0.00 0.01 0.00 0.00 97.58
01:40:00 1 1.90 0.01 0.41 0.05 0.01 0.00 0.01 0.00 0.00 97.62
01:40:00 2 1.71 0.00 0.38 0.07 0.00 0.00 0.01 0.00 0.00 97.82
01:40:00 3 3.02 0.01 0.53 0.03 0.00 0.00 0.01 0.00 0.00 96.40
01:40:00 4 5.69 0.00 0.82 0.03 0.00 0.00 0.00 0.00 0.00 93.46
01:40:00 5 2.97 0.00 0.52 0.02 0.00 0.00 0.01 0.00 0.00 96.49
01:40:00 6 3.13 0.00 0.51 0.01 0.00 0.00 0.00 0.00 0.00 96.35
01:40:00 7 1.84 0.04 0.35 0.04 0.00 0.00 0.00 0.00 0.00 97.73
01:50:00 all 2.27 0.01 0.41 0.04 0.00 0.00 0.00 0.00 0.00 97.27
01:50:00 0 2.64 0.04 0.43 0.01 0.00 0.00 0.01 0.00 0.00 96.88
01:50:00 1 0.51 0.00 0.23 0.06 0.01 0.00 0.01 0.00 0.00 99.18
01:50:00 2 1.73 0.00 0.34 0.04 0.00 0.00 0.01 0.00 0.00 97.88
01:50:00 3 3.47 0.00 0.57 0.03 0.00 0.00 0.00 0.00 0.00 95.92
01:50:00 4 4.10 0.00 0.64 0.01 0.00 0.00 0.01 0.00 0.00 95.24
01:50:00 5 2.38 0.04 0.41 0.01 0.00 0.00 0.00 0.00 0.00 97.17
01:50:00 6 1.12 0.01 0.26 0.03 0.00 0.00 0.00 0.00 0.00 98.58
01:50:00 7 2.21 0.01 0.40 0.09 0.00 0.00 0.00 0.00 0.00 97.29
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 2.50 0.01 0.42 0.03 0.00 0.00 0.01 0.00 0.00 97.03
02:00:00 0 0.56 0.00 0.20 0.01 0.00 0.00 0.01 0.00 0.00 99.22
02:00:00 1 0.72 0.04 0.26 0.06 0.01 0.00 0.01 0.00 0.00 98.91
02:00:00 2 2.68 0.00 0.47 0.04 0.00 0.00 0.01 0.00 0.00 96.79
02:00:00 3 4.17 0.00 0.65 0.02 0.00 0.00 0.00 0.00 0.00 95.16
02:00:00 4 5.44 0.00 0.66 0.01 0.00 0.00 0.01 0.00 0.00 93.87
02:00:00 5 2.35 0.00 0.42 0.03 0.00 0.00 0.01 0.00 0.00 97.18
02:00:00 6 2.63 0.00 0.42 0.01 0.00 0.00 0.00 0.00 0.00 96.93
02:00:00 7 1.47 0.00 0.31 0.03 0.00 0.00 0.00 0.00 0.00 98.19
02:10:00 all 2.55 0.01 0.45 0.03 0.01 0.00 0.01 0.00 0.00 96.94
02:10:00 0 2.16 0.00 0.38 0.02 0.02 0.00 0.01 0.00 0.00 97.42
02:10:00 1 0.45 0.00 0.27 0.11 0.02 0.00 0.01 0.00 0.00 99.14
02:10:00 2 1.37 0.00 0.32 0.06 0.01 0.00 0.01 0.00 0.00 98.24
02:10:00 3 3.48 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 95.97
02:10:00 4 4.27 0.01 0.66 0.02 0.02 0.00 0.00 0.00 0.00 95.03
02:10:00 5 4.43 0.04 0.63 0.01 0.01 0.00 0.01 0.00 0.00 94.87
02:10:00 6 2.37 0.00 0.43 0.03 0.02 0.00 0.01 0.00 0.00 97.14
02:10:00 7 1.87 0.01 0.37 0.01 0.02 0.00 0.01 0.00 0.00 97.72
02:20:00 all 2.31 0.01 0.41 0.03 0.00 0.00 0.01 0.00 0.00 97.23
02:20:00 0 2.07 0.00 0.41 0.01 0.00 0.00 0.01 0.00 0.00 97.50
02:20:00 1 1.38 0.00 0.33 0.04 0.01 0.00 0.02 0.00 0.00 98.23
02:20:00 2 1.75 0.00 0.37 0.04 0.01 0.00 0.01 0.00 0.00 97.82
02:20:00 3 2.96 0.00 0.50 0.05 0.00 0.00 0.01 0.00 0.00 96.48
02:20:00 4 2.64 0.00 0.43 0.04 0.00 0.00 0.01 0.00 0.00 96.88
02:20:00 5 3.04 0.00 0.49 0.02 0.01 0.00 0.01 0.00 0.00 96.44
02:20:00 6 2.37 0.01 0.37 0.02 0.01 0.00 0.01 0.00 0.00 97.22
02:20:00 7 2.28 0.04 0.40 0.02 0.00 0.00 0.00 0.00 0.00 97.26
02:30:00 all 2.41 0.01 0.45 0.03 0.00 0.00 0.01 0.00 0.00 97.11
02:30:00 0 2.52 0.00 0.44 0.01 0.00 0.00 0.01 0.00 0.00 97.02
02:30:00 1 0.47 0.00 0.26 0.05 0.01 0.00 0.01 0.00 0.00 99.20
02:30:00 2 1.52 0.00 0.33 0.05 0.00 0.00 0.01 0.00 0.00 98.09
02:30:00 3 3.28 0.00 0.53 0.02 0.00 0.00 0.00 0.00 0.00 96.17
02:30:00 4 4.02 0.04 0.66 0.02 0.00 0.00 0.00 0.00 0.00 95.26
02:30:00 5 2.79 0.00 0.47 0.03 0.00 0.00 0.01 0.00 0.00 96.71
02:30:00 6 2.41 0.00 0.43 0.03 0.00 0.00 0.01 0.00 0.00 97.11
02:30:00 7 2.25 0.01 0.44 0.01 0.00 0.00 0.00 0.00 0.00 97.29
02:40:00 all 3.76 0.01 0.74 0.04 0.00 0.00 0.01 0.00 0.00 95.43
02:40:00 0 2.39 0.03 0.53 0.05 0.00 0.00 0.02 0.00 0.00 96.98
02:40:00 1 1.66 0.00 0.51 0.07 0.01 0.00 0.02 0.00 0.00 97.74
02:40:00 2 2.48 0.00 0.58 0.05 0.01 0.00 0.01 0.00 0.00 96.87
02:40:00 3 6.88 0.06 1.15 0.04 0.00 0.00 0.01 0.00 0.00 91.86
02:40:00 4 6.75 0.00 1.11 0.03 0.00 0.00 0.00 0.00 0.00 92.10
02:40:00 5 4.67 0.00 0.83 0.04 0.01 0.00 0.01 0.00 0.00 94.45
02:40:00 6 3.10 0.00 0.63 0.02 0.00 0.00 0.00 0.00 0.00 96.25
02:40:00 7 2.18 0.01 0.56 0.02 0.00 0.00 0.01 0.00 0.00 97.22
02:50:00 all 2.61 0.01 0.45 0.03 0.00 0.00 0.01 0.00 0.00 96.89
02:50:00 0 2.60 0.00 0.46 0.01 0.00 0.00 0.01 0.00 0.00 96.92
02:50:00 1 0.96 0.00 0.31 0.09 0.01 0.00 0.02 0.00 0.00 98.61
02:50:00 2 1.63 0.00 0.31 0.03 0.00 0.00 0.00 0.00 0.00 98.02
02:50:00 3 2.97 0.00 0.51 0.03 0.00 0.00 0.00 0.00 0.00 96.49
02:50:00 4 5.41 0.04 0.80 0.03 0.00 0.00 0.00 0.00 0.00 93.72
02:50:00 5 2.69 0.00 0.44 0.03 0.00 0.00 0.01 0.00 0.00 96.84
02:50:00 6 2.60 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 96.95
02:50:00 7 2.03 0.00 0.39 0.01 0.00 0.00 0.01 0.00 0.00 97.56
03:00:00 all 2.47 0.04 0.44 0.02 0.00 0.00 0.01 0.00 0.00 97.01
03:00:00 0 2.13 0.04 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.43
03:00:00 1 1.42 0.00 0.33 0.05 0.01 0.00 0.01 0.00 0.00 98.18
03:00:00 2 1.71 0.05 0.34 0.01 0.00 0.00 0.01 0.00 0.00 97.89
03:00:00 3 3.94 0.22 0.66 0.03 0.00 0.00 0.01 0.00 0.00 95.14
03:00:00 4 4.93 0.02 0.75 0.02 0.00 0.00 0.00 0.00 0.00 94.28
03:00:00 5 2.02 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 97.55
03:00:00 6 2.16 0.00 0.35 0.01 0.00 0.00 0.00 0.00 0.00 97.47
03:00:00 7 1.48 0.01 0.32 0.02 0.00 0.00 0.01 0.00 0.00 98.16
03:10:00 all 2.68 0.01 0.50 0.04 0.01 0.00 0.01 0.00 0.00 96.75
03:10:00 0 3.53 0.01 0.55 0.02 0.01 0.00 0.01 0.00 0.00 95.88
03:10:00 1 1.27 0.00 0.35 0.04 0.02 0.00 0.02 0.00 0.00 98.30
03:10:00 2 1.57 0.00 0.39 0.03 0.02 0.00 0.01 0.00 0.00 97.98
03:10:00 3 4.60 0.00 0.80 0.04 0.02 0.00 0.01 0.00 0.00 94.52
03:10:00 4 2.75 0.01 0.47 0.04 0.01 0.00 0.01 0.00 0.00 96.71
03:10:00 5 3.89 0.07 0.66 0.03 0.01 0.00 0.01 0.00 0.00 95.33
03:10:00 6 2.67 0.00 0.46 0.03 0.01 0.00 0.01 0.00 0.00 96.83
03:10:00 7 1.15 0.00 0.29 0.06 0.01 0.00 0.01 0.00 0.00 98.48
03:20:00 all 2.25 0.01 0.38 0.02 0.00 0.00 0.01 0.00 0.00 97.33
03:20:00 0 1.27 0.00 0.25 0.02 0.00 0.00 0.01 0.00 0.00 98.45
03:20:00 1 1.47 0.00 0.27 0.06 0.01 0.00 0.01 0.00 0.00 98.19
03:20:00 2 1.64 0.03 0.33 0.03 0.00 0.00 0.01 0.00 0.00 97.96
03:20:00 3 3.37 0.02 0.50 0.02 0.00 0.00 0.00 0.00 0.00 96.09
03:20:00 4 3.85 0.00 0.58 0.02 0.00 0.00 0.01 0.00 0.00 95.54
03:20:00 5 1.88 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 97.76
03:20:00 6 3.71 0.00 0.53 0.01 0.00 0.00 0.00 0.00 0.00 95.75
03:20:00 7 0.82 0.00 0.22 0.02 0.00 0.00 0.01 0.00 0.00 98.94
03:30:00 all 4.53 0.01 0.75 0.04 0.00 0.00 0.01 0.00 0.00 94.65
03:30:00 0 3.66 0.00 0.62 0.02 0.00 0.00 0.02 0.00 0.00 95.68
03:30:00 1 0.84 0.00 0.32 0.11 0.01 0.00 0.02 0.00 0.00 98.70
03:30:00 2 1.62 0.00 0.38 0.05 0.01 0.00 0.01 0.00 0.00 97.93
03:30:00 3 8.05 0.00 1.16 0.04 0.01 0.00 0.01 0.00 0.00 90.74
03:30:00 4 5.60 0.09 0.91 0.04 0.01 0.00 0.01 0.00 0.00 93.35
03:30:00 5 5.97 0.01 0.96 0.04 0.00 0.00 0.01 0.00 0.00 93.02
03:30:00 6 5.71 0.00 0.89 0.03 0.00 0.00 0.01 0.00 0.00 93.37
03:30:00 7 4.79 0.00 0.75 0.02 0.00 0.00 0.01 0.00 0.00 94.43
03:40:00 all 4.20 0.01 0.69 0.03 0.00 0.00 0.01 0.00 0.00 95.06
03:40:00 0 2.64 0.00 0.46 0.01 0.00 0.00 0.02 0.00 0.00 96.87
03:40:00 1 1.17 0.00 0.38 0.06 0.01 0.00 0.02 0.00 0.00 98.37
03:40:00 2 2.67 0.02 0.49 0.05 0.01 0.00 0.01 0.00 0.00 96.75
03:40:00 3 9.17 0.00 1.30 0.03 0.00 0.00 0.01 0.00 0.00 89.49
03:40:00 4 6.13 0.00 0.95 0.01 0.00 0.00 0.01 0.00 0.00 92.91
03:40:00 5 7.14 0.02 1.03 0.02 0.00 0.00 0.01 0.00 0.00 91.78
03:40:00 6 3.41 0.00 0.56 0.01 0.00 0.00 0.00 0.00 0.00 96.01
03:40:00 7 1.27 0.00 0.33 0.07 0.01 0.00 0.01 0.00 0.00 98.32
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 2.86 0.07 0.48 0.04 0.00 0.00 0.01 0.00 0.00 96.54
03:50:00 0 1.30 0.15 0.28 0.04 0.00 0.00 0.01 0.00 0.00 98.22
03:50:00 1 1.45 0.28 0.40 0.07 0.01 0.00 0.01 0.00 0.00 97.78
03:50:00 2 1.31 0.01 0.30 0.04 0.01 0.00 0.01 0.00 0.00 98.33
03:50:00 3 4.44 0.01 0.68 0.03 0.00 0.00 0.01 0.00 0.00 94.83
03:50:00 4 4.07 0.08 0.62 0.03 0.00 0.00 0.00 0.00 0.00 95.19
03:50:00 5 3.93 0.00 0.55 0.04 0.00 0.00 0.01 0.00 0.00 95.47
03:50:00 6 4.22 0.04 0.61 0.01 0.00 0.00 0.00 0.00 0.00 95.12
03:50:00 7 2.17 0.01 0.38 0.03 0.01 0.00 0.01 0.00 0.00 97.40
04:00:00 all 2.09 0.01 0.38 0.02 0.00 0.00 0.01 0.00 0.00 97.50
04:00:00 0 1.64 0.04 0.30 0.01 0.00 0.00 0.01 0.00 0.00 98.00
04:00:00 1 0.81 0.00 0.27 0.05 0.01 0.00 0.01 0.00 0.00 98.85
04:00:00 2 1.10 0.00 0.27 0.02 0.01 0.00 0.00 0.00 0.00 98.60
04:00:00 3 2.46 0.00 0.44 0.02 0.00 0.00 0.01 0.00 0.00 97.07
04:00:00 4 3.92 0.00 0.57 0.03 0.00 0.00 0.00 0.00 0.00 95.48
04:00:00 5 2.96 0.01 0.47 0.02 0.00 0.00 0.01 0.00 0.00 96.55
04:00:00 6 1.71 0.00 0.32 0.01 0.00 0.00 0.00 0.00 0.00 97.95
04:00:00 7 2.11 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 97.51
04:10:00 all 2.80 0.01 0.48 0.03 0.01 0.00 0.01 0.00 0.00 96.66
04:10:00 0 2.32 0.00 0.42 0.02 0.01 0.00 0.01 0.00 0.00 97.22
04:10:00 1 1.73 0.00 0.40 0.04 0.02 0.00 0.01 0.00 0.00 97.79
04:10:00 2 2.06 0.00 0.39 0.05 0.02 0.00 0.01 0.00 0.00 97.48
04:10:00 3 3.64 0.00 0.59 0.02 0.01 0.00 0.01 0.00 0.00 95.74
04:10:00 4 4.62 0.00 0.69 0.03 0.01 0.00 0.01 0.00 0.00 94.65
04:10:00 5 2.86 0.00 0.50 0.03 0.01 0.00 0.00 0.00 0.00 96.59
04:10:00 6 2.82 0.00 0.45 0.03 0.01 0.00 0.01 0.00 0.00 96.68
04:10:00 7 2.33 0.04 0.44 0.02 0.01 0.00 0.01 0.00 0.00 97.16
04:20:00 all 2.35 0.01 0.41 0.07 0.00 0.00 0.01 0.00 0.00 97.15
04:20:00 0 2.92 0.04 0.49 0.00 0.00 0.00 0.01 0.00 0.00 96.54
04:20:00 1 0.44 0.00 0.22 0.04 0.02 0.00 0.01 0.00 0.00 99.27
04:20:00 2 1.56 0.00 0.32 0.06 0.01 0.00 0.01 0.00 0.00 98.04
04:20:00 3 2.87 0.00 0.45 0.03 0.00 0.00 0.01 0.00 0.00 96.63
04:20:00 4 3.79 0.00 0.56 0.01 0.00 0.00 0.00 0.00 0.00 95.63
04:20:00 5 2.37 0.00 0.42 0.31 0.00 0.00 0.01 0.00 0.00 96.89
04:20:00 6 1.99 0.05 0.36 0.01 0.00 0.00 0.00 0.00 0.00 97.58
04:20:00 7 2.83 0.00 0.44 0.07 0.00 0.00 0.01 0.00 0.00 96.65
04:30:00 all 2.64 0.01 0.40 0.03 0.00 0.00 0.01 0.00 0.00 96.93
04:30:00 0 1.96 0.00 0.29 0.01 0.00 0.00 0.01 0.00 0.00 97.74
04:30:00 1 0.36 0.00 0.22 0.06 0.01 0.00 0.01 0.00 0.00 99.35
04:30:00 2 1.36 0.04 0.32 0.06 0.00 0.00 0.01 0.00 0.00 98.21
04:30:00 3 3.66 0.00 0.48 0.04 0.00 0.00 0.01 0.00 0.00 95.82
04:30:00 4 3.84 0.00 0.54 0.02 0.00 0.00 0.01 0.00 0.00 95.60
04:30:00 5 4.16 0.01 0.60 0.02 0.00 0.00 0.01 0.00 0.00 95.20
04:30:00 6 2.19 0.00 0.38 0.01 0.00 0.00 0.00 0.00 0.00 97.41
04:30:00 7 3.56 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 96.08
04:40:00 all 2.56 0.01 0.47 0.03 0.00 0.00 0.01 0.00 0.00 96.92
04:40:00 0 1.89 0.00 0.35 0.02 0.00 0.00 0.01 0.00 0.00 97.74
04:40:00 1 0.84 0.00 0.34 0.13 0.01 0.00 0.01 0.00 0.00 98.67
04:40:00 2 1.71 0.00 0.34 0.03 0.01 0.00 0.01 0.00 0.00 97.91
04:40:00 3 4.05 0.04 0.63 0.02 0.01 0.00 0.01 0.00 0.00 95.25
04:40:00 4 3.45 0.00 0.61 0.05 0.00 0.00 0.01 0.00 0.00 95.89
04:40:00 5 3.57 0.01 0.58 0.01 0.00 0.00 0.00 0.00 0.00 95.83
04:40:00 6 1.84 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 97.77
04:40:00 7 3.15 0.00 0.51 0.01 0.00 0.00 0.01 0.00 0.00 96.32
04:50:00 all 4.77 0.01 0.92 0.03 0.00 0.00 0.01 0.00 0.00 94.25
04:50:00 0 4.14 0.00 0.78 0.02 0.00 0.00 0.01 0.00 0.00 95.05
04:50:00 1 2.81 0.00 0.79 0.04 0.01 0.00 0.02 0.00 0.00 96.33
04:50:00 2 3.75 0.00 0.80 0.04 0.00 0.00 0.01 0.00 0.00 95.39
04:50:00 3 7.54 0.00 1.25 0.04 0.00 0.00 0.01 0.00 0.00 91.15
04:50:00 4 6.59 0.01 1.18 0.02 0.00 0.00 0.01 0.00 0.00 92.20
04:50:00 5 5.82 0.00 1.00 0.02 0.00 0.00 0.00 0.00 0.00 93.15
04:50:00 6 4.11 0.00 0.81 0.04 0.00 0.00 0.01 0.00 0.00 95.02
04:50:00 7 3.43 0.07 0.74 0.03 0.00 0.00 0.01 0.00 0.00 95.73
05:00:00 all 2.68 0.01 0.48 0.03 0.00 0.00 0.01 0.00 0.00 96.79
05:00:00 0 1.72 0.00 0.41 0.02 0.00 0.00 0.01 0.00 0.00 97.84
05:00:00 1 0.84 0.00 0.27 0.08 0.01 0.00 0.01 0.00 0.00 98.80
05:00:00 2 2.01 0.00 0.33 0.03 0.01 0.00 0.01 0.00 0.00 97.62
05:00:00 3 3.11 0.00 0.65 0.03 0.01 0.00 0.01 0.00 0.00 96.20
05:00:00 4 6.10 0.00 0.84 0.05 0.00 0.00 0.00 0.00 0.00 93.01
05:00:00 5 3.71 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 95.69
05:00:00 6 2.03 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 97.56
