Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 107
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 234
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 235
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 236
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 237
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 238
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 239
Linux 4.18.0-553.64.1.el8_10.x86_64 (90.149.167.72.host.secureserver.net) 2025-09-09 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.17 0.01 0.82 0.04 0.01 0.00 0.01 0.00 0.00 93.95
00:10:01 0 5.01 0.00 0.81 0.02 0.01 0.00 0.01 0.00 0.00 94.15
00:10:01 1 2.95 0.00 0.60 0.07 0.01 0.00 0.01 0.00 0.00 96.35
00:10:01 2 3.14 0.00 0.62 0.05 0.01 0.00 0.01 0.00 0.00 96.18
00:10:01 3 6.72 0.01 1.04 0.01 0.01 0.00 0.01 0.00 0.00 92.21
00:10:01 4 10.58 0.04 1.35 0.03 0.01 0.00 0.01 0.00 0.00 87.99
00:10:01 5 7.17 0.00 0.98 0.07 0.02 0.00 0.01 0.00 0.00 91.75
00:10:01 6 4.69 0.00 0.80 0.01 0.01 0.00 0.00 0.00 0.00 94.49
00:10:01 7 1.07 0.00 0.36 0.05 0.02 0.00 0.01 0.00 0.00 98.49
00:20:01 all 2.59 0.01 0.42 0.02 0.00 0.00 0.01 0.00 0.00 96.95
00:20:01 0 3.13 0.01 0.47 0.00 0.00 0.00 0.00 0.00 0.00 96.38
00:20:01 1 1.23 0.00 0.30 0.06 0.01 0.00 0.01 0.00 0.00 98.39
00:20:01 2 1.19 0.04 0.28 0.02 0.00 0.00 0.01 0.00 0.00 98.46
00:20:01 3 3.47 0.00 0.52 0.02 0.00 0.00 0.00 0.00 0.00 95.99
00:20:01 4 3.48 0.00 0.50 0.01 0.00 0.00 0.00 0.00 0.00 96.01
00:20:01 5 2.85 0.00 0.45 0.03 0.00 0.00 0.01 0.00 0.00 96.66
00:20:01 6 3.39 0.00 0.51 0.02 0.00 0.00 0.00 0.00 0.00 96.08
00:20:01 7 1.96 0.00 0.37 0.03 0.01 0.00 0.01 0.00 0.00 97.63
00:30:01 all 2.66 0.01 0.42 0.03 0.00 0.00 0.01 0.00 0.00 96.87
00:30:01 0 1.30 0.00 0.24 0.02 0.00 0.00 0.01 0.00 0.00 98.42
00:30:01 1 2.77 0.05 0.46 0.05 0.00 0.00 0.01 0.00 0.00 96.67
00:30:01 2 1.71 0.00 0.31 0.05 0.01 0.00 0.01 0.00 0.00 97.93
00:30:01 3 4.48 0.00 0.59 0.02 0.00 0.00 0.00 0.00 0.00 94.91
00:30:01 4 5.04 0.00 0.69 0.02 0.00 0.00 0.01 0.00 0.00 94.25
00:30:01 5 1.34 0.00 0.28 0.03 0.00 0.00 0.01 0.00 0.00 98.34
00:30:01 6 3.76 0.00 0.54 0.01 0.00 0.00 0.00 0.00 0.00 95.69
00:30:01 7 0.90 0.00 0.28 0.06 0.01 0.00 0.01 0.00 0.00 98.74
00:40:01 all 2.51 0.01 0.44 0.03 0.00 0.00 0.01 0.00 0.00 97.00
00:40:01 0 1.65 0.01 0.33 0.01 0.00 0.00 0.01 0.00 0.00 97.99
00:40:01 1 3.80 0.04 0.60 0.03 0.00 0.00 0.01 0.00 0.00 95.53
00:40:01 2 1.69 0.00 0.33 0.03 0.00 0.00 0.01 0.00 0.00 97.93
00:40:01 3 2.40 0.00 0.48 0.03 0.00 0.00 0.01 0.00 0.00 97.08
00:40:01 4 4.85 0.00 0.69 0.04 0.00 0.00 0.00 0.00 0.00 94.42
00:40:01 5 3.33 0.00 0.49 0.04 0.00 0.00 0.00 0.00 0.00 96.13
00:40:01 6 1.90 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 97.70
00:40:01 7 0.46 0.00 0.23 0.08 0.01 0.00 0.01 0.00 0.00 99.21
00:50:01 all 3.14 0.02 0.52 0.03 0.00 0.00 0.01 0.00 0.00 96.28
00:50:01 0 1.91 0.04 0.35 0.04 0.00 0.00 0.01 0.00 0.00 97.64
00:50:01 1 4.78 0.00 0.75 0.03 0.00 0.00 0.01 0.00 0.00 94.42
00:50:01 2 2.20 0.00 0.41 0.02 0.01 0.00 0.01 0.00 0.00 97.36
00:50:01 3 3.41 0.00 0.53 0.02 0.00 0.00 0.01 0.00 0.00 96.02
00:50:01 4 4.51 0.04 0.71 0.01 0.00 0.00 0.00 0.00 0.00 94.73
00:50:01 5 4.17 0.05 0.64 0.01 0.00 0.00 0.01 0.00 0.00 95.12
00:50:01 6 3.40 0.00 0.49 0.00 0.00 0.00 0.00 0.00 0.00 96.11
00:50:01 7 0.74 0.00 0.29 0.10 0.01 0.00 0.01 0.00 0.00 98.86
01:00:00 all 2.52 0.01 0.42 0.02 0.00 0.00 0.01 0.00 0.00 97.02
01:00:00 0 2.74 0.01 0.41 0.01 0.00 0.00 0.01 0.00 0.00 96.83
01:00:00 1 3.09 0.00 0.50 0.03 0.01 0.00 0.01 0.00 0.00 96.37
01:00:00 2 1.98 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.62
01:00:00 3 4.62 0.00 0.68 0.01 0.00 0.00 0.00 0.00 0.00 94.68
01:00:00 4 3.99 0.05 0.58 0.01 0.00 0.00 0.00 0.00 0.00 95.37
01:00:00 5 1.54 0.00 0.27 0.02 0.00 0.00 0.01 0.00 0.00 98.16
01:00:00 6 1.55 0.00 0.29 0.05 0.00 0.00 0.00 0.00 0.00 98.11
01:00:00 7 0.65 0.00 0.25 0.04 0.01 0.00 0.01 0.00 0.00 99.04
01:10:01 all 2.88 0.01 0.49 0.03 0.01 0.00 0.01 0.00 0.00 96.57
01:10:01 0 3.90 0.08 0.61 0.02 0.01 0.00 0.01 0.00 0.00 95.38
01:10:01 1 3.13 0.00 0.50 0.04 0.01 0.00 0.01 0.00 0.00 96.31
01:10:01 2 1.70 0.00 0.35 0.09 0.00 0.00 0.00 0.00 0.00 97.84
01:10:01 3 4.78 0.00 0.69 0.01 0.01 0.00 0.01 0.00 0.00 94.50
01:10:01 4 2.90 0.00 0.47 0.03 0.01 0.00 0.01 0.00 0.00 96.58
01:10:01 5 2.97 0.00 0.52 0.02 0.01 0.00 0.01 0.00 0.00 96.48
01:10:01 6 2.76 0.00 0.47 0.02 0.01 0.00 0.00 0.00 0.00 96.73
01:10:01 7 0.87 0.00 0.32 0.05 0.03 0.00 0.01 0.00 0.00 98.73
01:20:01 all 2.50 0.01 0.46 0.03 0.01 0.00 0.01 0.00 0.00 97.00
01:20:01 0 2.80 0.00 0.49 0.02 0.00 0.00 0.01 0.00 0.00 96.67
01:20:01 1 3.25 0.00 0.56 0.05 0.01 0.00 0.01 0.00 0.00 96.13
01:20:01 2 1.84 0.00 0.39 0.02 0.01 0.00 0.01 0.00 0.00 97.74
01:20:01 3 4.77 0.00 0.75 0.01 0.01 0.00 0.00 0.00 0.00 94.46
01:20:01 4 2.12 0.00 0.42 0.03 0.00 0.00 0.00 0.00 0.00 97.42
01:20:01 5 2.16 0.00 0.39 0.00 0.00 0.00 0.00 0.00 0.00 97.44
01:20:01 6 1.95 0.00 0.33 0.03 0.00 0.00 0.01 0.00 0.00 97.68
01:20:01 7 1.09 0.05 0.33 0.04 0.01 0.00 0.01 0.00 0.00 98.48
01:30:01 all 2.62 0.01 0.51 0.03 0.00 0.00 0.01 0.00 0.00 96.83
01:30:01 0 2.89 0.04 0.52 0.00 0.00 0.00 0.01 0.00 0.00 96.53
01:30:01 1 3.05 0.00 0.56 0.04 0.00 0.00 0.01 0.00 0.00 96.34
01:30:01 2 1.46 0.00 0.37 0.05 0.00 0.00 0.01 0.00 0.00 98.11
01:30:01 3 3.07 0.00 0.56 0.03 0.00 0.00 0.00 0.00 0.00 96.34
01:30:01 4 5.00 0.00 0.80 0.01 0.00 0.00 0.01 0.00 0.00 94.20
01:30:01 5 3.58 0.00 0.64 0.01 0.00 0.00 0.01 0.00 0.00 95.77
01:30:01 6 0.98 0.00 0.29 0.02 0.00 0.00 0.01 0.00 0.00 98.70
01:30:01 7 0.94 0.00 0.33 0.07 0.01 0.00 0.01 0.00 0.00 98.65
01:40:01 all 3.45 0.01 0.59 0.04 0.00 0.00 0.01 0.00 0.00 95.90
01:40:01 0 4.09 0.09 0.66 0.03 0.00 0.00 0.01 0.00 0.00 95.11
01:40:01 1 3.22 0.00 0.56 0.04 0.00 0.00 0.01 0.00 0.00 96.17
01:40:01 2 1.59 0.00 0.34 0.04 0.00 0.00 0.01 0.00 0.00 98.01
01:40:01 3 3.72 0.00 0.63 0.04 0.00 0.00 0.01 0.00 0.00 95.61
01:40:01 4 6.07 0.00 0.92 0.02 0.00 0.00 0.00 0.00 0.00 92.98
01:40:01 5 3.39 0.00 0.59 0.02 0.01 0.00 0.01 0.00 0.00 95.99
01:40:01 6 3.96 0.00 0.69 0.02 0.00 0.00 0.00 0.00 0.00 95.33
01:40:01 7 1.54 0.00 0.36 0.10 0.01 0.00 0.01 0.00 0.00 97.98
01:50:01 all 2.80 0.01 0.44 0.03 0.00 0.00 0.01 0.00 0.00 96.71
01:50:01 0 0.92 0.00 0.24 0.05 0.00 0.00 0.01 0.00 0.00 98.79
01:50:01 1 2.49 0.01 0.44 0.05 0.00 0.00 0.01 0.00 0.00 97.02
01:50:01 2 0.82 0.00 0.23 0.03 0.00 0.00 0.01 0.00 0.00 98.91
01:50:01 3 5.78 0.04 0.78 0.01 0.00 0.00 0.01 0.00 0.00 93.38
01:50:01 4 5.02 0.00 0.68 0.01 0.00 0.00 0.01 0.00 0.00 94.28
01:50:01 5 4.27 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 95.14
01:50:01 6 1.86 0.00 0.30 0.02 0.00 0.00 0.00 0.00 0.00 97.82
01:50:01 7 1.22 0.00 0.31 0.10 0.01 0.00 0.01 0.00 0.00 98.36
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.41 0.01 0.53 0.04 0.00 0.00 0.01 0.00 0.00 96.01
02:00:01 0 4.23 0.00 0.57 0.02 0.00 0.00 0.01 0.00 0.00 95.17
02:00:01 1 2.29 0.00 0.41 0.03 0.00 0.00 0.01 0.00 0.00 97.26
02:00:01 2 1.14 0.00 0.30 0.09 0.00 0.00 0.01 0.00 0.00 98.47
02:00:01 3 5.83 0.01 0.84 0.04 0.00 0.00 0.01 0.00 0.00 93.28
02:00:01 4 4.71 0.00 0.65 0.03 0.00 0.00 0.01 0.00 0.00 94.60
02:00:01 5 4.89 0.00 0.66 0.03 0.00 0.00 0.00 0.00 0.00 94.41
02:00:01 6 2.58 0.00 0.44 0.04 0.00 0.00 0.00 0.00 0.00 96.94
02:00:01 7 1.58 0.04 0.34 0.05 0.01 0.00 0.01 0.00 0.00 97.98
02:10:01 all 2.77 0.01 0.46 0.03 0.01 0.00 0.01 0.00 0.00 96.71
02:10:01 0 2.37 0.05 0.44 0.01 0.00 0.00 0.01 0.00 0.00 97.12
02:10:01 1 2.84 0.01 0.50 0.05 0.01 0.00 0.01 0.00 0.00 96.58
02:10:01 2 1.47 0.00 0.31 0.06 0.02 0.00 0.01 0.00 0.00 98.13
02:10:01 3 4.72 0.00 0.69 0.02 0.01 0.00 0.01 0.00 0.00 94.55
02:10:01 4 2.45 0.00 0.45 0.04 0.01 0.00 0.01 0.00 0.00 97.04
02:10:01 5 3.59 0.00 0.49 0.02 0.01 0.00 0.00 0.00 0.00 95.89
02:10:01 6 2.51 0.00 0.40 0.02 0.01 0.00 0.01 0.00 0.00 97.06
02:10:01 7 2.17 0.00 0.41 0.05 0.02 0.00 0.01 0.00 0.00 97.33
02:20:01 all 2.66 0.01 0.45 0.04 0.01 0.00 0.01 0.00 0.00 96.84
02:20:01 0 1.70 0.00 0.32 0.01 0.01 0.00 0.01 0.00 0.00 97.96
02:20:01 1 3.44 0.00 0.55 0.04 0.01 0.00 0.01 0.00 0.00 95.96
02:20:01 2 1.18 0.00 0.31 0.10 0.01 0.00 0.01 0.00 0.00 98.40
02:20:01 3 3.37 0.05 0.56 0.03 0.01 0.00 0.01 0.00 0.00 95.97
02:20:01 4 3.61 0.00 0.53 0.02 0.01 0.00 0.01 0.00 0.00 95.83
02:20:01 5 3.85 0.00 0.58 0.01 0.01 0.00 0.01 0.00 0.00 95.55
02:20:01 6 3.23 0.00 0.47 0.02 0.01 0.00 0.01 0.00 0.00 96.27
02:20:01 7 0.87 0.00 0.29 0.07 0.03 0.00 0.01 0.00 0.00 98.74
02:30:00 all 2.61 0.04 0.43 0.03 0.01 0.00 0.01 0.00 0.00 96.87
02:30:00 0 1.52 0.05 0.29 0.01 0.00 0.00 0.01 0.00 0.00 98.13
02:30:00 1 3.04 0.00 0.47 0.04 0.01 0.00 0.01 0.00 0.00 96.44
02:30:00 2 0.83 0.00 0.25 0.03 0.01 0.00 0.01 0.00 0.00 98.88
02:30:00 3 4.36 0.00 0.62 0.01 0.01 0.00 0.01 0.00 0.00 95.00
02:30:00 4 5.63 0.30 0.82 0.02 0.00 0.00 0.00 0.00 0.00 93.23
02:30:00 5 3.35 0.00 0.50 0.01 0.01 0.00 0.01 0.00 0.00 96.12
02:30:00 6 1.43 0.00 0.27 0.01 0.00 0.00 0.00 0.00 0.00 98.28
02:30:00 7 0.73 0.00 0.27 0.09 0.01 0.00 0.01 0.00 0.00 98.89
02:40:00 all 3.68 0.01 0.72 0.05 0.00 0.00 0.01 0.00 0.00 95.54
02:40:00 0 3.17 0.00 0.67 0.04 0.00 0.00 0.03 0.00 0.00 96.09
02:40:00 1 5.06 0.00 0.85 0.07 0.01 0.00 0.01 0.00 0.00 94.02
02:40:00 2 2.88 0.00 0.64 0.04 0.01 0.00 0.01 0.00 0.00 96.44
02:40:00 3 4.80 0.00 0.84 0.04 0.00 0.00 0.01 0.00 0.00 94.30
02:40:00 4 5.86 0.00 0.95 0.03 0.00 0.00 0.01 0.00 0.00 93.15
02:40:00 5 3.87 0.01 0.75 0.04 0.00 0.00 0.01 0.00 0.00 95.32
02:40:00 6 2.42 0.05 0.57 0.04 0.00 0.00 0.01 0.00 0.00 96.92
02:40:00 7 1.37 0.00 0.47 0.09 0.01 0.00 0.01 0.00 0.00 98.05
02:50:00 all 2.37 0.01 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.20
02:50:00 0 1.69 0.00 0.32 0.03 0.00 0.00 0.01 0.00 0.00 97.94
02:50:00 1 2.89 0.00 0.47 0.03 0.00 0.00 0.01 0.00 0.00 96.60
02:50:00 2 1.31 0.00 0.29 0.02 0.00 0.00 0.01 0.00 0.00 98.36
02:50:00 3 3.36 0.00 0.47 0.01 0.00 0.00 0.01 0.00 0.00 96.15
02:50:00 4 2.74 0.01 0.45 0.01 0.00 0.00 0.00 0.00 0.00 96.79
02:50:00 5 3.01 0.04 0.46 0.01 0.00 0.00 0.00 0.00 0.00 96.48
02:50:00 6 2.66 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 96.89
02:50:00 7 1.29 0.00 0.30 0.05 0.01 0.00 0.01 0.00 0.00 98.35
03:00:01 all 2.62 0.01 0.42 0.03 0.00 0.00 0.01 0.00 0.00 96.91
03:00:01 0 2.35 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 97.23
03:00:01 1 2.68 0.00 0.43 0.04 0.00 0.00 0.01 0.00 0.00 96.83
03:00:01 2 0.71 0.00 0.22 0.05 0.00 0.00 0.01 0.00 0.00 99.01
03:00:01 3 3.36 0.00 0.51 0.05 0.00 0.00 0.00 0.00 0.00 96.07
03:00:01 4 5.91 0.01 0.79 0.01 0.00 0.00 0.00 0.00 0.00 93.28
03:00:01 5 3.92 0.05 0.53 0.01 0.00 0.00 0.01 0.00 0.00 95.49
03:00:01 6 1.06 0.00 0.25 0.00 0.00 0.00 0.01 0.00 0.00 98.69
03:00:01 7 0.99 0.00 0.25 0.04 0.01 0.00 0.00 0.00 0.00 98.71
03:10:01 all 2.62 0.01 0.45 0.03 0.00 0.00 0.01 0.00 0.00 96.87
03:10:01 0 1.80 0.00 0.34 0.01 0.01 0.00 0.01 0.00 0.00 97.83
03:10:01 1 3.76 0.00 0.58 0.04 0.01 0.00 0.01 0.00 0.00 95.60
03:10:01 2 1.72 0.00 0.36 0.07 0.01 0.00 0.01 0.00 0.00 97.84
03:10:01 3 6.18 0.00 0.84 0.02 0.00 0.00 0.00 0.00 0.00 92.96
03:10:01 4 2.73 0.08 0.45 0.04 0.00 0.00 0.00 0.00 0.00 96.70
03:10:01 5 2.86 0.00 0.48 0.02 0.00 0.00 0.01 0.00 0.00 96.64
03:10:01 6 1.21 0.00 0.27 0.00 0.00 0.00 0.00 0.00 0.00 98.50
03:10:01 7 0.73 0.00 0.27 0.07 0.01 0.00 0.01 0.00 0.00 98.91
03:20:01 all 2.38 0.01 0.39 0.02 0.00 0.00 0.00 0.00 0.00 97.19
03:20:01 0 1.69 0.00 0.29 0.03 0.00 0.00 0.01 0.00 0.00 97.98
03:20:01 1 3.24 0.00 0.49 0.01 0.00 0.00 0.01 0.00 0.00 96.24
03:20:01 2 1.04 0.00 0.25 0.03 0.00 0.00 0.00 0.00 0.00 98.68
03:20:01 3 3.13 0.00 0.46 0.02 0.00 0.00 0.01 0.00 0.00 96.38
03:20:01 4 4.33 0.05 0.57 0.02 0.00 0.00 0.00 0.00 0.00 95.02
03:20:01 5 2.74 0.00 0.43 0.02 0.00 0.00 0.00 0.00 0.00 96.80
03:20:01 6 2.51 0.06 0.39 0.01 0.00 0.00 0.00 0.00 0.00 97.03
03:20:01 7 0.37 0.00 0.22 0.05 0.01 0.00 0.01 0.00 0.00 99.35
03:30:01 all 2.53 0.01 0.40 0.02 0.00 0.00 0.00 0.00 0.00 97.03
03:30:01 0 1.19 0.00 0.24 0.02 0.00 0.00 0.01 0.00 0.00 98.54
03:30:01 1 3.30 0.00 0.49 0.03 0.01 0.00 0.01 0.00 0.00 96.17
03:30:01 2 1.48 0.00 0.34 0.02 0.01 0.00 0.01 0.00 0.00 98.14
03:30:01 3 2.44 0.00 0.42 0.03 0.00 0.00 0.00 0.00 0.00 97.11
03:30:01 4 5.33 0.05 0.62 0.00 0.00 0.00 0.00 0.00 0.00 93.98
03:30:01 5 2.34 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 97.28
03:30:01 6 3.42 0.00 0.48 0.01 0.00 0.00 0.00 0.00 0.00 96.09
03:30:01 7 0.73 0.00 0.27 0.04 0.01 0.00 0.01 0.00 0.00 98.93
03:40:01 all 2.65 0.01 0.45 0.03 0.00 0.00 0.01 0.00 0.00 96.85
03:40:01 0 3.05 0.00 0.48 0.00 0.00 0.00 0.01 0.00 0.00 96.45
03:40:01 1 2.25 0.02 0.45 0.04 0.01 0.00 0.01 0.00 0.00 97.23
03:40:01 2 1.75 0.00 0.35 0.04 0.00 0.00 0.01 0.00 0.00 97.86
03:40:01 3 2.55 0.00 0.44 0.03 0.00 0.00 0.01 0.00 0.00 96.97
03:40:01 4 5.04 0.01 0.68 0.01 0.00 0.00 0.00 0.00 0.00 94.26
03:40:01 5 4.03 0.00 0.61 0.02 0.00 0.00 0.00 0.00 0.00 95.33
03:40:01 6 1.48 0.00 0.30 0.03 0.00 0.00 0.01 0.00 0.00 98.19
03:40:01 7 1.06 0.03 0.34 0.04 0.01 0.00 0.01 0.00 0.00 98.53
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.43 0.01 0.39 0.02 0.00 0.00 0.01 0.00 0.00 97.14
03:50:01 0 2.26 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.35
03:50:01 1 2.88 0.00 0.42 0.03 0.00 0.00 0.01 0.00 0.00 96.66
03:50:01 2 1.12 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 98.53
03:50:01 3 3.07 0.00 0.47 0.01 0.00 0.00 0.01 0.00 0.00 96.44
03:50:01 4 4.81 0.05 0.58 0.01 0.00 0.00 0.00 0.00 0.00 94.55
03:50:01 5 3.00 0.00 0.42 0.03 0.00 0.00 0.01 0.00 0.00 96.54
03:50:01 6 1.60 0.00 0.29 0.03 0.00 0.00 0.01 0.00 0.00 98.07
03:50:01 7 0.71 0.00 0.23 0.04 0.01 0.00 0.01 0.00 0.00 99.00
04:00:01 all 2.48 0.07 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.02
04:00:01 0 1.14 0.04 0.24 0.04 0.00 0.00 0.01 0.00 0.00 98.54
04:00:01 1 3.07 0.00 0.44 0.02 0.01 0.00 0.01 0.00 0.00 96.45
04:00:01 2 1.58 0.02 0.32 0.03 0.00 0.00 0.01 0.00 0.00 98.05
04:00:01 3 3.09 0.06 0.48 0.01 0.00 0.00 0.00 0.00 0.00 96.36
04:00:01 4 5.06 0.19 0.67 0.02 0.00 0.00 0.00 0.00 0.00 94.05
04:00:01 5 3.06 0.10 0.43 0.02 0.00 0.00 0.01 0.00 0.00 96.38
04:00:01 6 1.00 0.10 0.22 0.03 0.00 0.00 0.00 0.00 0.00 98.66
04:00:01 7 1.85 0.04 0.37 0.04 0.01 0.00 0.01 0.00 0.00 97.70
04:10:01 all 2.56 0.02 0.42 0.03 0.01 0.00 0.01 0.00 0.00 96.96
04:10:01 0 1.79 0.00 0.33 0.02 0.01 0.00 0.01 0.00 0.00 97.85
04:10:01 1 1.85 0.00 0.37 0.07 0.01 0.00 0.01 0.00 0.00 97.70
04:10:01 2 1.51 0.01 0.31 0.04 0.01 0.00 0.01 0.00 0.00 98.12
04:10:01 3 3.99 0.03 0.57 0.02 0.01 0.00 0.01 0.00 0.00 95.37
04:10:01 4 5.00 0.00 0.62 0.03 0.00 0.00 0.00 0.00 0.00 94.35
04:10:01 5 3.81 0.08 0.55 0.02 0.01 0.00 0.00 0.00 0.00 95.53
04:10:01 6 1.57 0.00 0.34 0.03 0.01 0.00 0.01 0.00 0.00 98.04
04:10:01 7 0.97 0.00 0.27 0.03 0.01 0.00 0.01 0.00 0.00 98.71
04:20:01 all 2.58 0.01 0.43 0.06 0.01 0.00 0.01 0.00 0.00 96.92
04:20:01 0 2.52 0.04 0.40 0.06 0.01 0.00 0.01 0.00 0.00 96.97
04:20:01 1 2.81 0.00 0.46 0.04 0.01 0.00 0.01 0.00 0.00 96.68
04:20:01 2 1.00 0.00 0.26 0.02 0.01 0.00 0.00 0.00 0.00 98.71
04:20:01 3 4.64 0.00 0.63 0.01 0.00 0.00 0.01 0.00 0.00 94.70
04:20:01 4 3.66 0.00 0.53 0.02 0.00 0.00 0.01 0.00 0.00 95.79
04:20:01 5 2.73 0.01 0.45 0.07 0.00 0.00 0.00 0.00 0.00 96.74
04:20:01 6 1.06 0.00 0.27 0.22 0.01 0.00 0.01 0.00 0.00 98.43
04:20:01 7 2.19 0.00 0.41 0.05 0.01 0.00 0.01 0.00 0.00 97.33
04:30:01 all 2.63 0.01 0.43 0.03 0.00 0.00 0.01 0.00 0.00 96.90
04:30:01 0 2.30 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.30
04:30:01 1 3.36 0.00 0.54 0.03 0.01 0.00 0.01 0.00 0.00 96.06
04:30:01 2 1.12 0.00 0.29 0.05 0.01 0.00 0.01 0.00 0.00 98.54
04:30:01 3 4.06 0.00 0.59 0.02 0.00 0.00 0.01 0.00 0.00 95.32
04:30:01 4 2.77 0.05 0.42 0.02 0.00 0.00 0.01 0.00 0.00 96.74
04:30:01 5 4.88 0.00 0.63 0.01 0.00 0.00 0.01 0.00 0.00 94.47
04:30:01 6 1.87 0.00 0.35 0.02 0.00 0.00 0.00 0.00 0.00 97.76
04:30:01 7 0.68 0.00 0.24 0.06 0.01 0.00 0.01 0.00 0.00 98.99
04:40:01 all 2.60 0.01 0.46 0.04 0.00 0.00 0.01 0.00 0.00 96.89
04:40:01 0 2.13 0.00 0.38 0.01 0.00 0.00 0.01 0.00 0.00 97.47
04:40:01 1 3.94 0.00 0.59 0.04 0.00 0.00 0.01 0.00 0.00 95.42
04:40:01 2 1.10 0.00 0.30 0.05 0.00 0.00 0.01 0.00 0.00 98.54
04:40:01 3 1.05 0.00 0.28 0.04 0.01 0.00 0.00 0.00 0.00 98.62
04:40:01 4 4.11 0.01 0.55 0.02 0.00 0.00 0.01 0.00 0.00 95.30
04:40:01 5 5.13 0.05 0.77 0.01 0.00 0.00 0.00 0.00 0.00 94.03
04:40:01 6 2.55 0.00 0.47 0.03 0.01 0.00 0.01 0.00 0.00 96.94
04:40:01 7 0.76 0.00 0.31 0.08 0.01 0.00 0.01 0.00 0.00 98.83
04:50:01 all 2.78 0.01 0.46 0.03 0.00 0.00 0.01 0.00 0.00 96.71
04:50:01 0 0.41 0.00 0.19 0.03 0.00 0.00 0.01 0.00 0.00 99.36
04:50:01 1 4.23 0.00 0.55 0.05 0.01 0.00 0.00 0.00 0.00 95.16
04:50:01 2 1.79 0.00 0.31 0.03 0.01 0.00 0.00 0.00 0.00 97.87
04:50:01 3 5.23 0.00 0.87 0.02 0.00 0.00 0.01 0.00 0.00 93.87
04:50:01 4 2.74 0.01 0.43 0.03 0.00 0.00 0.01 0.00 0.00 96.78
04:50:01 5 3.48 0.00 0.52 0.03 0.00 0.00 0.01 0.00 0.00 95.96
04:50:01 6 3.18 0.04 0.51 0.02 0.00 0.00 0.00 0.00 0.00 96.25
04:50:01 7 1.16 0.00 0.30 0.07 0.01 0.00 0.01 0.00 0.00 98.45
05:00:01 all 2.20 0.01 0.38 0.02 0.02 0.00 0.01 0.00 0.00 97.37
05:00:01 0 0.75 0.04 0.22 0.01 0.02 0.00 0.01 0.00 0.00 98.95
05:00:01 1 3.18 0.00 0.48 0.03 0.01 0.00 0.01 0.00 0.00 96.28
05:00:01 2 1.34 0.00 0.29 0.01 0.02 0.00 0.01 0.00 0.00 98.34
05:00:01 3 3.25 0.00 0.46 0.01 0.01 0.00 0.01 0.00 0.00 96.26
05:00:01 4 1.28 0.06 0.27 0.06 0.01 0.00 0.00 0.00 0.00 98.32
05:00:01 5 3.67 0.00 0.54 0.01 0.02 0.00 0.01 0.00 0.00 95.76
05:00:01 6 2.44 0.00 0.40 0.01 0.01 0.00 0.00 0.00 0.00 97.13
