Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found
in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 107
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 234
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 235
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 236
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 237
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 238
Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 239
Linux 4.18.0-553.64.1.el8_10.x86_64 (90.149.167.72.host.secureserver.net) 2025-09-11 _x86_64_ (8 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 2.85 0.01 0.44 0.04 0.02 0.00 0.01 0.00 0.00 96.63
00:10:00 0 2.78 0.00 0.42 0.05 0.02 0.00 0.01 0.00 0.00 96.72
00:10:00 1 1.94 0.00 0.30 0.06 0.04 0.00 0.01 0.00 0.00 97.65
00:10:00 2 1.01 0.00 0.32 0.08 0.02 0.00 0.01 0.00 0.00 98.55
00:10:00 3 3.40 0.00 0.53 0.05 0.03 0.00 0.01 0.00 0.00 95.99
00:10:00 4 4.77 0.00 0.62 0.04 0.01 0.00 0.01 0.00 0.00 94.55
00:10:00 5 2.90 0.00 0.43 0.01 0.02 0.00 0.01 0.00 0.00 96.62
00:10:00 6 3.35 0.04 0.50 0.02 0.03 0.00 0.00 0.00 0.00 96.06
00:10:00 7 2.64 0.00 0.40 0.01 0.02 0.00 0.01 0.00 0.00 96.92
00:20:00 all 3.18 0.01 0.47 0.03 0.01 0.00 0.01 0.00 0.00 96.30
00:20:00 0 2.70 0.00 0.43 0.03 0.01 0.00 0.02 0.00 0.00 96.83
00:20:00 1 3.49 0.00 0.47 0.05 0.01 0.00 0.01 0.00 0.00 95.96
00:20:00 2 1.58 0.00 0.36 0.06 0.01 0.00 0.01 0.00 0.00 97.99
00:20:00 3 4.28 0.05 0.61 0.02 0.01 0.00 0.01 0.00 0.00 95.04
00:20:00 4 4.52 0.00 0.65 0.02 0.01 0.00 0.01 0.00 0.00 94.81
00:20:00 5 3.44 0.00 0.42 0.01 0.01 0.00 0.01 0.00 0.00 96.12
00:20:00 6 2.63 0.00 0.43 0.06 0.00 0.00 0.00 0.00 0.00 96.88
00:20:00 7 2.77 0.00 0.41 0.01 0.01 0.00 0.01 0.00 0.00 96.80
00:30:00 all 2.32 0.01 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.27
00:30:00 0 1.84 0.00 0.30 0.01 0.00 0.00 0.01 0.00 0.00 97.84
00:30:00 1 2.32 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 97.29
00:30:00 2 1.06 0.00 0.30 0.03 0.01 0.00 0.01 0.00 0.00 98.59
00:30:00 3 3.39 0.05 0.44 0.02 0.00 0.00 0.01 0.00 0.00 96.10
00:30:00 4 2.49 0.01 0.42 0.03 0.00 0.00 0.00 0.00 0.00 97.04
00:30:00 5 3.75 0.00 0.49 0.01 0.01 0.00 0.01 0.00 0.00 95.73
00:30:00 6 1.20 0.00 0.27 0.05 0.00 0.00 0.00 0.00 0.00 98.47
00:30:00 7 2.48 0.05 0.40 0.01 0.00 0.00 0.01 0.00 0.00 97.06
00:40:00 all 2.38 0.01 0.40 0.04 0.00 0.00 0.01 0.00 0.00 97.17
00:40:00 0 2.21 0.00 0.37 0.01 0.00 0.00 0.01 0.00 0.00 97.40
00:40:00 1 3.04 0.00 0.46 0.03 0.00 0.00 0.01 0.00 0.00 96.45
00:40:00 2 0.82 0.00 0.28 0.09 0.01 0.00 0.01 0.00 0.00 98.80
00:40:00 3 2.77 0.00 0.44 0.06 0.00 0.00 0.01 0.00 0.00 96.72
00:40:00 4 3.01 0.00 0.43 0.02 0.00 0.00 0.01 0.00 0.00 96.54
00:40:00 5 3.91 0.01 0.56 0.05 0.00 0.00 0.00 0.00 0.00 95.47
00:40:00 6 1.59 0.00 0.34 0.04 0.00 0.00 0.01 0.00 0.00 98.03
00:40:00 7 1.68 0.04 0.31 0.01 0.00 0.00 0.01 0.00 0.00 97.96
00:50:01 all 2.18 0.01 0.35 0.02 0.00 0.00 0.00 0.00 0.00 97.43
00:50:01 0 1.82 0.00 0.28 0.02 0.00 0.00 0.01 0.00 0.00 97.87
00:50:01 1 1.85 0.00 0.33 0.06 0.00 0.00 0.00 0.00 0.00 97.75
00:50:01 2 0.77 0.00 0.25 0.04 0.01 0.00 0.01 0.00 0.00 98.93
00:50:01 3 2.44 0.00 0.39 0.03 0.00 0.00 0.01 0.00 0.00 97.14
00:50:01 4 3.21 0.00 0.47 0.02 0.00 0.00 0.00 0.00 0.00 96.30
00:50:01 5 4.08 0.01 0.55 0.01 0.00 0.00 0.01 0.00 0.00 95.35
00:50:01 6 2.11 0.04 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.49
00:50:01 7 1.12 0.00 0.22 0.03 0.00 0.00 0.01 0.00 0.00 98.63
01:00:01 all 2.63 0.01 0.41 0.02 0.00 0.00 0.01 0.00 0.00 96.92
01:00:01 0 2.63 0.03 0.41 0.02 0.00 0.00 0.01 0.00 0.00 96.90
01:00:01 1 4.34 0.00 0.59 0.02 0.00 0.00 0.01 0.00 0.00 95.03
01:00:01 2 0.82 0.00 0.27 0.05 0.01 0.00 0.00 0.00 0.00 98.86
01:00:01 3 2.29 0.00 0.38 0.04 0.01 0.00 0.01 0.00 0.00 97.28
01:00:01 4 4.52 0.00 0.59 0.02 0.00 0.00 0.01 0.00 0.00 94.86
01:00:01 5 4.10 0.02 0.50 0.01 0.00 0.00 0.00 0.00 0.00 95.37
01:00:01 6 1.48 0.00 0.29 0.03 0.00 0.00 0.00 0.00 0.00 98.20
01:00:01 7 0.88 0.00 0.24 0.02 0.00 0.00 0.01 0.00 0.00 98.85
01:10:01 all 2.69 0.01 0.44 0.04 0.01 0.00 0.01 0.00 0.00 96.81
01:10:01 0 3.37 0.00 0.50 0.02 0.01 0.00 0.01 0.00 0.00 96.09
01:10:01 1 1.50 0.00 0.37 0.07 0.02 0.00 0.01 0.00 0.00 98.04
01:10:01 2 1.28 0.00 0.32 0.07 0.02 0.00 0.01 0.00 0.00 98.31
01:10:01 3 2.89 0.00 0.44 0.02 0.02 0.00 0.01 0.00 0.00 96.62
01:10:01 4 2.64 0.04 0.42 0.02 0.01 0.00 0.01 0.00 0.00 96.86
01:10:01 5 6.69 0.00 0.83 0.02 0.01 0.00 0.01 0.00 0.00 92.45
01:10:01 6 1.15 0.00 0.28 0.06 0.01 0.00 0.01 0.00 0.00 98.49
01:10:01 7 2.00 0.01 0.35 0.01 0.01 0.00 0.01 0.00 0.00 97.62
01:20:01 all 2.46 0.02 0.41 0.04 0.01 0.00 0.01 0.00 0.00 97.07
01:20:01 0 3.41 0.00 0.47 0.02 0.01 0.00 0.01 0.00 0.00 96.09
01:20:01 1 3.60 0.00 0.52 0.03 0.01 0.00 0.01 0.00 0.00 95.83
01:20:01 2 0.73 0.01 0.24 0.08 0.02 0.00 0.01 0.00 0.00 98.92
01:20:01 3 2.53 0.04 0.40 0.04 0.01 0.00 0.01 0.00 0.00 96.97
01:20:01 4 2.55 0.01 0.43 0.05 0.01 0.00 0.01 0.00 0.00 96.95
01:20:01 5 2.84 0.00 0.44 0.03 0.01 0.00 0.01 0.00 0.00 96.68
01:20:01 6 2.71 0.08 0.47 0.02 0.00 0.00 0.01 0.00 0.00 96.71
01:20:01 7 1.31 0.00 0.28 0.02 0.00 0.00 0.00 0.00 0.00 98.38
01:30:01 all 2.91 0.01 0.47 0.03 0.00 0.00 0.01 0.00 0.00 96.58
01:30:01 0 4.31 0.05 0.62 0.00 0.00 0.00 0.00 0.00 0.00 95.02
01:30:01 1 2.06 0.00 0.39 0.06 0.01 0.00 0.01 0.00 0.00 97.47
01:30:01 2 1.08 0.00 0.30 0.05 0.01 0.00 0.01 0.00 0.00 98.56
01:30:01 3 3.52 0.00 0.55 0.01 0.00 0.00 0.01 0.00 0.00 95.91
01:30:01 4 2.41 0.00 0.43 0.03 0.00 0.00 0.01 0.00 0.00 97.12
01:30:01 5 4.53 0.00 0.61 0.03 0.00 0.00 0.01 0.00 0.00 94.83
01:30:01 6 3.30 0.00 0.50 0.01 0.00 0.00 0.00 0.00 0.00 96.18
01:30:01 7 2.07 0.00 0.34 0.03 0.00 0.00 0.01 0.00 0.00 97.55
01:40:01 all 2.88 0.01 0.46 0.03 0.00 0.00 0.01 0.00 0.00 96.61
01:40:01 0 3.78 0.05 0.56 0.02 0.00 0.00 0.01 0.00 0.00 95.58
01:40:01 1 2.79 0.00 0.43 0.03 0.00 0.00 0.01 0.00 0.00 96.73
01:40:01 2 0.70 0.00 0.24 0.05 0.01 0.00 0.00 0.00 0.00 99.01
01:40:01 3 2.58 0.00 0.45 0.05 0.01 0.00 0.01 0.00 0.00 96.91
01:40:01 4 3.75 0.00 0.55 0.04 0.00 0.00 0.01 0.00 0.00 95.66
01:40:01 5 5.04 0.00 0.67 0.02 0.00 0.00 0.00 0.00 0.00 94.27
01:40:01 6 1.79 0.00 0.37 0.03 0.00 0.00 0.01 0.00 0.00 97.80
01:40:01 7 2.64 0.00 0.40 0.01 0.00 0.00 0.01 0.00 0.00 96.95
01:50:01 all 2.33 0.04 0.37 0.03 0.00 0.00 0.01 0.00 0.00 97.23
01:50:01 0 0.91 0.01 0.23 0.02 0.00 0.00 0.01 0.00 0.00 98.82
01:50:01 1 2.67 0.03 0.44 0.03 0.00 0.00 0.01 0.00 0.00 96.81
01:50:01 2 0.53 0.00 0.19 0.07 0.01 0.00 0.01 0.00 0.00 99.20
01:50:01 3 2.60 0.18 0.41 0.02 0.00 0.00 0.01 0.00 0.00 96.77
01:50:01 4 3.32 0.00 0.48 0.02 0.00 0.00 0.00 0.00 0.00 96.18
01:50:01 5 4.22 0.08 0.57 0.02 0.00 0.00 0.00 0.00 0.00 95.10
01:50:01 6 2.69 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 96.88
01:50:01 7 1.66 0.00 0.24 0.01 0.00 0.00 0.01 0.00 0.00 98.09
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.72 0.01 0.43 0.03 0.00 0.00 0.01 0.00 0.00 96.81
02:00:01 0 1.67 0.00 0.32 0.03 0.00 0.00 0.01 0.00 0.00 97.96
02:00:01 1 3.62 0.00 0.54 0.05 0.00 0.00 0.01 0.00 0.00 95.79
02:00:01 2 0.67 0.01 0.26 0.05 0.01 0.00 0.01 0.00 0.00 99.00
02:00:01 3 2.85 0.00 0.46 0.03 0.01 0.00 0.01 0.00 0.00 96.65
02:00:01 4 3.47 0.00 0.53 0.01 0.00 0.00 0.01 0.00 0.00 95.99
02:00:01 5 6.08 0.04 0.67 0.01 0.00 0.00 0.01 0.00 0.00 93.19
02:00:01 6 2.52 0.00 0.42 0.03 0.00 0.00 0.00 0.00 0.00 97.03
02:00:01 7 0.84 0.00 0.22 0.03 0.00 0.00 0.00 0.00 0.00 98.91
02:10:01 all 2.95 0.01 0.49 0.04 0.01 0.00 0.01 0.00 0.00 96.49
02:10:01 0 3.13 0.01 0.46 0.01 0.01 0.00 0.02 0.00 0.00 96.38
02:10:01 1 2.53 0.00 0.48 0.07 0.02 0.00 0.01 0.00 0.00 96.90
02:10:01 2 0.68 0.00 0.31 0.11 0.03 0.00 0.01 0.00 0.00 98.86
02:10:01 3 4.01 0.00 0.63 0.04 0.01 0.00 0.01 0.00 0.00 95.31
02:10:01 4 4.45 0.00 0.66 0.02 0.01 0.00 0.01 0.00 0.00 94.85
02:10:01 5 3.63 0.05 0.54 0.02 0.01 0.00 0.01 0.00 0.00 95.74
02:10:01 6 2.55 0.04 0.48 0.02 0.00 0.00 0.00 0.00 0.00 96.91
02:10:01 7 2.57 0.00 0.41 0.01 0.02 0.00 0.01 0.00 0.00 96.98
02:20:01 all 2.59 0.01 0.43 0.03 0.00 0.00 0.01 0.00 0.00 96.94
02:20:01 0 1.78 0.00 0.34 0.02 0.00 0.00 0.01 0.00 0.00 97.85
02:20:01 1 2.39 0.04 0.41 0.05 0.01 0.00 0.01 0.00 0.00 97.09
02:20:01 2 0.72 0.00 0.28 0.07 0.01 0.00 0.01 0.00 0.00 98.92
02:20:01 3 2.07 0.00 0.36 0.06 0.00 0.00 0.01 0.00 0.00 97.50
02:20:01 4 4.47 0.00 0.59 0.02 0.00 0.00 0.00 0.00 0.00 94.92
02:20:01 5 5.49 0.00 0.73 0.01 0.00 0.00 0.01 0.00 0.00 93.77
02:20:01 6 1.39 0.00 0.30 0.01 0.00 0.00 0.00 0.00 0.00 98.29
02:20:01 7 2.42 0.00 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.15
02:30:01 all 3.36 0.01 0.50 0.04 0.01 0.00 0.01 0.00 0.00 96.08
02:30:01 0 5.20 0.01 0.64 0.01 0.00 0.00 0.01 0.00 0.00 94.13
02:30:01 1 2.67 0.00 0.47 0.05 0.01 0.00 0.01 0.00 0.00 96.79
02:30:01 2 0.53 0.00 0.27 0.14 0.01 0.00 0.01 0.00 0.00 99.04
02:30:01 3 3.79 0.00 0.54 0.04 0.01 0.00 0.01 0.00 0.00 95.61
02:30:01 4 6.52 0.00 0.78 0.01 0.01 0.00 0.01 0.00 0.00 92.68
02:30:01 5 4.73 0.00 0.63 0.01 0.01 0.00 0.01 0.00 0.00 94.63
02:30:01 6 0.86 0.05 0.23 0.05 0.01 0.00 0.01 0.00 0.00 98.80
02:30:01 7 2.56 0.00 0.43 0.03 0.01 0.00 0.01 0.00 0.00 96.96
02:40:01 all 3.65 0.01 0.68 0.04 0.01 0.00 0.01 0.00 0.00 95.60
02:40:01 0 3.04 0.04 0.60 0.02 0.01 0.00 0.02 0.00 0.00 96.28
02:40:01 1 3.74 0.01 0.70 0.05 0.01 0.00 0.02 0.00 0.00 95.49
02:40:01 2 1.78 0.00 0.57 0.10 0.01 0.00 0.01 0.00 0.00 97.52
02:40:01 3 4.98 0.00 0.82 0.05 0.01 0.00 0.01 0.00 0.00 94.13
02:40:01 4 3.20 0.00 0.61 0.04 0.01 0.00 0.01 0.00 0.00 96.13
02:40:01 5 4.95 0.00 0.76 0.05 0.01 0.00 0.01 0.00 0.00 94.22
02:40:01 6 4.16 0.00 0.75 0.02 0.01 0.00 0.00 0.00 0.00 95.06
02:40:01 7 3.36 0.00 0.62 0.04 0.00 0.00 0.01 0.00 0.00 95.98
02:50:01 all 2.46 0.01 0.40 0.03 0.00 0.00 0.01 0.00 0.00 97.10
02:50:01 0 3.51 0.05 0.51 0.01 0.00 0.00 0.01 0.00 0.00 95.93
02:50:01 1 2.26 0.00 0.38 0.05 0.00 0.00 0.01 0.00 0.00 97.29
02:50:01 2 0.41 0.00 0.24 0.07 0.01 0.00 0.01 0.00 0.00 99.27
02:50:01 3 2.57 0.04 0.42 0.04 0.00 0.00 0.01 0.00 0.00 96.93
02:50:01 4 3.90 0.00 0.50 0.02 0.00 0.00 0.00 0.00 0.00 95.57
02:50:01 5 3.31 0.00 0.47 0.01 0.00 0.00 0.00 0.00 0.00 96.19
02:50:01 6 1.21 0.00 0.26 0.02 0.00 0.00 0.00 0.00 0.00 98.50
02:50:01 7 2.49 0.00 0.37 0.02 0.00 0.00 0.01 0.00 0.00 97.11
03:00:02 all 2.20 0.01 0.36 0.02 0.01 0.00 0.00 0.00 0.00 97.39
03:00:02 0 1.46 0.04 0.27 0.01 0.01 0.00 0.01 0.00 0.00 98.20
03:00:02 1 2.85 0.00 0.41 0.03 0.01 0.00 0.01 0.00 0.00 96.68
03:00:02 2 1.19 0.00 0.27 0.03 0.01 0.00 0.01 0.00 0.00 98.49
03:00:02 3 3.73 0.05 0.50 0.02 0.01 0.00 0.00 0.00 0.00 95.68
03:00:02 4 3.07 0.00 0.44 0.03 0.01 0.00 0.00 0.00 0.00 96.45
03:00:02 5 1.89 0.00 0.34 0.02 0.01 0.00 0.00 0.00 0.00 97.73
03:00:02 6 1.21 0.00 0.27 0.01 0.01 0.00 0.00 0.00 0.00 98.50
03:00:02 7 2.24 0.00 0.34 0.01 0.00 0.00 0.00 0.00 0.00 97.40
03:10:01 all 2.68 0.01 0.45 0.04 0.02 0.00 0.01 0.00 0.00 96.79
03:10:01 0 2.92 0.02 0.44 0.01 0.02 0.00 0.01 0.00 0.00 96.58
03:10:01 1 2.59 0.00 0.46 0.03 0.02 0.00 0.01 0.00 0.00 96.90
03:10:01 2 0.59 0.00 0.31 0.08 0.03 0.00 0.01 0.00 0.00 98.98
03:10:01 3 3.88 0.02 0.58 0.04 0.02 0.00 0.01 0.00 0.00 95.47
03:10:01 4 4.61 0.00 0.64 0.01 0.02 0.00 0.01 0.00 0.00 94.71
03:10:01 5 2.07 0.00 0.38 0.08 0.02 0.00 0.01 0.00 0.00 97.44
03:10:01 6 2.22 0.05 0.42 0.03 0.02 0.00 0.01 0.00 0.00 97.25
03:10:01 7 2.55 0.00 0.38 0.02 0.01 0.00 0.01 0.00 0.00 97.04
03:20:01 all 2.75 0.01 0.42 0.03 0.01 0.00 0.01 0.00 0.00 96.77
03:20:01 0 3.78 0.01 0.50 0.01 0.00 0.00 0.01 0.00 0.00 95.69
03:20:01 1 3.97 0.03 0.56 0.03 0.01 0.00 0.01 0.00 0.00 95.40
03:20:01 2 1.15 0.00 0.32 0.06 0.01 0.00 0.01 0.00 0.00 98.45
03:20:01 3 3.16 0.00 0.47 0.03 0.01 0.00 0.01 0.00 0.00 96.32
03:20:01 4 5.61 0.02 0.72 0.01 0.00 0.00 0.00 0.00 0.00 93.63
03:20:01 5 2.13 0.00 0.32 0.03 0.01 0.00 0.01 0.00 0.00 97.52
03:20:01 6 0.98 0.00 0.22 0.03 0.00 0.00 0.00 0.00 0.00 98.77
03:20:01 7 1.25 0.01 0.28 0.04 0.00 0.00 0.01 0.00 0.00 98.42
03:30:01 all 2.78 0.01 0.44 0.03 0.00 0.00 0.01 0.00 0.00 96.74
03:30:01 0 2.30 0.00 0.36 0.01 0.00 0.00 0.01 0.00 0.00 97.32
03:30:01 1 3.00 0.04 0.44 0.04 0.01 0.00 0.01 0.00 0.00 96.46
03:30:01 2 1.01 0.00 0.34 0.06 0.01 0.00 0.01 0.00 0.00 98.57
03:30:01 3 4.07 0.00 0.57 0.05 0.00 0.00 0.00 0.00 0.00 95.31
03:30:01 4 4.05 0.00 0.58 0.02 0.00 0.00 0.01 0.00 0.00 95.35
03:30:01 5 4.27 0.00 0.58 0.04 0.00 0.00 0.01 0.00 0.00 95.11
03:30:01 6 1.58 0.00 0.32 0.04 0.01 0.00 0.00 0.00 0.00 98.05
03:30:01 7 1.94 0.00 0.34 0.01 0.00 0.00 0.01 0.00 0.00 97.70
03:40:01 all 2.61 0.01 0.44 0.03 0.00 0.00 0.01 0.00 0.00 96.90
03:40:01 0 1.83 0.01 0.33 0.01 0.00 0.00 0.01 0.00 0.00 97.80
03:40:01 1 2.41 0.00 0.44 0.04 0.01 0.00 0.01 0.00 0.00 97.10
03:40:01 2 1.00 0.00 0.30 0.06 0.01 0.00 0.01 0.00 0.00 98.63
03:40:01 3 4.11 0.00 0.60 0.01 0.01 0.00 0.01 0.00 0.00 95.26
03:40:01 4 4.19 0.05 0.58 0.01 0.00 0.00 0.01 0.00 0.00 95.17
03:40:01 5 2.77 0.00 0.44 0.04 0.00 0.00 0.01 0.00 0.00 96.74
03:40:01 6 2.62 0.00 0.42 0.02 0.00 0.00 0.01 0.00 0.00 96.94
03:40:01 7 1.96 0.00 0.40 0.02 0.01 0.00 0.00 0.00 0.00 97.61
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 2.41 0.01 0.38 0.03 0.00 0.00 0.01 0.00 0.00 97.16
03:50:01 0 2.28 0.09 0.39 0.01 0.00 0.00 0.01 0.00 0.00 97.21
03:50:01 1 3.25 0.00 0.48 0.04 0.01 0.00 0.01 0.00 0.00 96.20
03:50:01 2 0.55 0.00 0.23 0.07 0.01 0.00 0.01 0.00 0.00 99.13
03:50:01 3 3.98 0.00 0.45 0.03 0.00 0.00 0.01 0.00 0.00 95.53
03:50:01 4 3.08 0.00 0.43 0.01 0.00 0.00 0.01 0.00 0.00 96.47
03:50:01 5 2.34 0.00 0.41 0.02 0.00 0.00 0.01 0.00 0.00 97.23
03:50:01 6 1.92 0.01 0.32 0.01 0.00 0.00 0.00 0.00 0.00 97.75
03:50:01 7 1.89 0.00 0.35 0.02 0.00 0.00 0.01 0.00 0.00 97.72
04:00:00 all 2.31 0.07 0.37 0.03 0.00 0.00 0.01 0.00 0.00 97.21
04:00:00 0 1.94 0.15 0.32 0.02 0.00 0.00 0.02 0.00 0.00 97.55
04:00:00 1 2.71 0.27 0.43 0.03 0.00 0.00 0.01 0.00 0.00 96.55
04:00:00 2 0.78 0.00 0.27 0.05 0.01 0.00 0.01 0.00 0.00 98.88
04:00:00 3 2.91 0.08 0.46 0.04 0.00 0.00 0.01 0.00 0.00 96.51
04:00:00 4 3.43 0.00 0.45 0.03 0.00 0.00 0.01 0.00 0.00 96.09
04:00:00 5 3.74 0.04 0.52 0.02 0.00 0.00 0.00 0.00 0.00 95.67
04:00:00 6 1.16 0.00 0.25 0.01 0.00 0.00 0.01 0.00 0.00 98.56
04:00:00 7 1.80 0.00 0.28 0.01 0.00 0.00 0.00 0.00 0.00 97.90
04:10:01 all 2.42 0.01 0.44 0.03 0.02 0.00 0.01 0.00 0.00 97.07
04:10:01 0 2.43 0.05 0.46 0.03 0.02 0.00 0.01 0.00 0.00 97.02
04:10:01 1 2.95 0.00 0.51 0.02 0.01 0.00 0.01 0.00 0.00 96.50
04:10:01 2 0.62 0.00 0.27 0.04 0.03 0.00 0.01 0.00 0.00 99.03
04:10:01 3 2.62 0.00 0.44 0.04 0.01 0.00 0.01 0.00 0.00 96.88
04:10:01 4 2.97 0.00 0.51 0.05 0.02 0.00 0.01 0.00 0.00 96.45
04:10:01 5 4.27 0.00 0.63 0.02 0.01 0.00 0.00 0.00 0.00 95.06
04:10:01 6 2.17 0.00 0.41 0.04 0.01 0.00 0.00 0.00 0.00 97.36
04:10:01 7 1.36 0.00 0.30 0.02 0.02 0.00 0.01 0.00 0.00 98.29
04:20:00 all 3.17 0.01 0.50 0.09 0.01 0.00 0.01 0.00 0.00 96.22
04:20:00 0 5.33 0.04 0.76 0.02 0.01 0.00 0.01 0.00 0.00 93.84
04:20:00 1 1.98 0.00 0.37 0.04 0.01 0.00 0.02 0.00 0.00 97.58
04:20:00 2 0.79 0.01 0.30 0.07 0.02 0.00 0.01 0.00 0.00 98.81
04:20:00 3 3.39 0.01 0.51 0.13 0.01 0.00 0.01 0.00 0.00 95.95
04:20:00 4 4.68 0.00 0.61 0.01 0.01 0.00 0.00 0.00 0.00 94.70
04:20:00 5 5.66 0.00 0.75 0.01 0.01 0.00 0.01 0.00 0.00 93.57
04:20:00 6 2.10 0.00 0.40 0.26 0.01 0.00 0.01 0.00 0.00 97.23
04:20:00 7 1.40 0.00 0.31 0.19 0.01 0.00 0.01 0.00 0.00 98.08
04:30:00 all 2.74 0.01 0.44 0.03 0.01 0.00 0.01 0.00 0.00 96.77
04:30:00 0 4.06 0.05 0.58 0.01 0.00 0.00 0.01 0.00 0.00 95.29
04:30:00 1 3.06 0.00 0.48 0.03 0.01 0.00 0.01 0.00 0.00 96.41
04:30:00 2 1.20 0.00 0.32 0.07 0.02 0.00 0.01 0.00 0.00 98.38
04:30:00 3 3.00 0.00 0.47 0.06 0.01 0.00 0.01 0.00 0.00 96.45
04:30:00 4 3.68 0.00 0.49 0.02 0.01 0.00 0.01 0.00 0.00 95.80
04:30:00 5 2.46 0.00 0.40 0.03 0.01 0.00 0.01 0.00 0.00 97.10
04:30:00 6 2.10 0.00 0.36 0.01 0.01 0.00 0.01 0.00 0.00 97.52
04:30:00 7 2.39 0.00 0.39 0.02 0.00 0.00 0.01 0.00 0.00 97.19
04:40:01 all 2.76 0.02 0.46 0.05 0.01 0.00 0.01 0.00 0.00 96.70
04:40:01 0 2.54 0.00 0.40 0.01 0.01 0.00 0.01 0.00 0.00 97.04
04:40:01 1 3.15 0.00 0.49 0.04 0.01 0.00 0.01 0.00 0.00 96.31
04:40:01 2 1.75 0.00 0.42 0.14 0.02 0.00 0.01 0.00 0.00 97.66
04:40:01 3 2.68 0.01 0.46 0.05 0.01 0.00 0.01 0.00 0.00 96.79
04:40:01 4 2.35 0.04 0.43 0.06 0.01 0.00 0.01 0.00 0.00 97.12
04:40:01 5 5.87 0.05 0.78 0.00 0.00 0.00 0.00 0.00 0.00 93.28
04:40:01 6 2.54 0.00 0.40 0.03 0.00 0.00 0.00 0.00 0.00 97.02
04:40:01 7 1.23 0.03 0.29 0.04 0.00 0.00 0.00 0.00 0.00 98.40
04:50:00 all 2.73 0.01 0.44 0.03 0.00 0.00 0.01 0.00 0.00 96.78
04:50:00 0 2.22 0.04 0.40 0.03 0.00 0.00 0.02 0.00 0.00 97.29
04:50:00 1 4.23 0.00 0.60 0.03 0.00 0.00 0.01 0.00 0.00 95.13
04:50:00 2 1.25 0.00 0.30 0.05 0.01 0.00 0.01 0.00 0.00 98.39
04:50:00 3 3.29 0.00 0.51 0.03 0.00 0.00 0.00 0.00 0.00 96.17
04:50:00 4 3.14 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 96.39
04:50:00 5 3.39 0.00 0.51 0.02 0.00 0.00 0.00 0.00 0.00 96.07
04:50:00 6 2.51 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 97.09
04:50:00 7 1.83 0.00 0.40 0.02 0.00 0.00 0.01 0.00 0.00 97.75
05:00:01 all 2.68 0.01 0.44 0.03 0.00 0.00 0.00 0.00 0.00 96.83
05:00:01 0 1.74 0.00 0.32 0.02 0.00 0.00 0.01 0.00 0.00 97.91
05:00:01 1 1.38 0.00 0.30 0.07 0.00 0.00 0.01 0.00 0.00 98.24
05:00:01 2 0.92 0.00 0.32 0.05 0.01 0.00 0.01 0.00 0.00 98.71
05:00:01 3 4.76 0.01 0.58 0.02 0.00 0.00 0.00 0.00 0.00 94.62
05:00:01 4 4.32 0.04 0.64 0.01 0.00 0.00 0.01 0.00 0.00 94.98
05:00:01 5 4.45 0.00 0.61 0.01 0.00 0.00 0.00 0.00 0.00 94.92
05:00:01 6 1.26 0.01 0.29 0.02 0.00 0.00 0.00 0.00 0.00 98.42
