Program started on Wed, Jan 31 2024 at 12:17 PM.
Analyzed requests from Mon, Jan 08 2024 at 7:37 PM to Wed, Jan 31 2024 at 8:10 AM (22.52 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2024 at 12:17 PM.
Successful requests: 381 (106)
Average successful requests per day: 16 (15)
Successful requests for pages: 291 (85)
Average successful requests for pages per day: 12 (12)
Failed requests: 6,864 (0)
Distinct files requested: 101 (1,132)
Distinct hosts served: 204 (377)
Data transferred: 179.49 kilobytes (53.21 kilobytes)
Average data transferred per day: 7.97 kilobytes (7.60 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 8 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 381 | 291 | ![]() ![]() ![]() |
Busiest month: Jan 2024 (291 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 2 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 35 | 26 | ![]() ![]() ![]() |
Mon | 88 | 55 | ![]() ![]() ![]() |
Tue | 70 | 58 | ![]() ![]() ![]() ![]() |
Wed | 56 | 47 | ![]() ![]() |
Thu | 55 | 46 | ![]() ![]() ![]() ![]() |
Fri | 40 | 31 | ![]() |
Sat | 37 | 28 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 15 | 15 | ![]() ![]() ![]() ![]() |
1 | 8 | 8 | ![]() |
2 | 22 | 22 | ![]() ![]() ![]() |
3 | 11 | 11 | ![]() ![]() ![]() |
4 | 16 | 16 | ![]() |
5 | 9 | 9 | ![]() ![]() |
6 | 12 | 12 | ![]() ![]() |
7 | 11 | 11 | ![]() ![]() ![]() |
8 | 9 | 9 | ![]() ![]() |
9 | 6 | 6 | ![]() ![]() |
10 | 4 | 4 | ![]() |
11 | 9 | 9 | ![]() ![]() |
12 | 11 | 11 | ![]() ![]() ![]() |
13 | 18 | 18 | ![]() ![]() |
14 | 12 | 9 | ![]() ![]() |
15 | 10 | 10 | ![]() ![]() |
16 | 14 | 11 | ![]() ![]() ![]() |
17 | 17 | 17 | ![]() ![]() |
18 | 15 | 12 | ![]() ![]() |
19 | 18 | 18 | ![]() ![]() |
20 | 11 | 11 | ![]() ![]() ![]() |
21 | 92 | 11 | ![]() ![]() ![]() |
22 | 14 | 14 | ![]() ![]() ![]() |
23 | 17 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
381 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
91 | 4.13% | 72 |
16 | 5.42% | 5 |
14 | 4.75% | 184.94 |
12 | 4.07% | 43 |
10 | 3.39% | 149.56 |
9 | 2.68% | 91 |
8 | 2.93% | 20 |
7 | 2.37% | 35 |
7 | 2.37% | 101 |
6 | 2.03% | 178.62 |
6 | 2.03% | 205.169 |
6 | 2.03% | 34 |
6 | 2.03% | 104 |
5 | 1.69% | 54 |
5 | 1.81% | 89 |
5 | 1.69% | 176.53 |
5 | 1.81% | 45 |
4 | 1.36% | 142.93 |
4 | 1.36% | 87 |
4 | 1.58% | 146.70 |
151 | 48.46% | [not listed: 96 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
1 | http://hophob.com/cgi-bin/ |
1 | http://hophob.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
23 | http://hophob.com/ |
1 | https://90.149.167.72.host.secureserver.net:2083/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
37 | 37 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
29 | 29 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
14 | 14 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:104.0) Gecko/20100101 Firefox/104.0 |
9 | 9 | Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 React.org |
9 | 9 | Go-http-client/1.1 |
9 | 9 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:103.0) Gecko/20100101 Firefox/103.0 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
5 | 5 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
5 | 5 | Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:65.0) Gecko/20100101 Firefox/65.0 |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
4 | 4 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
4 | 4 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36 |
4 | 4 | Mozilla/5.0 \x5C(Windows NT 10.0\x5C; Win64\x5C; x64\x5C) AppleWebKit/537.36 \x5C(KHTML, like Gecko\x5C) Chrome/100.0.4896.60 Safari/537.36 |
3 | 3 | 2ip bot/1.1 (+http://2ip.io) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36 |
3 | 3 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
3 | 3 | Mozilla/5.0 (compatible; ips-agent) |
3 | 3 | Mozilla/5.0 (X11; Linux i686; rv:79.0) Gecko/20100101 Firefox/79.0 |
3 | 3 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
2 | 2 | Mozilla/5.0 (Linux; Android 13; SM-A037U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/105.0.0.0 Safari/537.36 |
2 | 2 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.0; +https://openai.com/gptbot) |
2 | 2 | python-requests/2.31.0 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.3 |
2 | 2 | python-requests/2.27.1 |
2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/99.0.4844.47 Mobile/15E148 Safari/604.1 |
2 | 2 | Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_4; en-US) AppleWebKit/534.1 (KHTML, like Gecko) Chrome/104.0.0.0 Safari/534.1 |
2 | 2 | Chrome |
2 | 2 | Mozilla/5.0 (compatible; archive.org_bot +http://archive.org/details/archive.org_bot) Zeno/78c9471 warc/v0.8.33 |
2 | 2 | Mozilla/5.0 (Linux; Android 12; SM-G781W Build/SP1A.210812.016; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/103.0.5060.71 Mobile Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
157 | 67 | [not listed: 64 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 199 | 199 | Safari |
155 | 155 | Safari/537 | |
40 | 40 | Safari/604 | |
2 | 2 | Safari/534 | |
1 | 1 | Safari/602 | |
1 | 1 | Safari/605 | |
2 | 35 | 35 | Firefox |
9 | 9 | Firefox/103 | |
9 | 9 | Firefox/104 | |
5 | 5 | Firefox/65 | |
4 | 4 | Firefox/79 | |
1 | 1 | Firefox/60 | |
1 | 1 | Firefox/52 | |
1 | 1 | Firefox/71 | |
1 | 1 | Firefox/35 | |
1 | 1 | Firefox/29 | |
1 | 1 | Firefox/66 | |
3 | 20 | 20 | Netscape (compatible) |
4 | 9 | 9 | Go-http-client |
9 | 9 | Go-http-client/1 | |
5 | 4 | 4 | curl |
4 | 4 | curl/7 | |
6 | 4 | 4 | python-requests |
4 | 4 | python-requests/2 | |
7 | 3 | 3 | 2ip bot |
3 | 3 | 2ip bot/1 | |
8 | 3 | 3 | MSIE |
2 | 2 | MSIE/10 | |
1 | 1 | MSIE/6 | |
9 | 2 | 2 | Mozilla |
10 | 2 | 2 | Chrome |
11 | 1 | 1 | Ruby |
12 | 1 | 1 | Konqueror |
1 | 1 | Konqueror/4 | |
13 | 1 | 1 | ALittle Client |
90 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 115 | 115 | Windows |
84 | 84 | Windows NT | |
30 | 30 | Unknown Windows | |
1 | 1 | Windows 98 | |
2 | 81 | 81 | Macintosh |
3 | 135 | 45 | OS unknown |
4 | 41 | 41 | Unix |
41 | 41 | Linux | |
5 | 2 | 2 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
381 | 200 OK |
2 | 400 Bad request |
17 | 403 Access forbidden |
63 | 404 Document not found |
6782 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 9 | |
1B- 10B | 0 | |
11B- 100B | 90 | 3.20% |
101B- 1kB | 282 | 96.80% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
291 | 96.80% | [directories] |
90 | 3.20% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
269 | 88.13% | [root directory] |
112 | 11.87% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
269 | 88.13% | Jan/31/24 8:14 AM | / |
112 | 11.87% | Jan/30/24 9:19 PM | [not listed: 85 files] |