Program started on Sun, Mar 31 2024 at 12:05 PM.
Analyzed requests from Wed, Jan 17 2024 at 10:04 AM to Sun, Mar 31 2024 at 11:25 AM (74.06 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2024 at 12:05 PM.
Successful requests: 198 (38)
Average successful requests per day: 2 (5)
Successful requests for pages: 198 (38)
Average successful requests for pages per day: 2 (5)
Failed requests: 320 (11)
Redirected requests: 1 (0)
Distinct files requested: 23 (46)
Distinct hosts served: 115 (252)
Data transferred: 119.85 kilobytes (23.12 kilobytes)
Average data transferred per day: 1.62 kilobytes (3.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Jan 2024 | 22 | 22 | ![]() |
Feb 2024 | 80 | 80 | ![]() ![]() ![]() ![]() |
Mar 2024 | 96 | 96 | ![]() |
Busiest month: Mar 2024 (96 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 17 | 17 | ![]() ![]() |
Mon | 32 | 32 | ![]() |
Tue | 43 | 43 | ![]() ![]() ![]() ![]() |
Wed | 34 | 34 | ![]() ![]() |
Thu | 33 | 33 | ![]() ![]() |
Fri | 14 | 14 | ![]() ![]() ![]() |
Sat | 25 | 25 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 4 | 4 | ![]() |
1 | 6 | 6 | ![]() ![]() |
2 | 10 | 10 | ![]() ![]() |
3 | 10 | 10 | ![]() ![]() |
4 | 4 | 4 | ![]() |
5 | 3 | 3 | ![]() ![]() |
6 | 11 | 11 | ![]() ![]() ![]() |
7 | 1 | 1 | ![]() |
8 | 1 | 1 | ![]() |
9 | 5 | 5 | ![]() ![]() |
10 | 12 | 12 | ![]() ![]() |
11 | 17 | 17 | ![]() ![]() |
12 | 2 | 2 | ![]() |
13 | 5 | 5 | ![]() ![]() |
14 | 7 | 7 | ![]() ![]() ![]() |
15 | 6 | 6 | ![]() ![]() |
16 | 24 | 24 | ![]() ![]() |
17 | 2 | 2 | ![]() |
18 | 2 | 2 | ![]() |
19 | 9 | 9 | ![]() ![]() |
20 | 7 | 7 | ![]() ![]() ![]() |
21 | 9 | 9 | ![]() ![]() |
22 | 23 | 23 | ![]() ![]() ![]() ![]() |
23 | 18 | 18 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
198 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
23 | 11.68% | 35 |
18 | 9.14% | 88 |
13 | 6.60% | 52 |
10 | 5.08% | 101 |
10 | 5.08% | 83 |
9 | 4.57% | 135.181 |
9 | 4.57% | 74 |
9 | 4.57% | 65.108 |
8 | 4.06% | 162.55 |
6 | 3.05% | 40 |
6 | 3.05% | 47 |
5 | 2.54% | 34 |
5 | 2.54% | 62.113 |
5 | 2.54% | 207.46 |
5 | 2.54% | 185.184 |
5 | 2.54% | 110 |
5 | 2.54% | 3 |
5 | 2.54% | 184.73 |
4 | 2.03% | 202.51 |
4 | 2.03% | 37 |
34 | 16.75% | [not listed: 22 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
27 | https://egypt.myzoomride.com/ |
6 | http://myzoomride.com/ |
6 | https://myzoomride.com/ |
1 | http://baidu.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
18 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36/1.0 |
18 | 18 | Mozilla/5.0 (compatible; SeekportBot; +https://bot.seekport.com) |
18 | 18 | Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html) |
15 | 15 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 |
10 | 10 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GeedoProductSearch; +http://www.geedo.com/product-search.html) Chrome/79.0.3945.88 Safari/537.36 |
10 | 10 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
10 | 10 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.75 Safari/537.36 |
9 | 9 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
8 | 8 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/94.0.4606.61 Safari/537.36 |
8 | 8 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
5 | 5 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; https://zhanzhang.toutiao.com/) |
5 | 5 | Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-feedback@bytedance.com) |
5 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.0.0 |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_5) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1.1 Safari/605.1.15 (Applebot/0.1; +http://www.apple.com/go/applebot) |
2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.36 |
2 | 2 | curl/7.29.0 |
2 | 2 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux armv7l) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/84.0.4147.105 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 |
2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 8_1_1; Win64; x64) AppleWebKit/570.45 (KHTML, like Gecko) Chrome/94.0.235 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; wpbot/1.0; +https://forms.gle/ajBaxygz9jSR8p8G9) |
1 | 1 | Durabot |
1 | 1 | panscient.com |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/601.3.9 (KHTML, like Gecko) Version/9.0.2 Safari/601.3.9 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 8_0_1) AppleWebKit/554.36 (KHTML, like Gecko) Chrome/75.0.2370 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0 |
1 | 1 | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/567.48 (KHTML, like Gecko) Chrome/69.0.1661 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/543.40 (KHTML, like Gecko) Chrome/68.0.878 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/586.55 (KHTML, like Gecko) Chrome/98.0.1860 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 8_0) AppleWebKit/589.39 (KHTML, like Gecko) Chrome/91.0.32 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 8_0_1; Win64; x64) AppleWebKit/570.48 (KHTML, like Gecko) Chrome/86.0.914 Safari/537.36 |
1 | 1 | crawler_eb_germany_2.0 |
1 | 1 | Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0) |
1 | 1 | Mozilla/5.0 (compatible; DataForSeoBot/1.0; +https://dataforseo.com/dataforseo-bot) |
1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
12 | 12 | [not listed: 12 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 119 | 119 | Safari |
115 | 115 | Safari/537 | |
3 | 3 | Safari/605 | |
1 | 1 | Safari/601 | |
2 | 61 | 61 | Netscape (compatible) |
3 | 9 | 9 | IonCrawl (https: |
9 | 9 | IonCrawl (https://www | |
4 | 2 | 2 | curl |
2 | 2 | curl/7 | |
5 | 1 | 1 | Durabot |
6 | 1 | 1 | panscient.com |
7 | 1 | 1 | Firefox |
1 | 1 | Firefox/45 | |
8 | 1 | 1 | crawler_eb_germany_2.0 |
9 | 1 | 1 | FriendlyCrawler |
1 | 1 | FriendlyCrawler/Nutch-1 | |
10 | 1 | 1 | MSIE |
1 | 1 | MSIE/9 | |
11 | 1 | 1 | Go-http-client |
1 | 1 | Go-http-client/1 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 83 | 83 | OS unknown |
2 | 50 | 50 | Windows |
41 | 41 | Windows NT | |
9 | 9 | Unknown Windows | |
3 | 30 | 30 | Known robots |
4 | 21 | 21 | Macintosh |
5 | 14 | 14 | Unix |
14 | 14 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
198 | 200 OK |
1 | 301 Document moved permanently |
2 | 400 Bad request |
38 | 403 Access forbidden |
280 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 1 | |
1B- 10B | 0 | |
11B- 100B | 0 | |
101B- 1kB | 197 | 100% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
198 | 100% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
198 | 100% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
198 | 100% | Mar/31/24 11:25 AM | / |
17 | 8.63% | Mar/30/24 2:19 PM | /?C=N;O=D |
17 | 8.63% | Mar/30/24 2:19 PM | /?C=S;O=A |
16 | 8.12% | Mar/30/24 2:19 PM | /?C=D;O=A |
16 | 8.12% | Mar/30/24 2:19 PM | /?C=M;O=A |
10 | 5.08% | Mar/28/24 11:10 PM | /?C=N;O=A |