Warning: file_get_contents(https://raw.githubusercontent.com/Den1xxx/Filemanager/master/languages/ru.json): Failed to open stream: HTTP request failed! HTTP/1.1 404 Not Found in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 107

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 234

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 235

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 236

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 237

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 238

Warning: Cannot modify header information - headers already sent by (output started at /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php:1) in /home/zoomride2022/public_html/myzoomride.com/wp-includes/certificates/system.php on line 239
Web Server Statistics for saudi.myzoomride.com

Web Server Statistics for saudi.myzoomride.com

Program started on Thu, Dec 28 2023 at 12:03 PM.
Analyzed requests from Tue, Aug 08 2023 at 3:24 PM to Thu, Dec 28 2023 at 2:37 AM (141.47 days).

General Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Figures in parentheses refer to the 7-day period ending Dec 28 2023 at 12:03 PM.

Successful requests: 12,630 (161)
Average successful requests per day: 89 (22)
Successful requests for pages: 191 (10)
Average successful requests for pages per day: 1 (1)
Failed requests: 10 (1)
Redirected requests: 34 (0)
Distinct files requested: 2,164 (2,178)
Distinct hosts served: 30 (30)
Data transferred: 383.70 megabytes (13.17 megabytes)
Average data transferred per day: 2.71 megabytes (1.88 megabytes)

Monthly Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 4 requests for pages or part thereof.

month#reqs#pages 
Aug 202311927140+++++++++++++++++++++++++++++++++++
Sep 2023557++
Oct 202322520+++++
Nov 2023576++
Dec 202336618+++++

Busiest month: Aug 2023 (140 requests for pages).

Daily Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 2 requests for pages or part thereof.

day#reqs#pages 
Sun135844++++++++++++++++++++++
Mon5414++
Tue82720++++++++++
Wed557++++
Thu20810+++++
Fri22520++++++++++
Sat941686+++++++++++++++++++++++++++++++++++++++++++

Hourly Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Each unit (+) represents 2 requests for pages or part thereof.

hour#reqs#pages 
000
100
216110+++++
300
400
500
62212+
700
800
92058++++
1000
1100
1200
131850
1417414+++++++
15622353+++++++++++++++++++++++++++
16363271++++++++++++++++++++++++++++++++++++
175255+++
182071+
192033++
2022420++++++++++
2100
226204++
23500

Domain Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing domains, sorted by the amount of traffic.

#reqs%bytesdomain
12630100%[unresolved numerical addresses]

Organization Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.

#reqs%bytesorganization
1079171.49%68.49
578 4.33%208.109
363 6.69%3
288 2.84%185.81
154 3.41%176.203
150 3.37%199.87
145 2.69%37
114 2.28%167.114
26 1.36%69
14 0.72%72
2 0.14%173.252
2 0.26%52
1 0.13%99
1 0.14%31
1 0.14%54

Redirected Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.

#reqsURL
4https://saudi.myzoomride.com/en/
2https://saudi.myzoomride.com/
1https://saudi.myzoomride.com/wp-admin/admin.php
1https://saudi.myzoomride.com/wp-admin/options-reading.php
1https://l.facebook.com/
1http://saudi.myzoomride.com/
1https://saudi.myzoomride.com/wp-admin/plugin-install.php
1https://business.facebook.com/
1https://saudi.myzoomride.com/wp-admin/customize.php

Failed Referrer Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.

#reqsURL
3https://saudi.myzoomride.com/
3https://saudi.myzoomride.com/en/
1https://saudi.myzoomride.com/wp-admin/post.php
1https://saudi.myzoomride.com/coming-soon-ar/

Referring Site Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.

#reqssite
11836https://saudi.myzoomride.com/
133http://saudi.myzoomride.com/
1https://l.facebook.com/
1https://business.facebook.com/

Browser Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

#reqs#pagesbrowser
10372100Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36
57634WordPress/6.3; https://saudi.myzoomride.com
2915facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
1509Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
1538Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 OPR/101.0.0.0
2884Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36 EdgA/115.0.1901.196
1473Plesk screenshot bot https://support.plesk.com/hc/en-us/articles/10301006946066
1543Mozilla/5.0 (iPhone; CPU iPhone OS 16_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/604.1
1503Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Mobile Safari/537.36
1452Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.0.0
131WordPress/6.2.2; https://saudi.myzoomride.com
2161Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.113 Safari/537.36
11Mozilla/5.0 (Windows NT 6.1; rv:21.0) Gecko/20130401 Firefox/21.0
11Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
1141Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/109.0.5414.119 Safari/537.36
1161Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/115.0.0.0 Safari/537.36 Edg/115.0.1901.188
11Mozilla/5.0 (Windows NT 6.1; rv:27.3) Gecko/20130101 Firefox/27.3
11Opera/12.0(Windows NT 5.1;U;en)Presto/22.9.168 Version/12.00
10[not listed: 1 browser]

Browser Summary

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.

##reqs#pagesbrowser
111859133Safari
 11705130  Safari/537
 1543  Safari/604
259035WordPress
 59035  WordPress/6
32915facebookexternalhit
 2915  facebookexternalhit/1
41473Plesk screenshot bot https:
 1473  Plesk screenshot bot https://support
522Firefox
 11  Firefox/27
 11  Firefox/21
611Opera
 11  Opera/12

Operating System Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.

##reqs#pagesOS
110790115Windows
 10786111  Windows NT
 33  Unknown Windows
 11  Windows XP
276653OS unknown
370217Unix
 70217  Linux
43704Macintosh

Status Code Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.

#reqsstatus code
5110200 OK
3206 Partial content
2301 Document moved permanently
32302 Document found elsewhere
7517304 Not modified since last retrieval
5403 Access forbidden
3404 Document not found
24xx [Miscellaneous client/user errors]

File Size Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

size#reqs%bytes
08117 
1B- 10B70 
11B- 100B515 0.01%
101B- 1kB365 0.05%
1kB- 10kB1177 1.48%
10kB-100kB170415.48%
100kB- 1MB60846.92%
1MB- 10MB7436.07%

File Type Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.

#reqs%bytesextension
136627.60%.php [PHP]
80519.92%.png [PNG graphics]
18417.19%[directories]
324312.37%.css [Cascading Style Sheets]
510612.31%.js [JavaScript code]
840 8.78%.jpg [JPEG graphics]
90 0.86%.woff2
26 0.37%.woff
808 0.33%.svg
30 0.17%.jpeg [JPEG graphics]
28 0.10%.ttf
104 0.01%[not listed: 4 extensions]

Directory Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.

#reqs%bytesdirectory
921252.56%/wp-content/
120227.87%/wp-admin/
515 9.45%[root directory]
40 4.92%/en/
1568 2.51%/wp-includes/
6 0.64%/driver-ar/
4 0.53%/tour/
4 0.37%/rider-ar/
3 0.36%/airport-ar/
3 0.34%/jet-popup/
2 0.29%/airport/
1 0.16%/tour-ar/
70 0.01%[not listed: 2 directories]

Request Report

(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.

#reqs%byteslast timefile
91213.78%Dec/26/23 2:39 AM/wp-admin/admin-ajax.php
16 Dec/26/23 2:39 AM  /wp-admin/admin-ajax.php?action=wordfence_testAjax
389 Dec/26/23 2:39 AM/wp-cron.php
119 9.45%Dec/28/23 2:37 AM/
47 Dec/26/23 2:38 AM  /?ob=open-bridge/events
48 0.29%Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css
24 0.15%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css?ver=6.3
24 0.15%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/font-awesome/css/all.min.css?ver=3.15.2
40 4.92%Dec/26/23 2:38 AM/en/
40 Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css
24 Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css?ver=6.3
10 Aug/13/23 4:41 PM  /wp-content/plugins/elementor/assets/lib/font-awesome/css/regular.min.css?ver=5.15.3
39 0.02%Dec/26/23 2:38 AM/wp-includes/js/imagesloaded.min.js
23 0.01%Dec/26/23 2:38 AM  /wp-includes/js/imagesloaded.min.js?ver=6.3
11 Aug/13/23 4:38 PM  /wp-includes/js/imagesloaded.min.js?ver=4.1.4
38 0.23%Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css
29 0.22%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/font-awesome/css/fontawesome.min.css?ver=5.15.3
38 Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css
29 Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/font-awesome/css/solid.min.css?ver=5.15.3
33 0.04%Dec/26/23 2:38 AM/wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css
33 0.04%Dec/26/23 2:38 AM  /wp-includes/js/mediaelement/mediaelementplayer-legacy.min.css?ver=4.2.17
32 0.05%Dec/26/23 2:38 AM/wp-content/plugins/wp-smart-preloader/assets/css/wsp-smart-preload-style.css
32 0.05%Dec/26/23 2:38 AM  /wp-content/plugins/wp-smart-preloader/assets/css/wsp-smart-preload-style.css?ver=1.15.1
32 Dec/26/23 2:38 AM/wp-includes/js/wp-util.min.js
27 Dec/26/23 2:38 AM  /wp-includes/js/wp-util.min.js?ver=6.3
32 0.07%Dec/26/23 2:38 AM/wp-includes/js/jquery/ui/core.min.js
32 0.07%Dec/26/23 2:38 AM  /wp-includes/js/jquery/ui/core.min.js?ver=1.13.2
32 0.07%Dec/26/23 2:38 AM/wp-includes/js/underscore.min.js
32 0.07%Dec/26/23 2:38 AM  /wp-includes/js/underscore.min.js?ver=1.13.4
32 0.03%Dec/26/23 2:38 AM/wp-includes/js/dist/i18n.min.js
27 0.02%Dec/26/23 2:38 AM  /wp-includes/js/dist/i18n.min.js?ver=7701b0c3857f914212ef
32 0.07%Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css
27 0.05%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/eicons/css/elementor-icons.min.css?ver=5.21.0
30 0.28%Dec/26/23 2:38 AM/wp-content/plugins/jet-engine/assets/css/frontend.css
25 0.20%Dec/26/23 2:38 AM  /wp-content/plugins/jet-engine/assets/css/frontend.css?ver=3.2.3.1
29 0.12%Dec/26/23 2:38 AM/wp-content/plugins/jet-woo-product-gallery/assets/css/jet-woo-product-gallery.css
24 0.08%Dec/26/23 2:38 AM  /wp-content/plugins/jet-woo-product-gallery/assets/css/jet-woo-product-gallery.css?ver=2.1.13
29 0.38%Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js
23 0.31%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/swiper/swiper.min.js?ver=6.3
29 0.21%Dec/26/23 2:38 AM/wp-content/plugins/jet-menu/assets/public/lib/font-awesome/css/all.min.css
29 0.21%Dec/26/23 2:38 AM  /wp-content/plugins/jet-menu/assets/public/lib/font-awesome/css/all.min.css?ver=5.12.0
29 0.03%Dec/26/23 2:38 AM/wp-content/plugins/connect-polylang-elementor/assets/css/language-switcher.min.css
24 0.02%Dec/26/23 2:38 AM  /wp-content/plugins/connect-polylang-elementor/assets/css/language-switcher.min.css?ver=2.4.3
29 0.06%Dec/26/23 2:38 AM/wp-includes/js/dist/vendor/wp-polyfill.min.js
29 0.06%Dec/26/23 2:38 AM  /wp-includes/js/dist/vendor/wp-polyfill.min.js?ver=3.15.0
29 0.14%Dec/26/23 2:38 AM/wp-content/plugins/jet-reviews/assets/css/jet-reviews.css
29 0.14%Dec/26/23 2:38 AM  /wp-content/plugins/jet-reviews/assets/css/jet-reviews.css?ver=2.3.1
29 0.03%Dec/26/23 2:38 AM/wp-content/plugins/jet-woo-product-gallery/assets/lib/photoswipe/css/default-skin/default-skin.min.css
24 0.02%Dec/26/23 2:38 AM  /wp-content/plugins/jet-woo-product-gallery/assets/lib/photoswipe/css/default-skin/default-skin.min.css?ver=2.1.13
29 Dec/26/23 2:38 AM/wp-content/plugins/zoho-crm-forms/assets/css/frontendstyles.css
24 Dec/26/23 2:38 AM  /wp-content/plugins/zoho-crm-forms/assets/css/frontendstyles.css?ver=6.3
29 0.02%Dec/26/23 2:38 AM/wp-includes/js/dist/hooks.min.js
24 0.01%Dec/26/23 2:38 AM  /wp-includes/js/dist/hooks.min.js?ver=c6aec9a8d4e5a5d543a1
29 0.26%Dec/26/23 2:38 AM/wp-content/plugins/jet-search/assets/css/jet-search.css
24 0.20%Dec/26/23 2:38 AM  /wp-content/plugins/jet-search/assets/css/jet-search.css?ver=3.1.1
29 0.12%Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css
29 0.12%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/font-awesome/css/font-awesome.min.css?ver=4.7.0
29 0.02%Dec/26/23 2:38 AM/wp-content/plugins/jet-compare-wishlist/assets/css/lib/jet-cw-frontend-font/css/jet-cw-frontend-font.css
24 0.01%Dec/26/23 2:38 AM  /wp-content/plugins/jet-compare-wishlist/assets/css/lib/jet-cw-frontend-font/css/jet-cw-frontend-font.css?ver=1.5.4
29 0.10%Dec/26/23 2:38 AM/wp-content/plugins/jet-tricks/assets/css/jet-tricks-frontend.css
24 0.06%Dec/26/23 2:38 AM  /wp-content/plugins/jet-tricks/assets/css/jet-tricks-frontend.css?ver=1.4.4
29 0.56%Dec/26/23 2:38 AM/wp-content/themes/kava/inc/modules/blog-layouts/assets/css/blog-layouts-module.css
29 0.56%Dec/26/23 2:38 AM  /wp-content/themes/kava/inc/modules/blog-layouts/assets/css/blog-layouts-module.css?ver=2.1.4
29 0.14%Dec/26/23 2:38 AM/wp-content/plugins/jet-tabs/assets/css/jet-tabs-frontend.css
24 0.10%Dec/26/23 2:38 AM  /wp-content/plugins/jet-tabs/assets/css/jet-tabs-frontend.css?ver=2.1.23
29 0.34%Dec/26/23 2:38 AM/wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css
24 0.31%Dec/26/23 2:38 AM  /wp-content/plugins/elementskit-lite/modules/elementskit-icon-pack/assets/css/ekiticons.css?ver=2.9.0
29 0.04%Dec/26/23 2:38 AM/wp-content/plugins/jet-search/assets/lib/chosen/chosen.min.css
29 0.04%Dec/26/23 2:38 AM  /wp-content/plugins/jet-search/assets/lib/chosen/chosen.min.css?ver=1.8.7
29 0.14%Dec/26/23 2:38 AM/wp-content/plugins/zoho-crm-forms/assets/css/jquery-ui.css
24 0.09%Dec/26/23 2:38 AM  /wp-content/plugins/zoho-crm-forms/assets/css/jquery-ui.css?ver=6.3
29 0.10%Dec/26/23 2:38 AM/wp-content/plugins/jet-menu/assets/public/lib/font-awesome/css/v4-shims.min.css
29 0.10%Dec/26/23 2:38 AM  /wp-content/plugins/jet-menu/assets/public/lib/font-awesome/css/v4-shims.min.css?ver=5.12.0
29 0.01%Dec/26/23 2:38 AM/wp-content/plugins/contact-form-7/includes/css/styles.css
24 0.01%Dec/26/23 2:38 AM  /wp-content/plugins/contact-form-7/includes/css/styles.css?ver=5.8
29 0.03%Dec/26/23 2:38 AM/wp-includes/js/dist/vendor/wp-polyfill-inert.min.js
29 0.03%Dec/26/23 2:38 AM  /wp-includes/js/dist/vendor/wp-polyfill-inert.min.js?ver=3.1.2
29 0.06%Dec/26/23 2:38 AM/wp-content/uploads/2022/05/Final-zoom-logo-500-1.png
29 0.22%Dec/26/23 2:38 AM/wp-content/plugins/revslider/public/assets/css/rs6.css
24 0.15%Dec/26/23 2:38 AM  /wp-content/plugins/revslider/public/assets/css/rs6.css?ver=6.6.15
29 0.07%Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/animations/animations.min.css
24 0.05%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/animations/animations.min.css?ver=3.15.2
29 0.10%Dec/26/23 2:38 AM/wp-content/themes/kava/style.css
29 0.10%Dec/26/23 2:38 AM  /wp-content/themes/kava/style.css?ver=2.1.4
29 0.27%Dec/26/23 2:38 AM/wp-content/themes/kava/theme.css
29 0.27%Dec/26/23 2:38 AM  /wp-content/themes/kava/theme.css?ver=2.1.4
29 Dec/26/23 2:38 AM/wp-content/plugins/wp-smart-preloader/assets/css/wsp-front-preloader.css
29 Dec/26/23 2:38 AM  /wp-content/plugins/wp-smart-preloader/assets/css/wsp-front-preloader.css?ver=1.15.1
29 0.05%Dec/26/23 2:38 AM/wp-includes/js/jquery/jquery-migrate.min.js
24 0.03%Dec/26/23 2:38 AM  /wp-includes/js/jquery/jquery-migrate.min.js?ver=3.4.1
29 0.44%Dec/26/23 2:38 AM/wp-content/plugins/jet-blog/assets/css/jet-blog.css
24 0.29%Dec/26/23 2:38 AM  /wp-content/plugins/jet-blog/assets/css/jet-blog.css?ver=2.3.4
29 Dec/26/23 2:38 AM/wp-content/uploads/jet-menu/jet-menu-general.css
24 Dec/26/23 2:38 AM  /wp-content/uploads/jet-menu/jet-menu-general.css?ver=1691853827
29 0.01%Dec/26/23 2:38 AM/wp-content/plugins/jet-woo-product-gallery/assets/lib/photoswipe/css/photoswipe.min.css
24 0.01%Dec/26/23 2:38 AM  /wp-content/plugins/jet-woo-product-gallery/assets/lib/photoswipe/css/photoswipe.min.css?ver=2.1.13
29 0.07%Dec/26/23 2:38 AM/wp-content/plugins/jet-popup/assets/css/jet-popup-frontend.css
24 0.05%Dec/26/23 2:38 AM  /wp-content/plugins/jet-popup/assets/css/jet-popup-frontend.css?ver=2.0.1
29 0.20%Dec/26/23 2:38 AM/wp-content/plugins/jet-compare-wishlist/assets/css/jet-cw.css
24 0.13%Dec/26/23 2:38 AM  /wp-content/plugins/jet-compare-wishlist/assets/css/jet-cw.css?ver=1.5.4
29 0.05%Dec/26/23 2:38 AM/wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css
29 0.05%Dec/26/23 2:38 AM  /wp-content/plugins/elementor/assets/lib/swiper/css/swiper.min.css?ver=5.3.6
29 0.32%Dec/26/23 2:38 AM/wp-content/plugins/jet-menu/assets/public/css/public.css
24 0.21%Dec/26/23 2:38 AM  /wp-content/plugins/jet-menu/assets/public/css/public.css?ver=2.4.0
29 0.03%Dec/26/23 2:38 AM/wp-content/themes/pickup/style.css
29 0.03%Dec/26/23 2:38 AM  /wp-content/themes/pickup/style.css?ver=2.1.4
29 0.02%Dec/26/23 2:38 AM/wp-includes/js/dist/vendor/regenerator-runtime.min.js
29 0.02%Dec/26/23 2:38 AM  /wp-includes/js/dist/vendor/regenerator-runtime.min.js?ver=0.13.11
29 0.31%Dec/26/23 2:38 AM/wp-includes/js/jquery/jquery.min.js
24 0.20%Dec/26/23 2:38 AM  /wp-includes/js/jquery/jquery.min.js?ver=3.7.0
28 0.10%Dec/26/23 2:38 AM/wp-content/plugins/jet-search/assets/lib/chosen/chosen.jquery.min.js
28 0.10%Dec/26/23 2:38 AM  /wp-content/plugins/jet-search/assets/lib/chosen/chosen.jquery.min.js?ver=1.8.7
28 0.03%Dec/26/23 2:38 AM/wp-includes/js/dist/url.min.js
23 0.02%Dec/26/23 2:38 AM  /wp-includes/js/dist/url.min.js?ver=8814d23f2d64864d280d
28 0.08%Dec/26/23 2:38 AM/wp-content/plugins/elementor-pro/assets/js/frontend.min.js
23 0.05%Dec/26/23 2:38 AM  /wp-content/plugins/elementor-pro/assets/js/frontend.min.js?ver=3.15.0
28 0.09%Dec/26/23 2:38 AM/wp-content/plugins/jet-search/assets/js/jet-search.js
23 0.07%Dec/26/23 2:38 AM  /wp-content/plugins/jet-search/assets/js/jet-search.js?ver=3.1.1
28 0.12%Dec/26/23 2:38 AM/wp-content/plugins/elementor-pro/assets/js/elements-handlers.min.js
