Program started on Fri, Jan 31 2025 at 12:09 PM.
Analyzed requests from Sun, Jan 19 2025 at 1:06 AM to Fri, Jan 31 2025 at 11:37 AM (12.44 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 12:09 PM.
Successful requests: 129 (56)
Average successful requests per day: 10 (7)
Successful requests for pages: 20 (0)
Average successful requests for pages per day: 1
Failed requests: 15 (0)
Redirected requests: 12 (0)
Distinct files requested: 107 (119)
Distinct hosts served: 21 (35)
Data transferred: 34.28 kilobytes (3.50 kilobytes)
Average data transferred per day: 2.76 kilobytes (512 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2025 | 129 | 20 | ![]() ![]() |
Busiest month: Jan 2025 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 27 | 8 | ![]() |
Mon | 26 | 10 | ![]() ![]() |
Tue | 19 | 2 | ![]() |
Wed | 20 | 0 | |
Thu | 17 | 0 | |
Fri | 12 | 0 | |
Sat | 8 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 1 | ![]() |
1 | 11 | 4 | ![]() |
2 | 12 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 12 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 13 | 1 | ![]() |
9 | 1 | 1 | ![]() |
10 | 0 | 0 | |
11 | 12 | 0 | |
12 | 2 | 2 | ![]() |
13 | 1 | 1 | ![]() |
14 | 12 | 1 | ![]() |
15 | 1 | 0 | |
16 | 3 | 3 | ![]() ![]() |
17 | 13 | 0 | |
18 | 1 | 1 | ![]() |
19 | 0 | 0 | |
20 | 14 | 2 | ![]() |
21 | 1 | 1 | ![]() |
22 | 4 | 1 | ![]() |
23 | 14 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
129 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
104 | 18.96% | 72 |
7 | 6.86% | 43 |
2 | 30.05% | 35 |
2 | 0.50% | 18 |
2 | 1.96% | 45 |
2 | 3.24% | 87 |
2 | 1.96% | 89 |
1 | 0.98% | 206.168 |
1 | 0.25% | 23 |
1 | 29.80% | 205.169 |
1 | 0.25% | 51 |
1 | 2.26% | 54 |
1 | 0.98% | 161.35 |
1 | 0.98% | 176.53 |
1 | 0.98% | 192.0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
7 | http://staging.nobelscenter.com/ |
1 | http://staging.nobelscenter.com/.well-known/hosting-provider |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.108 Safari/537.36 WP.com mShots |
1 | 1 | Mozilla/5.0 (compatible) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
109 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 16 | 16 | Safari |
16 | 16 | Safari/537 | |
2 | 9 | 4 | Netscape (compatible) |
104 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 14 | 14 | Windows |
14 | 14 | Windows NT | |
2 | 113 | 4 | OS unknown |
3 | 2 | 2 | Unix |
1 | 1 | Linux | |
1 | 1 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
129 | 200 OK |
12 | 301 Document moved permanently |
14 | 404 Document not found |
1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 109 | 20.20% |
101B- 1kB | 18 | 20.20% |
1kB- 10kB | 0 | |
10kB-100kB | 2 | 59.60% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
20 | 79.80% | [directories] |
109 | 20.20% | [no extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
20 | 79.80% | [root directory] |
109 | 20.20% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
20 | 79.80% | Jan/21/25 1:36 AM | / |
109 | 20.20% | Jan/31/25 11:37 AM | [not listed: 105 files] |