Program started on Mon, Mar 24 2025 at 9:22 PM.
Analyzed requests from Sun, Jan 19 2025 at 1:06 AM to Mon, Mar 24 2025 at 8:54 PM (64.82 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 24 2025 at 9:22 PM.
Successful requests: 554 (62)
Average successful requests per day: 8 (8)
Successful requests for pages: 20 (0)
Failed requests: 15 (0)
Redirected requests: 90 (0)
Distinct files requested: 528 (573)
Distinct hosts served: 26 (76)
Data transferred: 60.96 kilobytes (3.99 kilobytes)
Average data transferred per day: 962 bytes (583 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Jan 2025 | 133 | 20 | ![]() ![]() |
Feb 2025 | 224 | 0 | |
Mar 2025 | 197 | 0 |
Busiest month: Jan 2025 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 91 | 8 | ![]() |
Mon | 90 | 10 | ![]() ![]() |
Tue | 75 | 2 | ![]() |
Wed | 76 | 0 | |
Thu | 73 | 0 | |
Fri | 77 | 0 | |
Sat | 72 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 2 | 1 | ![]() |
1 | 11 | 4 | ![]() |
2 | 69 | 0 | |
3 | 0 | 0 | |
4 | 0 | 0 | |
5 | 64 | 0 | |
6 | 0 | 0 | |
7 | 0 | 0 | |
8 | 65 | 1 | ![]() |
9 | 1 | 1 | ![]() |
10 | 0 | 0 | |
11 | 64 | 0 | |
12 | 2 | 2 | ![]() |
13 | 1 | 1 | ![]() |
14 | 65 | 1 | ![]() |
15 | 1 | 0 | |
16 | 3 | 3 | ![]() ![]() |
17 | 66 | 0 | |
18 | 1 | 1 | ![]() |
19 | 0 | 0 | |
20 | 68 | 2 | ![]() |
21 | 1 | 1 | ![]() |
22 | 4 | 1 | ![]() |
23 | 66 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
554 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
524 | 53.73% | 72 |
7 | 3.86% | 43 |
2 | 16.90% | 35 |
2 | 0.28% | 18 |
2 | 0.28% | 23 |
2 | 1.10% | 45 |
2 | 1.82% | 87 |
2 | 1.10% | 89 |
1 | 0.14% | 13 |
1 | 0.14% | 51 |
1 | 0.14% | 34 |
1 | 1.27% | 54 |
1 | 0.55% | 161.35 |
1 | 0.55% | 192.0 |
1 | 0.55% | 206.168 |
1 | 16.76% | 205.169 |
1 | 0.14% | 47 |
1 | 0.14% | 3 |
1 | 0.55% | 176.53 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
#reqs | URL |
---|---|
3 | http://staging.nobelscenter.com/.well-known/hosting-provider |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
7 | http://staging.nobelscenter.com/ |
1 | http://staging.nobelscenter.com/.well-known/hosting-provider |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3 |
5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36 |
1 | 1 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/131.0.6778.108 Safari/537.36 WP.com mShots |
1 | 1 | Mozilla/5.0 (compatible) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36 |
1 | 1 | Mozilla/5.0 (X11; OpenBSD i386) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
534 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 16 | 16 | Safari |
16 | 16 | Safari/537 | |
2 | 14 | 4 | Netscape (compatible) |
524 | 0 | [not listed: 1 browser] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 14 | 14 | Windows |
14 | 14 | Windows NT | |
2 | 538 | 4 | OS unknown |
3 | 2 | 2 | Unix |
1 | 1 | Linux | |
1 | 1 | BSD |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
554 | 200 OK |
90 | 301 Document moved permanently |
14 | 404 Document not found |
1 | 4xx [Miscellaneous client/user errors] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 534 | 55.12% |
101B- 1kB | 18 | 11.36% |
1kB- 10kB | 0 | |
10kB-100kB | 2 | 33.52% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
534 | 55.12% | [no extension] |
20 | 44.88% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
534 | 55.12% | /.well-known/ |
20 | 44.88% | [root directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
20 | 44.88% | Jan/21/25 1:36 AM | / |
534 | 55.12% | Mar/24/25 8:54 PM | [not listed: 526 files] |